| 58th Annual Minnesota State USBC Women's Championships | |||||||||
| Singles Division 2, Handicapped - Average 150 & Under | |||||||||
| Current Standings | |||||||||
| as of 05/06/07 | |||||||||
| Place | Team name | Hcap | Score | From | |||||
| 1 | Windhauser, Joni L | 132 | 708 | Milaca, MN | |||||
| 2 | Wegscheider, Susan H | 118 | 691 | Woodbury, MN | |||||
| 3 | Paulus, Tracy A | 78 | 679 | Minneapolis, MN | |||||
| 4 | Clark, Jackie M | 164 | 676 | Anoka, MN | |||||
| 5 | Enninga, Ashley | 170 | 669 | Edgerton, MN | |||||
| 6 | Kaye, Michelle M | 75 | 667 | Cottage Grove, MN | |||||
| 6 | Tienter, Stephanie L | 135 | 667 | Rochester, MN | |||||
| 8 | Diers, Jane E | 94 | 664 | Howard Lake, MN | |||||
| 8 | Krueger, Carol S | 135 | 664 | Rochester, MN | |||||
| 10 | Kaufhold, Jennifer | 148 | 662 | Shakopee, MN | |||||
| 11 | Thorpe, Lisa | 148 | 661 | Sauk Centre, MN | |||||
| 11 | Metelak, Matie | 191 | 661 | Detroit Lakes, MN | |||||
| 13 | Brown, Peggy L | 156 | 659 | Sauk Centre, MN | |||||
| 14 | Jorgensen, Valerie C | 153 | 657 | Stewartville, MN | |||||
| 14 | Erickson, Lisa | 102 | 657 | Reads Landing, MN | |||||
| 16 | Henry, Nancy | 143 | 655 | Cokato, MN | |||||
| 17 | Streich, Theresa M | 83 | 654 | Arlington, MN | |||||
| 17 | Hierseman, Stepahnie L | 248 | 654 | Inver Grove, MN | |||||
| 17 | Mullin, Jean E | 245 | 654 | Mora, MN | |||||
| 20 | Tschida, Charlene M | 143 | 651 | Burtrum, MN | |||||
| 20 | Ecklund, Gayle E | 132 | 651 | Baudette, MN | |||||
| 20 | Fenske, Gayle | 126 | 651 | Madelia, MN | |||||
| 23 | Noble, Beth | 189 | 649 | Blooming Prairie, MN | |||||
| 23 | Damlow, Justine E | 194 | 649 | Hutchinson, MN | |||||
| 23 | Rud, Mary J | 89 | 649 | Moose Lake, MN | |||||
| 23 | Frank, Karen | 137 | 649 | Minneapolis, MN | |||||
| 27 | Noska, Stephanie N | 121 | 648 | Eagle Bend, MN | |||||
| 27 | Malo, Janet M | 172 | 648 | Hancock, MN | |||||
| 29 | Zierden, Margaret L | 251 | 647 | Sauk Centre, MN | |||||
| 29 | Basco, Michelle P | 207 | 647 | Chisago City, MN | |||||
| 31 | Spletzer, Denise L | 151 | 646 | Arlington, MN | |||||
| 31 | Niebur, Jamie L | 224 | 646 | Cannon Falls, MN | |||||
| 31 | Serbus, Gail A | 99 | 646 | Belgrade, MN | |||||
| 34 | Miller, Andrea L | 102 | 645 | Kimball, MN | |||||
| 35 | Holt, Sandra J | 94 | 644 | North Branch, MN | |||||
| 35 | Stroschein, Karen A | 81 | 644 | Zimmerman, MN | |||||
| 37 | Mullin, Linda J | 83 | 643 | Rosemount, MN | |||||
| 38 | Boecker, Angela M | 151 | 642 | Melrose, MN | |||||
| 38 | Siltman, Renae F | 105 | 642 | Wheaton, MN | |||||
| 40 | Powers, Melanie J | 251 | 641 | New London, MN | |||||
| 40 | Biesterfeld, Kathi L | 86 | 641 | Hancock, MN | |||||
| 42 | Weiss, Deanna | 145 | 640 | Blooming Prairie, MN | |||||
| 42 | Schmidt, Nancy J | 72 | 640 | Morris, MN | |||||
| 44 | Decker, Kristy M | 105 | 639 | Cokato, MN | |||||
| 45 | Nelson, Jenny L | 170 | 638 | Madelia, MN | |||||
| 45 | AUGE, MARIANNE M | 78 | 638 | Aitkin, MN | |||||
| 45 | Hillard, Connie M | 75 | 638 | Pipestone, MN | |||||
| 45 | Bautch, Donna | 172 | 638 | Mazeppa, MN | |||||
| 49 | Hartman, Ann M | 102 | 637 | Belle Plaine, MN | |||||
| 49 | Bower, Sandy L | 118 | 637 | Wyoming, MN | |||||
| 49 | Thurmes, Mary A | 156 | 637 | White Bear Lake, MN | |||||
| 52 | Nesterud, Betty R | 186 | 636 | Madelia, MN | |||||
| 52 | Olson, Maxine J | 126 | 636 | Bloomington, MN | |||||
| 52 | Wedel, Elaine T | 70 | 636 | Albany, MN | |||||
| 52 | Olson, Sandra V | 191 | 636 | Glencoe, MN | |||||
| 52 | Danzeisen, Joanne L | 89 | 636 | Richmond, MN | |||||
| 57 | Nelson, Deb | 143 | 635 | Woodstock, MN | |||||
| 58 | Atkinson, Jerrilynn | 67 | 634 | Rochester, MN | |||||
| 58 | Bogatzki, Michelle | 210 | 634 | Little Falls, MN | |||||
| 60 | Ide, Janessa | 121 | 633 | Arlington, MN | |||||
| 60 | Lind, Patricia R | 91 | 633 | Braham, MN | |||||
| 60 | Mortenson, Jackie K | 159 | 633 | Canby, MN | |||||
| 60 | Carlson, Susan M | 116 | 633 | Litchfield, MN | |||||
| 60 | Kummrow, Carol F | 148 | 633 | Donnelly, MN | |||||
| 65 | Nosler, Mary E | 143 | 632 | Duluth, MN | |||||
| 66 | Rank, Becky A | 237 | 631 | Shakopee, MN | |||||
| 66 | Erickson, Stacy | 116 | 631 | Maple Lake, MN | |||||
| 66 | Savino, Michelle A | 113 | 631 | Bay City, WI | |||||
| 66 | Wilkes, Margaret E | 97 | 631 | Minneapolis, MN | |||||
| 70 | Nelson, Sarah | 132 | 630 | Madelia, MN | |||||
| 70 | Bartels, Joleen K | 124 | 630 | Winthrop, MN | |||||
| 72 | Spiering, Audrey E | 126 | 629 | Clearwater, MN | |||||
| 72 | McClellan, Jeanne M | 110 | 629 | Buffalo, MN | |||||
| 74 | Gibeau, Barbara | 75 | 628 | Grand Rapids, MN | |||||
| 74 | Lewis, Debra | 91 | 628 | LeCenter, MN | |||||
| 74 | Herdering, Kathy A | 91 | 628 | Burtrum, MN | |||||
| 77 | Gregorich, Melanie M | 148 | 627 | Virginia, MN | |||||
| 77 | Norberg, Carrie | 143 | 627 | Rice, MN | |||||
| 77 | Ford, Kelly M | 99 | 627 | Lindstrom, MN | |||||
| 77 | Anderson, Melissa F | 202 | 627 | Coon Rapids, MN | |||||
| 81 | Murray, Laura K | 67 | 626 | Lindstrom, MN | |||||
| 81 | Naney, Cindy | 91 | 626 | International Falls, MN | |||||
| 83 | Helmers, Sharon H | 191 | 625 | Claremont, MN | |||||
| 83 | Harstad, Melissa S | 172 | 625 | Glencoe, MN | |||||
| 83 | Vogelpohl, Trista J | 126 | 625 | New London, MN | |||||
| 86 | Schumacher, Rhonda K | 72 | 624 | St Paul, MN | |||||
| 86 | Jacobson, Ione D | 83 | 624 | Milaca, MN | |||||
| 86 | Lowry, Sherry L | 105 | 624 | LeCenter, MN | |||||
| 86 | Reilly, Patricia J | 132 | 624 | Chanhassen, MN | |||||
| 86 | Altman, Michele L | 259 | 624 | Mankato, MN | |||||
| 86 | Peterson, Beverly A | 70 | 624 | Tower, MN | |||||
| 86 | Fast, Sarah L | 197 | 624 | Madelia, MN | |||||
| 93 | Metzer, Michelle M | 121 | 623 | Hoyt Lakes, MN | |||||
| 93 | Long, Debora M | 153 | 623 | International Falls, MN | |||||
| 93 | Anderson, Joanne M | 70 | 623 | Maple Grove, MN | |||||
| 93 | Allison, Rachel A | 143 | 623 | Monticello, MN | |||||
| 93 | Hoss, Leighann | 170 | 623 | Hinckley, MN | |||||
| 98 | Snider, Jennifer M | 175 | 622 | Austin, MN | |||||
| 98 | Stark, Tara L | 99 | 622 | Makinen, MN | |||||
| 98 | Pestel, Pamela G | 99 | 622 | Stacy, MN | |||||
| 98 | Skaja, Carol A | 97 | 622 | Deer River, MN | |||||
| 98 | Bootsma, Trisha J | 132 | 622 | Edgerton, MN | |||||
| 98 | Herbolsheimer, Ronda K | 78 | 622 | Cokato, MN | |||||
| 98 | Wieling, Joelene G | 175 | 622 | Melrose, MN | |||||
| 98 | Hinnerichs, Theresa M | 118 | 622 | Roseville, MN | |||||
| 106 | Zarn, Brenda J | 83 | 621 | Vergas, MN | |||||
| 107 | Dobrava, Juliann M | 118 | 620 | Glencoe, MN | |||||
| 107 | Vanort, Lynn M | 167 | 620 | Milaca, MN | |||||
| 107 | Brasel, Karen L | 91 | 620 | New York Mills, MN | |||||
| 107 | Otter, Krista D | 143 | 620 | Pipestone, MN | |||||
| 107 | Bellmont, Brandi L | 94 | 620 | Hackensack, MN | |||||
| 107 | Stonemark, Sheila A | 89 | 620 | Carlton, MN | |||||
| 107 | Sullivan, Sandra H | 135 | 620 | Burnsville, MN | |||||
| 107 | Lavalle, Deborah K | 129 | 620 | Outing, MN | |||||
| 115 | Ewy, Brenda L | 81 | 619 | St Paul Park, MN | |||||
| 115 | Fitzgerald, Ashley R | 189 | 619 | Centerville, MN | |||||
| 115 | Simon, Virginia M | 151 | 619 | Isanti, MN | |||||
| 115 | Drews, Brenda | 129 | 619 | Rice, MN | |||||
| 115 | Lundell, Patty M | 151 | 619 | St Paul Park, MN | |||||
| 115 | Brenneman, Phyllis L | 83 | 619 | Annandale, MN | |||||
| 121 | Farmen, Tanya M | 145 | 618 | Dawson, MN | |||||
| 121 | Davis, Tracy L | 124 | 618 | Chaska, MN | |||||
| 121 | Stevens, Debra J | 175 | 618 | Staples, MN | |||||
| 121 | Stangl, Melissa A | 72 | 618 | Granite Falls, MN | |||||
| 121 | Gray, Vanessa J | 116 | 618 | Austin, MN | |||||
| 121 | Laabs, Floretta M | 162 | 618 | Watkins, MN | |||||
| 121 | Mills, Irene A | 116 | 618 | Spicer, MN | |||||
| 121 | Penman, Bonnie F | 81 | 618 | Montgomery, MN | |||||
| 121 | Dunemann, Colleen J | 105 | 618 | St Louis Park, MN | |||||
| 121 | Bangsund, Lisa M | 124 | 618 | Alberta, MN | |||||
| 131 | Liebl, Janiel K | 205 | 617 | Dawson, MN | |||||
| 131 | Eason, Angela J | 83 | 617 | Warroad, MN | |||||
| 131 | Gannaway, Lynn M | 91 | 617 | Lino Lakes, MN | |||||
| 131 | McDonell, Janeen R | 175 | 617 | Hector, MN | |||||
| 131 | Orman, Sharon L | 116 | 617 | Spring Valley, MN | |||||
| 136 | Connolly, Teresa R | 94 | 616 | Excelsior, MN | |||||
| 136 | Belsheim, Elaine A | 124 | 616 | Isanti, MN | |||||
| 136 | Garcia, Sara-Rose K | 97 | 616 | St Paul, MN | |||||
| 136 | Barckholtz, Janet E | 78 | 616 | Bemidji, MN | |||||
| 136 | Kampa, Elizabeth A | 102 | 616 | Kimball, MN | |||||
| 136 | Briggs, Dawn M | 194 | 616 | Waseca, MN | |||||
| 136 | Pelawa, Winnie C | 148 | 616 | Bemidji, MN | |||||
| 136 | Mundell, Carol | 170 | 616 | Faribault, MN | |||||
| 144 | Stern, Lynn M | 148 | 615 | Chanhassen, MN | |||||
| 144 | Smith, Valerie R | 78 | 615 | Lake City, MN | |||||
| 146 | Staber, Patricia A | 126 | 614 | Norwood Young Americ, MN | |||||
| 146 | Holmes, Vicki | 86 | 614 | Brainerd, MN | |||||
| 146 | Schwarz, Sarah J | 145 | 614 | Minn Lakea, MN | |||||
| 146 | Boche, Katie | 194 | 614 | Inver Grove, MN | |||||
| 150 | Rudolph, Judy A | 113 | 613 | Maple Grove, MN | |||||
| 150 | Janssen, Susan K | 121 | 613 | Morris, MN | |||||
| 150 | May, Shari L | 89 | 613 | Spicer, MN | |||||
| 150 | Barnes, Jennifer R | 126 | 613 | Rushford, MN | |||||
| 154 | Job, Denice A | 199 | 612 | Shakopee, MN | |||||
| 154 | Picha, Laureen M | 97 | 612 | Jordan, MN | |||||
| 154 | Lange, Nancy A | 135 | 612 | New Germany, MN | |||||
| 154 | Pierce, Julie A | 175 | 612 | Silver Bay, MN | |||||
| 154 | Spinler, Karen | 116 | 612 | Austin, MN | |||||
| 154 | Becker, Angela T | 97 | 612 | Burnsville, MN | |||||
| 154 | Bulau, Paula R | 124 | 612 | Glencoe, MN | |||||
| 161 | Engebretson, Jeanne A | 102 | 611 | Brooten, MN | |||||
| 161 | Hessenius, Jodie L | 121 | 611 | Sandstone, MN | |||||
| 161 | Roethler, Kara J | 153 | 611 | Brewster, MN | |||||
| 161 | Jenkins, Dawn | 140 | 611 | Chaska, MN | |||||
| 161 | Zelenak, Kathleen A | 70 | 611 | Big Lake, MN | |||||
| 161 | LeCuyer, Samantha R | 270 | 611 | Coon Rapids, MN | |||||
| 167 | White, Malinda M | 121 | 610 | Wyoming, MN | |||||
| 167 | Scholar, Jean A | 194 | 610 | Hoyt Lakes, MN | |||||
| 167 | Martin, Linda M | 162 | 610 | Baudette, MN | |||||
| 167 | Voth, Tiffany D | 78 | 610 | Cottage Grove, MN | |||||
| 167 | Carson, Kristyn M | 218 | 610 | Le Sueur, MN | |||||
| 172 | Stigen, Loraine R | 99 | 609 | Warroad, MN | |||||
| 172 | Kurtz, Lisa D | 140 | 609 | Hancock, MN | |||||
| 172 | Cronick, Nicole M | 78 | 609 | Farmington, MN | |||||
| 172 | Meier, Barb L | 108 | 609 | Claremont, MN | |||||
| 172 | Saue, Lavilla M | 75 | 609 | Dawson, MN | |||||
| 172 | Dailson, Mary A | 148 | 609 | Ramsey, MN | |||||
| 178 | Kennedy, Shannon M | 216 | 608 | Hackensack, MN | |||||
| 178 | Meixner, Deb K | 159 | 608 | Pine River, MN | |||||
| 178 | Schlussler, Sarah J | 218 | 608 | Inver Grove, MN | |||||
| 178 | Koller, Sandra F | 116 | 608 | North Branch, MN | |||||
| 178 | Braton, Sharon J | 116 | 608 | Barnesville, MN | |||||
| 178 | Wangsness, Laura M | 81 | 608 | Kenyon, MN | |||||
| 178 | Schneider, Roxann | 86 | 608 | Jordan, MN | |||||
| 185 | Schulte, Patty A | 178 | 607 | Granite Falls, MN | |||||
| 185 | Lucken, Susan M | 151 | 607 | Pierz, MN | |||||
| 185 | Tessman, Linda S | 75 | 607 | Fridley, MN | |||||
| 185 | Krzebietke, Melanie A | 159 | 607 | Caledonia, MN | |||||
| 185 | Pexa, Shelly L | 167 | 607 | New Prague, MN | |||||
| 185 | Polglase, Kimberly R | 81 | 607 | Montevideo, MN | |||||
| 191 | Mork, Patti J | 113 | 606 | Dawson, MN | |||||
| 191 | Kouba, Molly E | 162 | 606 | Baxter, MN | |||||
| 191 | Kurtzweg, Karen J | 67 | 606 | Arlington, MN | |||||
| 191 | Tveten, Raeanna R | 75 | 606 | Rushford, MN | |||||
| 191 | Struck, Eugenia J | 118 | 606 | Winthrop, MN | |||||
| 191 | McKenzie, Yvette L | 118 | 606 | White Bear Lk, MN | |||||
| 191 | Aretz, Jessica A | 124 | 606 | Coon Rapids, MN | |||||
| 191 | McMenomy, Anne F | 83 | 606 | Hastings, MN | |||||
| 191 | Steenlage, Esther J | 167 | 606 | Lino Lakes, MN | |||||
| 191 | Mitchell, Kris L | 110 | 606 | Minnetonka, MN | |||||
| 191 | Pishney, Jessica M | 210 | 606 | Big Lake, MN | |||||
| 191 | Michels, Becky G | 91 | 606 | Le Sueur, MN | |||||
| 191 | Bamberg, Trina D | 197 | 606 | Clitherall, MN | |||||
| 191 | Rutter, Martie M | 113 | 606 | Blaine, MN | |||||
| 191 | Pafko, Debbie R | 67 | 606 | Watertown, MN | |||||
| 206 | Rykken, Beth | 118 | 605 | Babbitt, MN | |||||
| 206 | Dresch, Missy C | 159 | 605 | Detroit Lakes, MN | |||||
| 206 | Schoenberg, Stacey L | 78 | 605 | Sartell, MN | |||||
| 206 | Mikeworth, Julie D | 162 | 605 | St Paul, MN | |||||
| 206 | Alwes, Alyssa | 178 | 605 | Blooming Prairie, MN | |||||
| 206 | Alders, Betty A | 94 | 605 | Good Thunder, MN | |||||
| 206 | Johnson, Dawn M | 97 | 605 | Cokato, MN | |||||
| 213 | Magee, Eleanor M | 105 | 604 | South St Paul, MN | |||||
| 213 | Rothmeyer, Roxanne M | 78 | 604 | Monticello, MN | |||||
| 213 | Paulson, Trish A | 140 | 604 | Paynesville, MN | |||||
| 213 | Weston, Rose E | 137 | 604 | Chisholm, MN | |||||
| 213 | Hesse, Vicky M | 145 | 604 | St Cloud, MN | |||||
| 213 | Frost, Christine M | 143 | 604 | North Branch, MN | |||||
| 219 | Brady, Shelly L | 75 | 603 | Northfield, MN | |||||
| 219 | Robinson, Nicole M | 121 | 603 | Coon Rapids, MN | |||||
| 219 | Martinson, Jesi E | 205 | 603 | Dawson, MN | |||||
| 219 | Gish, Amy L | 194 | 603 | Litchfield, MN | |||||
| 219 | Hicks, Barbara J | 105 | 603 | Blaine, MN | |||||
| 219 | Everson, Tracy L | 110 | 603 | Apple Valley, MN | |||||
| 225 | Dickson, Kathy M | 151 | 602 | Andover, MN | |||||
| 225 | Fisher, Michele K | 81 | 602 | Blackduck, MN | |||||
| 225 | Peterson, Geraldine R | 70 | 602 | Brooklyn Park, MN | |||||
| 225 | Stich, Gladys M | 113 | 602 | Saint Joseph, MN | |||||
| 225 | Hechsel, Rhonda D | 75 | 602 | Isanti, MN | |||||
| 225 | Braithwaite, Debra L | 124 | 602 | West Concord, MN | |||||
| 225 | Strehlow, Stephanie J | 105 | 602 | Rockford, MN | |||||
| 225 | Garness, Doreen | 113 | 602 | Brooklyn Park, MN | |||||
| 225 | Radke, Arleen F | 113 | 602 | Brownton, MN | |||||
| 225 | Torgerson, Julie A | 97 | 602 | Caledonia, MN | |||||
| 225 | Birr, Sharon E | 191 | 602 | Albany, MN | |||||
| 225 | Morrison, Dorene L | 156 | 602 | Beaver Bay, MN | |||||
| 225 | Jenson, Kathy T | 110 | 602 | Wannaska, MN | |||||
| 225 | Glasser, Shirley | 156 | 602 | Madelia, MN | |||||
| 239 | De Grote, Charlotte J | 116 | 601 | Waconia, MN | |||||
| 239 | Ness, Janice K | 105 | 601 | Barnesville, MN | |||||
| 239 | Rosvold, Sarah A | 240 | 601 | Royalton, MN | |||||
| 239 | Donarski, Cindy C | 113 | 601 | Crookston, MN | |||||
| 239 | Kiger, Loreta A | 86 | 601 | Houston, MN | |||||
| 239 | Traen, Carol J | 102 | 601 | Delano, MN | |||||
| 239 | Ebert, Pat L | 126 | 601 | Waconia, MN | |||||
| 239 | Black, Naomi O | 78 | 601 | Wabasha, MN | |||||
| 239 | Bratton, Jodie R | 213 | 601 | Brooten, MN | |||||
| 239 | Atkinson, Terry L | 116 | 601 | Royalton, MN | |||||
| 249 | Cross, Jessica M | 143 | 600 | Park Rapids, MN | |||||
| 249 | Kraklau, Debbie K | 81 | 600 | Sauk Centre, MN | |||||
| 249 | Scherbring, Jessica | 156 | 600 | Lewiston, MN | |||||
| 249 | Dahlin, Stephanie A | 94 | 600 | Blaine, MN | |||||
| 249 | Nelson, Laurie A | 124 | 600 | Princeton, MN | |||||
| 249 | Lenore, Amanda J | 102 | 600 | Swanville, MN | |||||
| 249 | Heldt, Beth A | 116 | 600 | Mayer, MN | |||||
| 249 | Blaschko, Alison F | 135 | 600 | Le Center, MN | |||||
| 249 | Quade, Karen | 110 | 600 | Frazee, MN | |||||
| 258 | Betterman, Elaine M | 135 | 599 | Isanti, MN | |||||
| 258 | Ochsner, Amber L | 202 | 599 | Brainerd, MN | |||||
| 258 | Moravitz, Debbie | 86 | 599 | Winton, MN | |||||
| 258 | Zavadil, Millie | 135 | 599 | Glenwood, MN | |||||
| 258 | Newman, Doreen A | 70 | 599 | Lino Lakes, MN | |||||
| 258 | Watkinson, Brandy M | 126 | 599 | Elmwood, WI | |||||
| 258 | Zwart, Cindy K | 126 | 599 | Elmwood, WI | |||||
| 258 | Grudem, Loree E | 67 | 599 | Eden Prairie, MN | |||||
| 258 | Lano, Kim M | 78 | 599 | Shakopee, MN | |||||
| 258 | Bohnen, Patti A | 172 | 599 | Blaine, MN | |||||
| 258 | Holden, Brooke J | 81 | 599 | Red Wing, MN | |||||
| 258 | Hausmann, Lynn M | 162 | 599 | Osakis, MN | |||||
| 258 | Flowers, Laura | 97 | 599 | Aitkin, MN | |||||
| 258 | Webb, Holly E | 135 | 599 | Howard Lake, MN | |||||
| 258 | Depriest, Rebecca R | 180 | 599 | Blaine, MN | |||||
| 258 | Beyer, Ione T | 116 | 599 | Bovey, MN | |||||
| 258 | Spinler, Jean A | 137 | 599 | Grasston, MN | |||||
| 275 | Riegel, Sandra L | 81 | 598 | St Paul, MN | |||||
| 275 | Rime, Sabrina A | 178 | 598 | Willmar, MN | |||||
| 275 | Gumm, Mary A | 121 | 598 | Lakeville, MN | |||||
| 275 | Dahl, Rose A | 94 | 598 | Minneapolis, MN | |||||
| 275 | Coulter, Ernestine E | 113 | 598 | Minneapolis, MN | |||||
| 275 | Hayes, Debbie M | 97 | 598 | Maplewood, MN | |||||
| 275 | Ramaley, Mary L | 67 | 598 | Champlin, MN | |||||
| 275 | Stroman, Karen J | 297 | 598 | Alberta, MN | |||||
| 275 | O'Donnell, Joan M | 72 | 598 | St Michael, MN | |||||
| 275 | Luedke, Becky L | 164 | 598 | Monticello, MN | |||||
| 275 | Jack, Carol R | 180 | 598 | Paynesville, MN | |||||
| 275 | Gow, Kimberly L | 67 | 598 | Askov, MN | |||||
| 287 | Braucks, Denise M | 110 | 597 | Cottage Grove, MN | |||||
| 287 | Moline, Tracy L | 129 | 597 | Pepin, WI | |||||
| 287 | Mevissen, Shawn J | 86 | 597 | Andover, MN | |||||
| 287 | Nielsen, Cheryl L | 67 | 597 | St Paul, MN | |||||
| 287 | Johnson, Sheri L | 162 | 597 | Walker, MN | |||||
| 287 | Pientka, Laurie A | 102 | 597 | Willmar, MN | |||||
| 287 | Fieldseth, Mary M | 159 | 597 | Annandale, MN | |||||
| 287 | Gresczyk, Lisa M | 164 | 597 | Moose Lake, MN | |||||
| 287 | Stacklie, Denise E | 67 | 597 | Andover, MN | |||||
| 287 | Weis, Jina L | 135 | 597 | St Paul, MN | |||||
| 287 | Hensel, Dawn K | 91 | 597 | Paynesville, MN | |||||
| 298 | Knowler, Wendy L | 170 | 596 | Coon Rapids, MN | |||||
| 298 | Ogden, Pamela L | 129 | 596 | Forest Lake, MN | |||||
| 298 | Gibbs, Deborah C | 140 | 596 | Mound, MN | |||||
| 298 | Pohlkamp, Jenni L | 140 | 596 | Pierz, MN | |||||
| 298 | Pankan, Carol J | 167 | 596 | Cambridge, MN | |||||
| 298 | Riewer, Roxie | 83 | 596 | Frazee, MN | |||||
| 298 | Newton, Mary J | 129 | 596 | St Paul, MN | |||||
| 298 | De Loach, Sandi | 105 | 596 | Chaska, MN | |||||
| 298 | White, Diane R | 75 | 596 | St Paul, MN | |||||
| 298 | Bronnenberg, Jean | 81 | 596 | Faribault, MN | |||||
| 298 | Leclaire, Barbara A | 102 | 596 | Melrose, MN | |||||
| 298 | Voigt, Nancy A | 126 | 596 | Paynesville, MN | |||||
| 298 | Leach, Antoinette J | 137 | 596 | St Paul, MN | |||||
| 298 | O'Connell, Patricia A | 83 | 596 | Spring Valley, MN | |||||
| 312 | Meier, Shannon | 191 | 595 | Pepin, WI | |||||
| 312 | Zell, Carol A | 97 | 595 | Brainerd, MN | |||||
| 312 | Sommer, Alicia M | 110 | 595 | Stockton, MN | |||||
| 312 | Borg, Lisa D | 137 | 595 | Baudette, MN | |||||
| 312 | Lutzi, Karla J | 67 | 595 | Medford, MN | |||||
| 312 | Dault, Jean | 113 | 595 | International Falls, MN | |||||
| 312 | Spry, Shirley | 105 | 595 | Fergus Falls, MN | |||||
| 312 | Bryniarski, Deirdre D | 113 | 595 | Clarissa, MN | |||||
| 312 | Johnson, Jane M | 81 | 595 | Plymouth, MN | |||||
| 312 | Hagedorn, Betty | 110 | 595 | Ely, MN | |||||
| 312 | Meulebroeck, Christine M | 102 | 595 | Brooten, MN | |||||
| 312 | Neubauer, Barbara K | 132 | 595 | Rochester, MN | |||||
| 312 | Peterson, Patti J | 175 | 595 | Woodbury, MN | |||||
| 312 | Irlbeck, Amy L | 129 | 595 | Eagle Bend, MN | |||||
| 326 | Hausmann, Carrie L | 94 | 594 | Osakis, MN | |||||
| 326 | Biernat, Donna M | 110 | 594 | Princeton, MN | |||||
| 326 | Schloemer, Kimberlly C | 81 | 594 | Ogilvie, MN | |||||
| 326 | Blommel, Roxane M | 143 | 594 | Clarissa, MN | |||||
| 326 | Jones, Angie | 170 | 594 | Blooming Prairie, MN | |||||
| 326 | Norton, Diana | 183 | 594 | Woodbury, MN | |||||
| 326 | Jorgensen, Barbara J | 97 | 594 | Hudson, WI | |||||
| 326 | Ertman, LaShonda M | 83 | 594 | Amboy, MN | |||||
| 334 | Berg, Julie L | 83 | 593 | Cottage Grove, MN | |||||
| 334 | Erickson, Shanon A | 153 | 593 | Bemidji, MN | |||||
| 334 | Schneekloth, Lisa A | 113 | 593 | Luverne, MN | |||||
| 334 | Miksche, Nicole L | 170 | 593 | Willmar, MN | |||||
| 334 | Winter, Carol M | 94 | 593 | Freeport, MN | |||||
| 334 | Hazlett, Ann M | 105 | 593 | St Michael, MN | |||||
| 334 | Deiter, Sheryl L | 148 | 593 | Cokato, MN | |||||
| 334 | Vanden Bosch, Shirley | 99 | 593 | Edgerton, MN | |||||
| 334 | Streed, Ann L | 213 | 593 | Donnelly, MN | |||||
| 334 | Nelson, Carol J | 108 | 593 | Madelia, MN | |||||
| 334 | Kasper, Jean | 129 | 593 | Okabena, MN | |||||
| 334 | Backes, Lynn M | 105 | 593 | Richmond, MN | |||||
| 334 | Mc Millen, Barb | 164 | 593 | Le Sueur, MN | |||||
| 334 | Peterson, Betty Jean | 143 | 593 | Minneapolis, MN | |||||
| 334 | Fredrick, Terry | 234 | 593 | Paynesville, MN | |||||
| 334 | Theis, Bonita D | 83 | 593 | Cold Spring, MN | |||||
| 350 | Macinnis, Jill A | 145 | 592 | Hibbing, MN | |||||
| 350 | Fenning, Allyson L | 91 | 592 | Outing, MN | |||||
| 350 | Brosdal, Lorelei M | 94 | 592 | Carlton, MN | |||||
| 350 | Gardner, Marcia L | 151 | 592 | St Paul, MN | |||||
| 350 | Estey, Lisa | 126 | 592 | Hibbing, MN | |||||
| 350 | Tarble, Sharon A | 83 | 592 | White Bear Lk, MN | |||||
| 350 | Fleischfresser, Cathy I | 140 | 592 | Elk River, MN | |||||
| 350 | Brosi, Rebekkah A | 108 | 592 | Oakdale, MN | |||||
| 350 | Pettersen, Carol | 116 | 592 | Madelia, MN | |||||
| 350 | Frauenkron, Elizabeth P | 183 | 592 | Caledonia, MN | |||||
| 350 | DAMMAN, ALLIE J | 170 | 592 | Lake City, MN | |||||
| 350 | Carlson, Missy | 83 | 592 | Babbitt, MN | |||||
| 350 | Grams, Melissa A | 202 | 592 | Le Center, MN | |||||
| 350 | Reimer, Danielle L | 213 | 592 | Brooklyn Park, MN | |||||
| 350 | Kleinschmidt, Lynette A | 91 | 592 | Litchfield, MN | |||||
| 365 | Winter, Sandy R | 124 | 591 | Sauk Centre, MN | |||||
| 365 | Jackson, Wendy K | 132 | 591 | Anoka, MN | |||||
| 365 | Haala, Nancy L | 75 | 591 | New Ulm, MN | |||||
| 365 | Cummings, Susanq K | 89 | 591 | ROSEAU, MN | |||||
| 365 | Stadler, Peggy L | 67 | 591 | Oakdale, MN | |||||
| 365 | Banks, Erin K | 143 | 591 | Zumbrota, MN | |||||
| 365 | Gallo, Annette S | 70 | 591 | Hampton, MN | |||||
| 365 | Gramentz, Karen M | 94 | 591 | Minnetonka, MN | |||||
| 365 | Brinkmann, Phyllis L | 116 | 591 | Hutchinson, MN | |||||
| 365 | Wilhelmson, Lori M | 159 | 591 | Caledonia, MN | |||||
| 365 | Lade-Straub, Claudette M | 97 | 591 | Sauk Centre, MN | |||||
| 365 | Hanks, Beverly A | 140 | 591 | Wabasha, MN | |||||
| 365 | Holk, Cheryl A | 78 | 591 | Laporte, MN | |||||
| 365 | Fenner, Marlyss M | 110 | 591 | Delano, MN | |||||
| 379 | Nunn, Cindy A | 156 | 590 | Mankato, MN | |||||
