| | State of Minnesota Record High Scores |
| | 5 Player Team Series 19 - 22 years |
| 1 | | Shake-N-Bake | 3466 |
| | 10/28/2006 | Highest Score in the nation 2006-2007 |
| | St Paul, MN |
| | Mike Finke | 191 | 300 | 228 | 719 |
| | Jesse Brunner | 206 | 266 | 219 | 691 |
| | Andrew R. | 226 | 225 | 254 | 705 |
| | Joseph Mason | 197 | 188 | 267 | 652 |
| | Joshua Schauer | 210 | 268 | 222 | 700 |
| | 1030 | 1257 | 1190 | 3466 |
| 2 | | Flahertys | 3324 |
| | 1/20/2007 | 2nd Highest score in the nation 2006-2007 |
| | St Paul, MN |
| | Jasmine L. Laugerman | 223 | 190 | 160 | 573 |
| | Phil H. Strandquist | 211 | 183 | 203 | 597 |
| | Chris Ault | 225 | 234 | 242 | 701 |
| | Michael S. Ybarra | 300 | 274 | 215 | 789 |
| | Kollin Stevens | 215 | 227 | 222 | 664 |
| | 1174 | 1108 | 1042 | 3324 |
| 3 | | Flahertys | 3286 |
| | 1/27/2007 | 3rd Highest score in the nation 2006-2007 |
| | St Paul, MN |
| | Nicholas P. Donnay | 204 | 220 | 279 | 703 |
| | James J. Wakefield | 187 | 217 | 278 | 682 |
| | Kenneth Stemig, Jr. | 216 | 172 | 196 | 584 |
| | Calvin Huggar, Jr | 181 | 210 | 215 | 606 |
| | Eric M. Schacht | 184 | 247 | 280 | 711 |
| | 972 | 1066 | 1248 | 3286 |
| 4 | | Style...Umph… | 3214 |
| | 1/13/2007 |
| | St Paul, MN |
| | Jasmine L. Laugerman | 194 | 190 | 160 | 544 |
| | Phil H. Strandquist | 229 | 255 | 219 | 703 |
| | Michael T. Ingeman | 223 | 215 | 194 | 632 |
| | Michael S. Ybarra | 194 | 203 | 201 | 598 |
| | Kollin Stevens | 279 | 243 | 215 | 737 |
| | 1119 | 1106 | 989 | 3214 |
| 5 | | Team 2 | 3179 |
| | 12/2/2006 |
| | St Paul, MN |
| | Nicholas P. Donnay | 202 | 202 | 182 | 586 |
| | James J. Wakefield | 212 | 193 | 245 | 650 |
| | Calvin Huggar, Jr | 210 | 224 | 200 | 634 |
| | Kenneth Stemig, Jr. | 193 | 237 | 212 | 642 |
| | Eric M. Schacht | 254 | 200 | 213 | 667 |
| | 1071 | 1056 | 1052 | 3179 |
| | Monday, October 22, 2007 1:12:44 PM |