| | State of Minnesota Record High Scores |
| | 5 Player Team Game 19 - 22 years |
| 1 | | Flahertys | 1248 |
| | 1/27/2007 | | Highest Score in the nation 2006-2007 |
| | St Paul, MN |
| | Nicholas P. Donnay | 279 |
| | James J. Wakefield | 278 |
| | James J. Wakefield | 196 |
| | Calvin Huggar, Jr | 215 |
| | Eric M. Schacht | 280 |
| 2 | | Shake-N-Bake | 1247 |
| | 10/28/2006 | | 2nd Highest score in the nation 2006-2007 |
| | St Paul, MN |
| | Mike Finke | 300 |
| | Jesse Brunner | 266 |
| | Andrew R. | 225 |
| | Joseph Mason | 188 |
| | Joshua Schauer | 268 |
| 3 | | Shake-N-Bake | 1190 |
| | 10/28/2006 | | 3rd Highest score in the nation 2006-2007 |
| | St Paul, MN |
| | Mike Finke | 228 |
| | Jesse Brunner | 219 |
| | Andrew R. | 254 |
| | Joseph Mason | 267 |
| | Joshua Schauer | 222 |
| 4 | | Flahertys | 1174 |
| | 1/20/2007 |
| | St Paul, MN |
| | Jasmine L. Laugerman | 223 |
| | Phil H. Strandquist | 211 |
| | Chris Ault | 225 |
| | Michael S. Ybarra | 300 |
| | Kollin Stevens | 215 |
| 5 | | Style...Umph… | 1119 |
| | 1/13/2007 |
| | St Paul, MN |
| | Jasmine L. Laugerman | 194 |
| | Phil H. Strandquist | 229 |
| | Michael T. Ingeman | 223 |
| | Michael S. Ybarra | 194 |
| | Kollin Stevens | 279 |
| | Monday, October 22, 2007 1:12:06 PM |