| | State of Minnesota Record High Scores |
| | 3 Man Team Game |
| 1 | | A - Z EAST | 843 |
| | 7/11/2002 |
| | AMF Maple Lanes, Fridley |
| | Bret Mady | 300 |
| | Tom Jones | 300 |
| | Al Pankow | 243 |
| 2 | | PAUTZ and KLUTZ | 842 |
| | 8/15/2006 |
| | Strike Force Bowl, New Prague |
| | Eric Woestehoff | 264 |
| | Bob Brezina | 289 |
| | Billy Pautz | 289 |
| 3 | | LANE 1 BOWLING | 840 |
| | 3/10/2009 | | Skyline Suburban Major |
| | Skyline Lanes |
| | Joe Macruniak | 280 |
| | Len Swapinski | 299 |
| | Jason Warner | 261 |
| 4 | | BOWLERS CHOICE PRO SHOP | 837 |
| | 7/2/2007 |
| | AMF Maple Lanes, Fridley |
| | Gregg Chiodo | 279 |
| | Jeff Banks | 279 |
| | Tom Havlish | 279 |
| 5 | | TIG OL BITTIES | 827 |
| | 3/14/2005 |
| | Colonial Lanes, Rochester |
| | Mike Mallan | 300 |
| | Chad Behnken | 259 |
| | Todd Mallan | 268 |
| 6 | | HOMERS HOMIES | 826 |
| | 6/5/2008 | | Scratch Trios League |
| | AMF Maple Lanes |
| | Jason Barnhouse | 257 |
| | Dabid Langer | 300 |
| | John Hommes | 269 |
| | Tuesday, March 09, 2010 9:44:53 PM |