| | State of Minnesota Record High Scores |
| | 4 Man Team Game |
| 1 | | CANADIAN CUB WHISKEY | 1125 |
| | 2/25/2010 | | Visionary Bowling Innovations |
| | Granite Bowl South |
| | Mike Brandt | 296 |
| | Will Brummond | 273 |
| | Glen Dingman | 299 |
| | Dana Mayo | 257 |
| 2 | | MNBowling.com | 1102 |
| | 1/19/2009 | | Bowlers Choice |
| | Mermaid Lanes |
| | Dave Langer | 299 |
| | Tom Corbett | 268 |
| | Jason Barnhouse | 256 |
| | Tom Havlish | 279 |
| 3 | | 2 LEGIT 2 QUIT | 1088 |
| | 2/3/1993 | | National Award - Tied for 3rd Place - 1992-93 |
| | Sundance Lanes, St Paul |
| | Wayne Poole | 257 |
| | Randy Norton | 266 |
| | Brad Larson | 265 |
| | Dave Lutz | 300 |
| 4 | | Midway Pro Bowl | 1086 |
| | 11/26/2007 | | Twin Cities Masters |
| | Texa Tonka Lanes |
| | Curt Kangas | 299 |
| | Jeff Anderson | 222 |
| | Jason Hanson | 267 |
| | Dave Theis | 298 |
| 5 | | ELSIES | 1080 |
| | 11/30/2009 | | Bowlers Choice Classic |
| | Mermaid Lanes, New Brighton |
| | Jim Bohn | 279 |
| | Joe Green | 255 |
| | Russ Arnold | 267 |
| | Dave Bohn | 279 |
| | Tuesday, March 09, 2010 9:44:31 PM |