| | State of Minnesota Record High Scores |
| | 5 Person Mixed Team Series |
| 1 | | On Track Eden Prairie | 3751 |
| | 10/19/2007 | Phil Bros Classic |
| | Texa Tonka |
| | Deb Lantto | 208 | 207 | 195 | 610 |
| | Kris Geister | 257 | 299 | 236 | 792 |
| | Jason Barnhouse | 200 | 279 | 279 | 758 |
| | Brent Prentice | 268 | 299 | 253 | 820 |
| | Carl Fietek | 269 | 278 | 224 | 771 |
| | 1202 | 1362 | 1187 | 3751 |
| 2 | | ITALIAN PIE SHOPPE | 3701 |
| | 11/11/2001 | National Award 2000-01 Season |
| | Hew Hope Bowl, New Hope |
| | Dune Shur | 279 | 243 | 246 | 768 |
| | Teri shur | 257 | 277 | 269 | 803 |
| | Ed Peterson | 247 | 232 | 249 | 728 |
| | Joe Nourie | 223 | 234 | 218 | 675 |
| | Mike Spence | 266 | 236 | 225 | 727 |
| | 1272 | 1222 | 1207 | 3701 |
| 3 | | ON TRACK EDEN PRAIRIE | 3642 |
| | 12/12/2005 | Currently 5 highest in Nation (3 Men/2 Women) |
| | Texa Tonka, St Louis Park |
| | Deb Lantto | 287 | 204 | 212 | 703 |
| | Kris Giester | 236 | 194 | 231 | 661 |
| | Jason Barnhouse | 244 | 288 | 215 | 747 |
| | Brent Prentice | 257 | 267 | 246 | 770 |
| | Carl Fietek | 247 | 225 | 289 | 761 |
| | 1271 | 1178 | 1193 | 3642 |
| 4 | | HORSE'S STABLES | 3611 |
| | 12/9/1994 | National Award 1994-95 Season |
| | Falcon Bowl, St Pa |
| | Dan Beckjorden | 258 | 278 | 223 | 759 |
| | Chad Garvin | 254 | 205 | 265 | 724 |
| | Clark Poelzer | 258 | 216 | 221 | 695 |
| | Missy Howard | 186 | 268 | 200 | 654 |
| | Bob Sullivan | 300 | 235 | 244 | 779 |
| | 1256 | 1202 | 1153 | 3611 |
| 5 | | SKYLANE BOWL | 3608 |
| | 2/27/2008 | Westside Wednesday Classic |
| | Westside Lanes, West St Paul |
| | Barry Stone | 279 | 228 | 224 | 731 |
| | Tom Berken | 222 | 160 | 181 | 563 |
| | Katie Mae Prichard | 206 | 279 | 216 | 701 |
| | Chris Ault | 275 | 278 | 245 | 798 |
| | Clark Poelzer | 279 | 267 | 269 | 815 |
| | 1261 | 1212 | 1135 | 3608 |
| | Thursday, May 28, 2009 11:37:54 PM |