| | State of Minnesota Record High Scores |
| | 5 Person Mixed Team Game |
| 1 | | On Track Eden Prairie | 1362 |
| | 10/19/2007 | | Phil Bros Classic |
| | Texa Tonka |
| | Deb Lantto | 207 |
| | Kris Geister | 299 |
| | Jason Barnhouse | 279 |
| | Brent Prentice | 299 |
| | Carl Fietek | 278 |
| 2 | | # 1 BOWLER CHOICE | 1307 |
| | 1/10/2001 |
| | Stardust, Minneapolis |
| | Bob Miller | 289 |
| | Rae Pochardt | 227 |
| | Eric Geister | 298 |
| | Kris Geister | 256 |
| | Roger Blad | 237 |
| 3 | | ITALIAN PIE SHOPPE | 1272 |
| | 11/29/2001 |
| | New Hope Bowl, New Hope |
| | Dune Shur | 279 |
| | Teri shur | 257 |
| | Ed Peterson | 247 |
| | Joe Nourie | 223 |
| | Mike Spence | 266 |
| 4 | | ON TRACK EDEN PRAIRIE | 1271 |
| | 12/12/2005 |
| | Texa Tonka, St Louis Park |
| | Deb Lantto | 287 |
| | Kris Giester | 236 |
| | Jason Barnhouse | 244 |
| | Brent Prentice | 257 |
| | Carl Fietek | 247 |
| 5 | | SKYLANE BOWL | 1261 |
| | 2/27/2008 | | Westside Wednesday Classic |
| | Westside Lanes, West St Paul |
| | Barry Stone | 279 |
| | Tom Berken | 222 |
| | Katie Mae Prichard | 206 |
| | Chris Ault | 275 |
| | Clark Poeler | 279 |
| | Thursday, May 28, 2009 11:37:44 PM |