| | State of Minnesota Record High Scores |
| | 5 Man Team Game |
| 1 | | BRUNSWICK TC 4 | 1388 |
| | 4/20/2008 | | MN State USBC Open Championships |
| | Matt Schleppenbach | 279 |
| | Robert Slayton | 299 |
| | Samuel Sylvester Jr | 245 |
| | Dave Theis | 287 |
| | Daron Hansen | 278 |
| 2 | | BELL MANUFACTURING | 1381 |
| | 2/2/1999 | | National Award 2nd Highest in the Nation for |
| | the 1998-99 Season |
| | Minnehaha Lanes, St Paul |
| | John Reigstad | 300 |
| | Will Smith | 267 |
| | Brad Gregory | 300 |
| | Scott Coleman | 245 |
| | Mike Schmid | 269 |
| 3 | | TYCO ADT | 1355 |
| | 4/25/2007 | | Wednesday Yankee |
| | Junction Bowl, Isanti |
| | Derrick Olson | 245 |
| | Mitch Perry | 300 |
| | Mike Olson | 244 |
| | Lance Oelrich Jr | 298 |
| | Lance Oelrich Sr | 268 |
| 4 | | COLDWELL BANKERS | 1351 |
| | 1/6/2005 |
| | Westgate Bowl, Winona |
| | Russ Prenot | 279 |
| | Jeff Smelser | 290 |
| | Tom Donnelly | 266 |
| | Dave Hultgren | 258 |
| | Greg Fakler | 258 |
| 5 | | LASER MAN | 1347 |
| | 12/12/2001 |
| | New Hope Bowl, New Hope |
| | Chris Hommes | 300 |
| | Bruce Miller | 266 |
| | William Salo | 266 |
| | Jason Lutgen | 267 |
| | David Langer | 248 |
| | Monday, December 07, 2009 8:50:57 PM |