| | State of Minnesota Record High Scores |
| | Individual Man All Events |
| 1 | | JEFF SMITH | 2393 |
| | 4/24/2004 | Kegle Tournament |
| | Granite Bowl, St Cloud |
| | Team | 233 | 268 | 255 | 756 |
| | Singles | 279 | 254 | 245 | 778 |
| | Doubles | 279 | 300 | 280 | 859 |
| 2 | | RICHARD KAMIEN | 2366 |
| | 11/1/2000 | Jr Holiday Tournament |
| | Midway Pro Bowl, St Paul |
| | Team | 279 | 237 | 223 | 739 |
| | Singles | 258 | 246 | 289 | 793 |
| | Doubles | 258 | 298 | 278 | 834 |
| 3 | | DON BREEDEN | 2346 |
| | 3/1/2002 | Albert Lea Association Championships |
| | Holiday Lanes, Albert Lea |
| | Team | 245 | 278 | 244 | 767 |
| | Singles | 290 | 300 | 300 | 890 |
| | Doubles | 231 | 198 | 260 | 689 |
| 4 | | TERRY SCHACHT | 2326 |
| | 3/2/2002 | St Paul Association Championships |
| | Midway Pro Bowl, St Paul |
| | Team | 300 | 238 | 235 | 773 |
| | Singles | 252 | 257 | 254 | 763 |
| | Doubles | 279 | 255 | 256 | 790 |
| 5 | | DAN BOCK | 2301 |
| | 3/1/2003 | Kegle Tournament |
| | Granite Bowl, St Cloud |
| | Team | 0 | 0 | 0 | 793 |
| | Singles | 300 | 300 | 258 | 858 |
| | Doubles | 0 | 0 | 0 | 650 |
| 6 | | LEE STRITESKY | 2292 |
| | 2/1/2001 | Hutchinson Association Championships |
| | Hutch Bowl, Hutchinson |
| | Team | 212 | 237 | 290 | 739 |
| | Singles | 279 | 258 | 247 | 784 |
| | Doubles | 203 | 268 | 298 | 769 |
| 7 | | DAVID LANGER | 2263 |
| | 3/9/2003 | Minnesota State Tournament |
| | Sartell St Cloud |
| | Team | 268 | 248 | 255 | 771 |
| | Singles | 188 | 250 | 216 | 654 |
| | Doubles | 279 | 300 | 259 | 838 |
| | Thursday, May 28, 2009 11:41:26 PM |