| MN State USBC | ||||||||||||||||||||||||||
| Current Standings as of 10/28/2007 | ||||||||||||||||||||||||||
| 2007 48th Womens State 600 Tournament, Doubles event only | ||||||||||||||||||||||||||
| Doubles, Doubles, Handicapped | ||||||||||||||||||||||||||
| Place | Team name | Score | Hcap | From | ||||||||||||||||||||||
| 1 | Perrizo, Angie M / Erickson, Angela M | 1,418 | 164 | Mora, MN | ||||||||||||||||||||||
| 2 | Brandenburger, Amy L / Buckhouse, Dolly A | 1,391 | 264 | Dayton, MN | ||||||||||||||||||||||
| 3 | Reins, Lori A / Brandenburger, Jodi M | 1,360 | 229 | Dayton, MN | ||||||||||||||||||||||
| 4 | Ballmann, Theresa L / Winscher, Kimberly D | 1,330 | 180 | Saint Cloud, MN | ||||||||||||||||||||||
| 5 | Wahnschaffe, Betty / Turner, Lori Jo | 1,321 | 256 | Sauk Rapids, MN | ||||||||||||||||||||||
| 6 | Rosas, Kathy A / Dickie, Michelle L | 1,319 | 88 | Eagan, MN | ||||||||||||||||||||||
| 7 | Altman, Sarah I / Norberg, Charlene A | 1,312 | 261 | Mora, MN | ||||||||||||||||||||||
| 8 | Cole, Sandra K / Emerson, Tracy L | 1,304 | 266 | Maplewood, MN | ||||||||||||||||||||||
| 9 | Buck, Marlene F / Schoonover, Patricia J | 1,302 | 237 | Maplewood, MN | ||||||||||||||||||||||
| 10 | Otteson, Courtney A / Dullinger, Vikki J | 1,298 | 63 | Sauk Rapids, MN | ||||||||||||||||||||||
| 11 | Czech-Schwandt, Denise M / Gronli, Kelli J | 1,295 | 159 | Belgrade, MN | ||||||||||||||||||||||
| 12 | Doty, Robin K / Rindahl, Jenica A | 1,295 | 250 | Belgrade, MN | ||||||||||||||||||||||
| 13 | Johnson, Linda L / Wurzberger, Michelle M | 1,293 | 253 | Rice, MN | ||||||||||||||||||||||
| 14 | Keil, Brenda I / Visser, Vicki I | 1,285 | 261 | Milaca, MN | ||||||||||||||||||||||
| 15 | Hill, L Eleanor E / Becchetti, Kathleen E | 1,284 | 320 | Brooklyn Park, MN | ||||||||||||||||||||||
| 16 | Leifeste, Dorthy A / Leifeste, Kelli A | 1,281 | 250 | Cloquet, MN | ||||||||||||||||||||||
| 17 | Lemke, Doreen / Schroeder, Dolores A | 1,276 | 258 | Richmond, MN | ||||||||||||||||||||||
| 18 | Mitchell, Annette L / Lattimore, Michelle A | 1,275 | 104 | Farmington, MN | ||||||||||||||||||||||
| 19 | Hoffarth, Kathy M / Maleska, Mary Lou | 1,274 | 353 | Blaine, MN | ||||||||||||||||||||||
| 20 | Woelfel, Connie / Erickson, Mavis L | 1,271 | 304 | Bird Island, MN | ||||||||||||||||||||||
| 21 | McNeely, Barbara A / Hoke, Deb | 1,271 | 107 | Plymouth, MN | ||||||||||||||||||||||
| The lowest score to cash is 1,271. | ||||||||||||||||||||||||||
| Current Standings | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`PàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!xHð°øP | ||||||||||||||||||||||||||
| àÀ!x | ||||||||||||||||||||||||||
| àÀ! | ||||||||||||||||||||||||||
| àÀ! | ||||||||||||||||||||||||||
| àÀ! | ||||||||||||||||||||||||||
| àÀ!¢¬ì/p}»ÁN‘ÒõãÑ¿´¢—…saO=+àÀ!XHH`PàÀ!XHH`PàÀ!XHH`PàÀ!XHH`PàÀ!XHH`PàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`PàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HU™Ù(e¤æ'k°»îÜʸ›ŠxfTB7%àÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`PàÀ!XHH`PàÀ!XHH`PàÀ!XHHPàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`PàÀ!XHH`PàÀ!XHH`P» | ||||||||||||||||||||||||||
| < | ‡ | Ã | Ë | |||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`P_ ¡ ä î 2r¶ÛÝßáã |
||||||||||||||||||||||||||
| àÀ!xàÀ!XHH`PàÀ!XHH`PàÀ!XHH`P | ||||||||||||||||||||||||||
| àÀ!HàÀ!XHH`PàÀ!XHH`Pÿÿÿÿÿÿÿÿÿÿÿÿ#ÿÿÿÿÿÿÿÿÿÿÿÿÿÿF | ||||||||||||||||||||||||||
| ‡ ; |
||||||||||||||||||||||||||
| ÿÿÿÿÿÿÿÿÿÿÿÿÿÿòó¤ $ |
||||||||||||||||||||||||||
| Symbol&Arial"€Ð | ||||||||||||||||||||||||||