MINNESOTA STATE SENIORS
       Westside Lanes - West St Paul, MN
          Unofficial Final Standings
             as of 11/20/2009
S I N G L E S - MEN 55-59
  1  RICK MICEK                  S ST PAUL            632   72  704
  2  DAVE J STADLER              OAKDALE              650   51  701
  3  MARC BRYAND                 OSSEO                686    0  686
  4  JOHN E PETERSON             BLOOMINGTON          676    0  676
  5  LYLE KATZENMEYER            STARBUCK             567  105  672
  6  MIKE R OLSON                ISANTI               645   24  669
  7  GEORGE PETERSON             CRYSTAL              660    0  660
  8  SCOTT LONGTIN               NEW BRIGHTON         545  110  655
  9  SONNY E KLABO               BRAINERD             613   29  642
S I N G L E S - MEN 60-64
  1  DENNY KEOGH                 MONTGOMERY           682   27  709
  2  RICK NEUMANN                NEW ULM              665   27  692
  3  THOMAS J GALLIVAN           ST PAUL              691    0  691
  4  JIM A MARKSON               NORTH BRANCH         525  159  684
  5  DAVID C HEIM                ANDOVER              500  183  683
  6  RONALD A LAMBRECHT          BURNSVILLE           662    0  662
  7  JAMES PAINE                 MINNEAPOLIS          611   48  659
  8  DENNIS LUOTO                EDINA                541  113  654
  9  DARRYL LARSON               STARBUCK             557   97  654
 10  DON SIMES JR                WATERVILLE           611   40  651
 11  DAVID EHOFF                 EAST BETHEL          566   81  647
 12  CHARLIE BORTH               MORRISTOWN           517  129  646
 13  TIM SCHMALZ                 ST PAUL              491  153  644
 14  JAY JOYNER                  MINNEAPOLIS          644    0  644
 15  MICHAEL CAPISTRANT          CENTERVILLE          557   86  643
S I N G L E S - MEN 65-69
  1  DAVID W ERICKSON            ST PAUL              572  121  693
  2  MACK EVANS                  ELYSIAN              577  116  693
  3  AL WHITING                  HASTINGS             672   18  690
  4  PHILL HOIOSEN               MINNEAPOLIS          606   81  687
  5  PAUL E FEIND                ROCHESTER            595   81  676
  6  MARVIN CUMMINS              HAMEL                647   27  674
  7  DWAYNE DAHLBERG             OTSEGO               572  102  674
  8  WILLIAM J TUMINELLY         WEST ST PAUL         667    2  669
  9  LAWRENCE PFEFFER            MANKATO              577   91  668
 10  TOM REIN                    ST PAUL              667    0  667
 11  LUIS LOPEZ SR               INVER GROVE HEIGHTS  587   78  665
 12  GERALD J BUBLITZ            WINONA               656    8  664
 13  MARLO SAMUELSON             ALBERTVILLE          570   89  659
 14  CARL C HOLMEN               FARMINGTON           522  137  659
 15  STAN C HELDT                MAYER                494  164  658
 16  BOB HEMP                    PLYMOUTH             497  151  648
 17  KENNETH T SHIOTA            COLUMBIA HGTS        558   89  647
 18  TOM RAASCH                  BURSNVILLE           591   54  645
 19  RON L STEPP                 ROSEMOUNT            644    0  644
S I N G L E S - MEN 70-74
  1  DENNIS E BUISMAN            STANCHFIELD          685   27  712
  2  WAYNE R HOHENSTEIN          VERNON CENTER        701   10  711
  3  ROBERT L KOEBKE             ROCHESTER            656   43  699
  4  LARRY D ALMSTED             BLOOMINGTON          694    0  694
  5  VIRGIL SCHLEPPENBACH        MINNEAPOLIS          632   54  686
  6  DAN J TORMANEN              NEW HOPE             586   91  677
  7  DONALD W KLOETZKE           OAKDALE              646   29  675
  8  JOHN L ANDRIE               DEER RIVER           561  102  663
  9  HAROLD M DAHL               RICHFIELD            631   24  655
 10  DONALD G EGGERS             NEW BRIGHTON         500  145  645
 11  RUSSELL S ADAMS             ST PAUL              559   86  645
 12  ROGER PALO                  MINNEAPOLIS          541   99  640
 13  ROBERT J DZIEWIOR           BROOKLYN PARK        631    8  639
 14  JOE GASPAR                  BIG LAKE             565   70  635
S I N G L E S - MEN 75 +
  1  WARREN N CALDWELL           PLYMOUTH             566  189  755
  2  DAVID M THOMPSON            GARDEN GROVE         610  105  715
  3  JACK BOTKIN                 ST PAUL              653   51  704
  4  HAROLD E LARSEN             ST LOUIS PARK        595   94  689
  5  CHARLIE H FOWLER            MANKATO              532  148  680
  6  HARRY A WOJAHN              FAIRFAX              542  132  674
  7  RONALD A GENZ               WYOMING              568   94  662
  8  RICHARD GERTEN              FARMINGTON           489  167  656
  9  FRANK LAMBERTY              FARMINGTON           464  189  653
S I N G L E S - WOMEN 55-59
  1  APRIL TREICHEL              CAMEBRIDGE           568  145  713
  2  MARIAN K ZIEGLER            WINNEBAGO            574  105  679
  3  JULIE ANN WELLER            TAYLORS FALLS        515  153  668
  4  MARILYN LARSON              STARBUCK             483  167  650
  5  SALLY NELSON                RUSH CITY            502  148  650
  6  GLADYS FEIND                ROCHESTER            429  218  647
S I N G L E S - WOMEN 60-64
  1  BARB LENDWAY                STACY                451  224  675
  2  RAMONA MACKENROTH           RUSH CITY            417  256  673
  3  BONNIE BIGELBACH            ST PAUL              488  172  660
  4  SANDRA ROEPKE               NEW GERMANY          409  232  641
  5  SUSAN NEMEROV               COON RAPIDS          472  162  634
  6  ELAINE RAUSCH               BRAINERD             507  126  633
  7  CONNIE SEDERBERG            HARRIS               489  143  632
  8  ANN BRAMER                  MINNESOTA LAKE       421  207  628
  9  EUNICE COHRS                WATERTOWN            465  162  627
 10  MARTHA GRIESBACH            APPLE VALLEY         446  180  626
 11  JOANNE F LAMM               NO MANKATO           492  132  624
S I N G L E S - WOMEN 65-69
  1  RUTH ANN ST MARY            CALEDONIA            526  191  717
  2  CAROLE STEELE               PLYMOUTH             529  135  664
  3  ERMA HORSMAN                ROCHESTER            470  194  664
  4  BARBARA ROLF                PELICAN RAPIDS       547  116  663
  5  BETTY FOSTER                CRYSTAL              501  159  660
  6  JUDY OLSON                  BRAHAM               545  105  650
  7  GERMAINE HOSCHKA            PINE CITY            477  170  647
  8  JOAN B KILLEN               EAGAN                534  105  639
  9  PHYLLIS BRENNEMAN           WOODBURY             475  151  626
 10  ELAINE WHITE                MAYER                469  156  625
 11  CAROL DEMORETT              LINDSTROM            461  164  625
S I N G L E S - WOMEN 70-74
  1  BARB FEIND                  ROCHESTER            428  221  649
  2  CHRISTINE AHLSTROM          MANKATO              459  189  648
  3  YVONNE M THOMSEN            MANKATO              446  191  637
  4  BARBARA L SCHAIBLE          DELAVAN              474  151  625
  5  YVONNE M OLSON              MINNEAPOLIS          475  148  623
  6  BONNIE HEIDTKE              FOUNTAIN             433  189  622
S I N G L E S - WOMEN 75 +
  1  ESTHER HELDT                WACONIA              473  194  667
  2  DELORES A RENNECKE          BROWNTON             450  180  630
  3  JUNE P JELLEY               HASTINGS             484  143  627
  4  LORRAINE KELLER             STILLWATER           397  216  613
D O U B L E S - MEN
 1  ROBERT NEWELL   521         SCOTT LONGTIN   650       (213) 1384
       NEW BRIGHTON                NEW BRIGHTON       
  2  THOMAS J GALLIVAN   746     ROGER BLAD   633          (  0) 1379
       ST PAUL                     BURNSVILLE         
  3  CARL C HOLMEN   538         EUGENE K EKNESS   624     (202) 1364
       FARMINGTON                  FARMINGTON         
  4  DENNIS M VILLNOW   635      SONNY E KLABO   580       (108) 1323
       BRAINERD                    BRAINERD           
  5  BRUCE DECKER   484          MIKE WITTHUS   553        (275) 1312
       GLENCOE                     GLENCOE            
  6  GEORGE PETERSON   671       HERB KIMBALL   640        (  0) 1311
       CRYSTAL                     CHAMPLIN           
  7  DWAYNE DAHLBERG   557       GLENN E TYLER   595       (159) 1311
       OTSEGO                      MINNEAPOLIS        
  8  RAYMOND L KAISER   576      THEODIES SCOTT   607      (124) 1307
       ST PAUL PARK                EAGAN              
  9  ROBERT J DANIELS   544      HAROLD M DAHL   715       ( 40) 1299
       MINNEAPOLIS                 RICHFIELD          
 10  ROSS E HARRISON   597       BILL W BONOW   692        (  5) 1294
       WINONA                      WINONA             
 11  JIM BIGELBACH   547         RICK MICEK   618          (126) 1291
       ST PAUL                     S ST PAUL          
 12  MIKE RECH   483             DAVID W ERICKSON   570    (237) 1290
       ST PAUL                     ST PAUL            
 13  JAY JOYNER   632            HAROLD E LARSEN   570     ( 81) 1283
       MINNEAPOLIS                 ST LOUIS PARK      
 14  RICHARD LIEN   536          FRED FRASCONE   520       (221) 1277
       COTTAGE GROVE               ST PAUL PARK       
 15  MIKE R OLSON   649          DOUG WARRING   539        ( 89) 1277
       ISANTI                      MOUNDS VIEW        
 16  MARLO SAMUELSON   554       DELAND LARSON   605       (110) 1269
       ALBERTVILLE                 MONTICELLO         
 17  JOHN DELAROSA   587         LUIS LOPEZ SR   525       (156) 1268
       ST PAUL                     INVER GROVE HEIGHTS
 18  LARRY MARONEY   599         THOMAS M CHUDZIK   514    (153) 1266
       ST PAUL                     ROSEVILLE          
 19  STEVEN SPISS   639          WILLIAM SALO   624        (  0) 1263
       BLOOMINGTON                 CHAMPLIN           
D O U B L E S - WOMEN
 1  GERMAINE HOSCHKA   478      SALLY NELSON   529        (318) 1325
       PINE CITY                   RUSH CITY          
  2  JULIE ANN WELLER   486      CONNIE SEDERBERG   527    (297) 1310
       TAYLORS FALLS               HARRIS             
  3  MARTHA GRIESBACH   519      JOAN KREJCI   472         (315) 1306
       APPLE VALLEY                LAKEVILLE          
  4  ALVERA CLARK   500          SHIRLEY FELTMANN   421    (372) 1293
       NORWOOD YA                  HAMBURG            
  5  YVONNE M OLSON   483        LOU JOHNSON   502         (283) 1268
       MINNEAPOLIS                 OAK PARK HEIGHTS   
  6  NANCY L ADAMS   417         JANET MATTSON   446       (394) 1257
       BLAINE                      COON RAPIDS        
  7  SANDRA ROEPKE   390         MARY E EKLUND   377       (486) 1253
       NEW GERMANY                 WATERTOWN          
 
D O U B L E S - MIXED  
  1  LAURA LIEN   528            RICHARD LIEN   582        (226) 1336
       COTTAGE GROVE               COTTAGE GROVE      
  2  ELDON UKESTAD   572         JEANNIE UKESTAD   505     (253) 1330
       ROSEVILLE                   ROSEVILLE          
  3  JOYCE KRCIL   500           ROBERT KRCIL   518        (286) 1304
       HUTCHINSON                  HUTCHINSON         
  4  WILLIAM SVENDSEN   459      JO SVENDSEN   448         (394) 1301
       NISSWA                      NISSWA             
  5  ROGER W LARSON   605        ALICE T BOLEN   483       (210) 1298
       STARBUCK                    GLENWOOD           
  6  JOHN RANZENBERGER   538     RUTH ANN ST MARY   463    (294) 1295
       CALEDONIA                   CALEDONIA          
  7  ANN BRYAND   544            MARC BRYAND   693         ( 54) 1291
       OSSEO                       OSSEO              
  8  DIANNA GARDNER   448        RONALD L GARDNER   562    (278) 1288
       MOUNDS VIEW                 MOUNDS VIEW        
  9  ELAINE RAUSCH   603         JAMES RAUSCH   526        (159) 1288
       BRAINERD                    BRAINERD           
 10  PAUL L KIGER   613          LORETA A KIGER   477      (189) 1279
       RUSHFORD                    RUSHFORD           
 11  BONNIE BIGELBACH   491      JIM BIGELBACH   557       (226) 1274
       ST PAUL                     ST PAUL            
 12  ELDON JONES   384           MAGGIE JONES   434        (453) 1271
       CRYSTAL                     CRYSTAL            
 13  RICH COHRS   580            EUNICE COHRS   438        (253) 1271
       WATERTOWN                   WATERTOWN