STATE SENIORS
Junction Bowl - Isanti, MN
Current Standings
as of 11/09/2008
S I N G L E S - MEN 55-59
1 DON SIMES JR WATERVILLE 740 27 767
2 MIKE R OLSON ISANTI 674 32 706
3 DICK V LINDBERG PINE CITY 623 67 690
4 DONALD SHELLUM COTTAGE GROVE 690 0 690
5 DOUG F WARRING MOUNDS VIEW 581 99 680
6 JEFFERY J WEIDMANN FRIDLEY 672 0 672
7 CHARLIE BORTH MORRISTOWN 553 108 661
8 LYLE BETHEL DENT 595 56 651
9 RON BRAND YOUNG AMERICA 605 45 650
10 JOHN MENGELKOCH ANDOVER 571 75 646
11 DARRYL LARSON STARBUCK 555 91 646
S I N G L E S - MEN 60-64
1 DALE P JOHNSON BECKER 607 124 731
2 ELDON UKESTAD ROSEVILLE 561 126 687
3 DEAN L ULRICH GOOD THUNDER 588 72 660
4 GARY C KENDRICK HOPKINS 541 110 651
5 CLEM GILBERTSON MANKATO 554 78 632
6 DOUG BURNIKEL BROOKLYN PARK 629 0 629
7 JOHN GRAY AUSTIN 567 62 629
8 DAVID C HEIM ANDOVER 454 167 621
9 RONALD J GRUBER NEW ULM 470 145 615
10 RICHARD LIEN COTTAGE GROVE 503 110 613
11 DONALD S BECCHETTI LORETTO 500 110 610
12 GENE A WEST CAMBRIDGE 540 67 607
S I N G L E S - MEN 65-69
1 WILLIAM E BELLACH BIG LAKE 611 94 705
2 PETER D KLUGHERZ MANKATO 627 67 694
3 GARY K WEIDEN RUSH CITY 596 83 679
4 GLENN E TYLER MINNEAPOLIS 602 56 658
5 MERWIN METZGER BIG LAKE 572 81 653
6 MACK EVANS ELYSIAN 545 105 650
7 JAMES CORBIN SR COTTAGE GROVE 554 94 648
8 FRED FRASCONE ST PAUL PARK 554 91 645
9 JOHN F LAMM NO MANKATO 644 0 644
10 CURTIS V KROGH CIRCLE PINES 557 83 640
11 CARL C HOLMEN FARMINGTON 478 159 637
12 JAMES KUNZ BUFFALO 591 45 636
13 JOHN RANZENBERGER CALEDONIA 521 113 634
S I N G L E S - MEN 70-74
1 GEORGE W WALDEN NEW ULM 612 116 728
2 VIRGIL SCHLEPPENBACH MINNEAPOLIS 670 45 715
3 EDWARD W POTTER ROSEVILLE 633 59 692
4 ROBERT J DZIEWIOR BROOKLYN PARK 681 0 681
5 EUGENE KISCH FRIDLEY 526 151 677
6 ROBERT CARTFORD WHITE BEAR LAKE 576 78 654
7 DONALD G EGGERS NEW BRIGHTON 476 164 640
8 MIKE RECH ST PAUL 519 116 635
9 ROBERT L KOEBKE ROCHESTER 597 35 632
10 WHITEY SAIKO ST PAUL 601 29 630
11 BUD ROWELL MINNEAPOLIS 499 129 628
12 RICHARD W MILLER SPRING LAKE PARK 464 164 628
13 ROBERT HOLM NEW ULM 528 97 625
S I N G L E S - MEN 75 +
1 RICHARD MATTSON BUFFALO 631 97 728
2 TED COLES MINNEAPOLIS 578 116 694
3 JOHNNY D ANDERSON CAMBRIDGE 574 86 660
4 VERNON MACK NEW ULM 473 170 643
5 GERALD VICKERMAN FAIRMONT 529 113 642
6 RON PALBICKI CRYSTAL 540 94 634
7 DICK PRINGLE LINDSTROM 539 91 630
8 JAMES E MAYER GLENCOE 500 129 629
9 RICHARD GERTEN FARMINGTON 447 178 625
S I N G L E S - WOMEN 55-59
1 SUSAN A SCHEFF HARRIS 500 170 670
2 SALLY NELSON RUSH CITY 487 151 638
3 MARCELLA SHUMSKI WINNEBAGO 443 191 634
4 RHONDA MENGELKOCH ANDOVER 440 194 634
5 MARILYN LARSON STARBUCK 453 178 631
6 LYNETTE PETTIT HOWARD LAKE 469 162 631
7 LINDA NORBY VERGAS 496 132 628
S I N G L E S - WOMEN 60-64
1 DIANE WESTPHAL CHISAGO CITY 506 172 678
2 MARY SUE FEDIE STILLWATER 555 118 673
3 DIANNA GARDNER MOUNDS VIEW 472 178 650
4 KATHLEEN M JOHNSON MCGREGOR 460 183 643
5 BARBARA DIXON PINE CITY 443 199 642
6 KATHLEEN A RIEBE COON RAPIDS 433 207 640
7 BEVERLY CLEMONS MOOSE LAKE 473 162 635
8 ELAINE FORBORD GRAND RAPIDS 507 126 633
9 IRMA STEADMAN DENT 482 148 630
10 CHERYL PEDERSON HECTOR 513 116 629
11 DIANE LOON CAMBRIDGE 445 178 623
S I N G L E S - WOMEN 65-69
1 NADINE NELSON CHANHASSEN 516 148 664
2 PHYLLIS THIEL LAKE CITY 555 105 660
3 DONNA LEE HICKS DELAVAN 505 148 653
4 KAREN K DEMMON STACY 482 162 644
5 PHYLLIS BRENNEMAN WOODBURY 469 153 622
6 GERMAINE HOSCHKA PINE CITY 442 175 617
7 ANNETTE ALTMANN NEW ULM 417 199 616
8 MARY LOU LOCKWOOD ANDOVER 431 183 614
9 KAREN L DANIELS DES MOINES 469 145 614
10 SHARON SANVIK MINNETONKA 451 159 610
S I N G L E S - WOMEN 70-74
1 SHARON WILKEN OSSEO 464 186 650
2 DONNA M ANDERSON MINNEAPOLIS 498 143 641
3 MARY ZIEROTH WACONIA 434 199 633
4 BARB FEIND ROCHESTER 402 229 631
5 BONNIE HEIDTKE FOUNTAIN 421 205 626
6 BEATRICE JOHNSON ST ANTHONY 343 259 602
7 PATRICIA KARLSTAD ELK RIVER 472 129 601
8 DONNA WALBRIDGE FOREST LAKE 393 207 600
9 SHIRLEY FITZPATRICK GREEN ISLE 431 164 595
S I N G L E S - WOMEN 75 +
1 DORLA WAGNER INVER GROVE HGTS 528 129 657
2 E NOEL KRANTZ CAMBRIDGE 425 205 630
3 SHIRLEY FELTMANN HAMBERG 445 183 628
4 H RAMONA CLAYPOOL BRAHAM 400 218 618
5 ESTHER HELDT WACONIA 398 218 616
6 AUDREY BAMBENEK PLYMOUTH 464 148 612
7 PHYLLIS WAGENER WACONIA 384 226 610
8 IDA M SOLBERG WYOMING 370 234 604
9 EVELYN CAUGHEY CRYSTAL 434 167 601
D O U B L E S - MEN
1 DOUG F WARRING 604 MIKE R OLSON 647 (132) 1383
MOUNDS VIEW ISANTI
2 PAUL BELDEN 545 JAMES KUNZ 633 (140) 1318
GARRISON BUFFALO
3 JAMES R PAINE 577 GARY MIKKELSON 619 (105) 1301
MINNEAPOLIS MINNEAPOLIS
4 DONALD S BECCHETTI 559 TED COLES 514 (226) 1299
LORETTO MINNEAPOLIS
5 CARL C HOLMEN 493 HERBERT MORRIS 554 (245) 1292
FARMINGTON APPLE VALLEY
6 DON SIMES JR 648 MACK EVANS 512 (132) 1292
WATERVILLE ELYSIAN
7 WILLIAM SALO 627 STEVEN SPISS 630 ( 29) 1286
CHAMPLIN BLOOMINGTON
8 SCOTT A LONGTIN 614 ROBERT NEWELL 441 (224) 1279
NEW BRIGHTON NEW BRIGHTON
9 DON REICH 603 DENNIS DORFF 604 ( 64) 1271
PALISADE MCGREGOR
10 LEROY FIENE 528 FRANK N SEAR 571 (172) 1271
ISANTI PRINCETON
11 JIM A MARKSON 544 ROBERT P HAMLIN 510 (216) 1270
NORTH BRANCH CAMBRIDGE
12 JOHN V FOTY 618 GARY E BEDNAR SR 585 ( 67) 1270
MAPLE GROVE BLAINE
13 BUD ROWELL 531 JERRY KASSANCHUK 504 (234) 1269
MINNEAPOLIS GOLDEN VALLEY
14 CHUCK LAWRENCE 601 PAUL KLINE 555 (108) 1264
LE CENTER MONTGOMERY
15 LYLE KATZENMEYER 531 DAN LEPPA 509 (224) 1264
STARBUCK GLENNWOOD
16 JERRY D LOOMIS 630 DONALD SHELLUM 634 ( 0) 1264
WOODBURY COTTAGE GROVE
D O U B L E S - WOMEN
1 JULIE ANN WELLER 490 CONNIE SEDERBERG 546 (280) 1316
TAYLORS FALLS HARRIS
2 SHIRLEY FELTMANN 467 BEVERLY H KOSEK 435 (378) 1280
HAMBERG NORWOOD YA
3 SALLY NELSON 449 GERMAINE HOSCHKA 478 (326) 1253
RUSH CITY PINE CITY
4 KAREN L DANIELS 432 SHARON WILKEN 482 (332) 1246
DES MOINES OSSEO
5 LINDA NORBY 517 CAROLYN REYNOLDS 441 (283) 1241
VERGAS RICHVILLE
6 KATHY HOFFARTH 440 IDA M SOLBERG 365 (434) 1239
ISANTI WYOMING
7 LOUISE HILL 448 KATHLEEN BECCHETTI 467 (310) 1225
BROOKLYN PARK LORETTO
8 SUSAN NEMEROV 437 DIANA YORKS 473 (313) 1223
COON RAPIDS LINO LAKES
D O U B L E S - MIXED
1 MARILYN LARSON 464 DARRYL LARSON 601 (270) 1335
STARBUCK STARBUCK
2 ANN BRYAND 610 MARC BRYAND 690 ( 0) 1300
OSSEO OSSEO
3 IRMA STEADMAN 452 LYLE BETHEL 631 (205) 1288
DENT DENT
4 CHERYL PEDERSON 565 MICHAEL FAHEY 563 (159) 1287
HECTOR FAIRFAX
5 JOHN MENGELKOCH 538 RHONDA MENGELKOCH 473 (270) 1281
ANDOVER ANDOVER
6 STUART E ZELL 535 CAROL A ZELL 429 (315) 1279
NISSWA NISSWA
7 JAMES RAUSCH 609 ELAINE RAUSCH 524 (132) 1265
BRAINERD BRAINERD
8 RONALD L GARDNER 532 DIANNA GARDNER 432 (299) 1263
MOUNDS VIEW MOUNDS VIEW
9 DORLA WAGNER 458 MIKE RECH 552 (245) 1255
INVER GROVE HGTS ST PAUL
10 JEANNIE UKESTAD 469 ELDON UKESTAD 525 (259) 1253
ROSEVILLE ROSEVILLE
11 SUSAN A SCHEFF 449 MIKE R OLSON 602 (202) 1253
HARRIS ISANTI
12 MARY C GRUBER 506 RONALD J GRUBER 433 (313) 1252
NEW ULM NEW ULM