STATE SENIORS
Unofficial Finals
AMF SAXON LANES - LITTLE CANADA, MN
as of 11-20-2005
S I N G L E S - MEN 55-59
  1  GEORGE PETERSON             CRYSTAL              748    0  748
  2  ROBERT KAYTOR               GLENCOE              582  118  700
  3  JON HOBERT                  COKATO               535  116  651
  4  TOM BERKEN                  ST PAUL              638   13  651
  5  FRED ZAMARRIPA              ST PAUL              439  194  633
  6  JERRY FRANZ                 CRYSTAL              489  143  632
  7  ALBERT L TAYLOR             MINNEAPOLIS          615   16  631
  8  PATRICK HOUGH               MANKATO              570   59  629
  9  DAVID C HEIM                ANDOVER              491  137  628
 10  DARRELL NELSON              ELLENDALE            532   94  626
 11  HERB KIMBALL                CHAMPLIN             601   24  625
 12  HARRY PEKA                  MINNEAPOLIS          595   27  622
 13  LESLIE C HUIKKO             BUFFALO              529   91  620
 14  GARY A OLSON                FRIDLEY              499  118  617
 15  TERRY ECKHARDT              EAGAN                540   72  612
S I N G L E S - MEN 60-64
  1  DENNIS WENDLANDT            GLENCOE              657  132  789
  2  DENNIS M SODERBERG          BLAINE               634   89  723
  3  DENNIS M VILLNOW            BRAINERD             611   91  702
  4  CURTIS V KROGH              CIRCLE PINES         598   94  692
  5  ROGER W LARSON              STARBUCK             574  102  676
  6  THEODIUS SCOTT              EAGAN                538  124  662
  7  JERRY CHRISTIANSEN          NEW ULM              544  108  652
  8  JIM W JR MCALEESE           WHITE BEAR LAKE      620   32  652
  9  JON A THORESON              REDWOOD FALLS        572   78  650
 10  TOM LINDMEYER               GIBBON               562   86  648
 11  DOUGLAS FRANK               ROCKFORD             535  113  648
 12  DOUG SABBY                  VADNAIS HGTS         645    0  645
 13  FRANK VANDERLIN             MINNEAPOLIS          564   75  639
 14  LONNIE ELLIS                BROOKLYN PARK        620   13  633
 15  RODNEY RABE                 LAKE CITY            569   64  633
 16  WILLIAM L GRANGER           BROOKLYN PARK        534   99  633
 17  EUGENE BECKER               LAKE CITY            600   29  629
 18  THOMAS KLOTZ                LITTLE CANADA        531   97  628
 19  JOHN JENSEN                 REDWOOD FALLS        550   72  622
 20  HERBERT A SWEDEEN           BROOKLYN PARK        565   56  621
S I N G L E S - MEN 65-69
  1  ROBERT J DZIEWIOR           BROOKLYN PARK        706    0  706
  2  JOHN SINKO                  EDEN PRAIRIE         598  102  700
  3  MARWIN BOGUE                LAKE SHORE           669   29  698
  4  DONALD EARNEST              NEW HOPE             585  110  695
  5  CHARLES KORSMO              FAIRFAX              569  113  682
  6  KENNETH LYNES               MINNEAPOLIS          557  124  681
  7  DENNIS E WINTER             HOPKINS              609   67  676
  8  MIKE RECH                   ST PAUL              545  118  663
  9  JOHN H WATERWORTH           EAGAN                561  102  663
 10  HARRY G FORSYTHE            CHISAGO              590   70  660
 11  ROBERT HOLM                 NEW ULM              543  113  656
 12  VIRGIL SCHLEPPENBACH        MINNEAPOLIS          579   70  649
 13  ROBERT TORDSEN              BROWNTON             525  121  646
 14  RONALD VOELKER              NO ST PAUL           645    0  645
 15  RICHMOND SR VINCENT         NEW HOPE             594   48  642
 16  JIM ELLIS                   A                    532  108  640
 17  DONALD D SIEGRIST           BLOOMINGTON          540   99  639
 18  ARVID GROSKLAGS             FAIRFAX              542   97  639
 19  WILLIAM LAWRENCE            BROOKLYN PARK        613   24  637
 20  MICHAEL J LAUBER            BLAINE               616   21  637
 21  DAVID WEIS                  BROOKLYN PARK        528  105  633
 22  RAYMOND LANGREN             BRAINERD             440  186  626
 23  J HARLAN BOSTROM            TAYLOR FALLS         616   10  626 
S I N G L E S - MEN 70-74
  1  WARREN N CALDWELL           PLYMOUTH             555  162  717
  2  ALLEN D RUD                 PLYMOUTH             549  140  689
  3  DICK STETLER                CRYSTAL              650   37  687
  4  CARL B OVERMAN              MARKHAM              596   86  682
  5  JOHN L ANDRIE               DEER RIVER           558  102  660
  6  DALE C DAHL                 MONTICELLO           519  140  659
  7  VIRGIL L BROUER             ANDOVER              524  126  650
  8  JAMES E GRAHAM              MINNEAPOLIS          552   81  633
  9  HERB SCHAPER                NEW ULM              482  151  633
 10  DENNIS WALTER               FARMINGTON           388  245  633
 11  RICHARD GERTEN              FARMINGTON           451  180  631
 12  KENNETH L MITCHELL          ST PAUL              552   75  627
 13  ERNEST KRETSCH              NEW ULM              519  105  624
 14  WILLIAM N NELSON            COTTAGE GROVE        554   70  624
 15  RONALD L GARDNER            MOUNDS VIEW          507  116  623
 16  TED COLES                   MINNEAPOLIS          497  124  621
S I N G L E S - MEN 75 +
  1  WILLARD L LANTZ             MAPLETON             618   72  690
  2  LLOYD CLOBES                LAFAYETTE            493  159  652
  3  VERNON MACK                 NEW ULM              487  162  649
  4  DEL SCHULTZ                 NEW ULM              468  180  648
  5  DONALD J SCHOMMER           SHOREVIEW            549   81  630
  6  CLIFFORD WELLMANN           NEW ULM              437  189  626
  7  BAYLON F LOOSBROCK          MINNEAPOLIS          457  162  619
  8  DAVID DOSKEY                MINNEAPOLIS          527   83  610
  9  ROBERT WOLF                 BRAINERD             457  148  605 
S I N G L E S - WOMEN 55-59
  1  MARILYN LARSON              STARBUCK             545  202  747
  2  CHERYL PEDERSON             HECTOR               577  113  690
  3  CONNIE SEDERBERG            HARRIS               520  153  673
  4  LINDA L DERUSHA             CLOQUET              503  162  665
  5  PAT CARVER                  DELANO               570   86  656
  6  DONNA FRANK                 ROCKFORD             513  140  653
  7  LOIS DISCH                  PLYMOUTH             529  121  650
  8  ELAINE GROSKLAGS            FAIRFAX              534  105  639
  9  JOANNE F LAMM               NO MANKATO           539   89  628
 10  PEGGY RAE ENGMAN            ST PAUL              530   94  624
S I N G L E S - WOMEN 60-64
  1  ANN BRAMER                  MINNESOTA LAKE       584  164  748
  2  DIANE C DAMLOW              HUTCHINSON           557  148  705
  3  JUDY KLAWITTER              HUTCHINSON           475  207  682
  4  AGNES KIECKER               FAIRFAX              473  207  680
  5  KAREN HAACK                 NEW ULM              466  194  660
  6  JOYCE BUSITZKY              ANOKA                522  132  654
  7  MARY E SCHIESL              NEW ULM              456  197  653
  8  CAROL ROBA                  MINNEAPOLIS          550  102  652
  9  KATHY HROMADKO              BLUE EARTH           373  270  643
 10  BARBARA SHERMAN             MINNEAPOLIS          514  124  638
 11  JUDITH E CARSON             DELAVAN              464  170  634
 12  DIANNA GARDNER              MOUNDS VIEW          464  170  634
S I N G L E S - WOMEN 65-69
  1  MOLLY M DEXTER              MINNEAPOLIS          461  253  714
  2  DOROTHY J HORSTMANN         BRAINERD             508  199  707
  3  RUTH E GROVER               ST CLOUD             557  143  700
  4  BETTY E FREDERICKSON        CENTER CITY          477  216  693
  5  BARB FEIND                  ROCHESTER            440  218  658
  6  BARBARA L JOHNSON           WINNEBAGO            530  121  651
  7  TAMRA HENZE                 APPLE VALLEY         533  118  651
  8  PHYLLIS THIEL               LAKE CITY            565   83  648
  9  DARLENE WALDEN              NEW ULM              478  164  642
 10  DORI L HAGLUND              LAKEVILLE            396  240  636
 11  ALMA PINTOK                 NEW BRIGHTON         428  207  635
 12  JUDY HARRIS                 OAKDALE              487  140  627
 13  CHARLOTTE REED              CIRCLE PINES         357  264  621
 
S I N G L E S - WOMEN 70-74
  1  THERESIA KRETSCH            NEW ULM              499  202  701
  2  MILLIE ANDRIE               DEER RIVER           485  199  684
  3  DOLORES VORLICEK            GLENCOE              456  226  682
  4  LORRAINE T  MAYER           GLENCOE              485  175  660
  5  NANCY JOHNSON               MINNETONKA           534  113  647
  6  RUTH DAMSGARD               LITTLE CANADA        495  143  638
  7  DORLA WAGNER                INVER GROVE HGTS     498  140  638
  8  RUTH M OVERMAN              MARKHAM              459  178  637
S I N G L E S - WOMEN 75 +
  1  DOROTHY JOHNSTON            ST CLOUD             508  178  686
  2  HELEN MAE PEDERSON          BRAHAM               505  175  680
  3  DELILAH MARXEN              BRAINERD             394  283  677
  4  MARLENE KRUEGER             HUTCHINSON           521  135  656
  5  TERESA BISHOP               SHAFER               448  199  647
  6  MARIE WEISBRICH             ST CLOUD             439  207  646
  7  MARALEE ROTHER              FARMINGTON           467  178  645
  8  ELEANOR BOTZEK              SAULK RAPIDS         468  175  643
  9  LUELLA MCINERNY             RICHFIELD            490  145  635
 10  JUNE P JELLEY               HASTINGS             498  135  633
 11  WANDA SIMMER                SHOREVIEW            488  140  628
 
D O U B L E S - MEN'S
  1  DALE L OTTERNESS   489      ALBERT L TAYLOR   726     (102) 1317
       FRIDLEY                     MINNEAPOLIS        
  2  ROBERT KAYTOR   535         DENNIS WENDLANDT   519    (251) 1305
       GLENCOE                     GLENCOE            
  3  JERRY RECHTZIGEL   600      ELMER J SCHUETTE   452    (205) 1257
       GLENCOE                     GLENCOE            
  4  ROBERT E BIGELBACH   566    LARRY BIGELBACH   484     (197) 1247
       ST PAUL                     OAKGROVE           
  5  KENNETH LYNES   497         RUSSELL OLSTEAD   532     (205) 1234
       MINNEAPOLIS                 SPRING LAKE PARK   
  6  ROBERT LOCKARD   411        EDWARD W POTTER   672     (140) 1223
       EAGAN                       ROSEVILLE          
  7  LARRY KLICK   541           ED JONSON   577           (105) 1223
       PLYMOUTH                    ST LOUIS PARK      
  8  TERRY ECKHARDT   558        DARRELL NELSON   495      (167) 1220
       EAGAN                       ELLENDALE          
  9  JON HOBERT   540            ROGER L ELLETSON   505    (175) 1220
       COKATO                      ANNANDALE          
 10  DOUG SABBY   582            ROBERT J HANSON   634     (  0) 1216
       VADNAIS HGTS                RICHFIELD          
 11  BUD ROWELL   521            JERRY FRANZ   476         (218) 1215
       MINNEAPOLIS                 CRYSTAL            
 12  ELDON UKESTAD   502         GARY WALTON   538         (172) 1212
       ROSEVILLE                   HUDSON             
 13  THOMAS W HAMILTON   483     GINO PERROZZI   439       (288) 1210
       BLOOMINGTON                 OTSEGO             
 14  DICK ESPELAND   579         ROLAND W ANDERSON   509   (121) 1209
       CRYSTAL                     PLYMOUTH           
 15  GENE A WEST   606           DEAN A BOETTCHER   447    (156) 1209
       CAMBRIDGE                   ISANTI             
 16  JOE GASPAR   520            JAMES M COLLIER   547     (140) 1207
       BIG LAKE                    MINNEAPOLIS        
 17  GORDON SCHOMACHER   495     PAUL SCHOMACHER   552     (159) 1206
       ALBERTVILLE                 MAPLE GROVE        
 18  JOHN WOHLFORD   423         WILLIAM E BELLACH   562   (216) 1201
       MONTICELLO                  BIG LAKE           
 19  DUANE PERRIZO   591         DALE W HANSON   573       ( 37) 1201
       NO ST PAUL                  BLAINE             
 20  WILLIAM N NELSON   522      JOHN A DYSON   568        (110) 1200
       COTTAGE GROVE               ROSEVILLE          
D O U B L E S - WOMEN'S
  1  MARLENE WEST   423          DORI L HAGLUND   429      (477) 1329
       LAKEVILLE                   LAKEVILLE          
  2  LORRAINE HOLMBERG   456     JUDY OLSON   528          (318) 1302
       BRAHAM                      BRAHAM             
  3  JAYNE A LINDGREN   498      MARY SUE FEDIE   478      (313) 1289
       DELLWOOD                    STILLWATER         
  4  MARY LOU LOCKWOOD   482     EILEEN T CHROMEY   473    (310) 1265
       ANDOVER                     BLAINE             
  5  CAROLINE LIEN   451         GLORIA J NORBY   454      (353) 1258
       BROKLYN CENTER              NEW HOPE           
  6  SALLY NELSON   485          GERMAINE HOSCHKA   439    (315) 1239
       RUSH CITY                   PINE CITY          
D O U B L E S - MIXED
  1  ROGER W LARSON   610        ALICE T BOLEN   526       (218) 1354
       STARBUCK                    GLENWOOD           
  2  ELAINE GROSKLAGS   563      ARVID GROSKLAGS   554     (202) 1319
       FAIRFAX                     FAIRFAX            
  3  JERI PORTER   357           RONALD CREW   413         (537) 1307
       EAGAN                       EAGAN              
  4  DIANNA GARDNER   458        RONALD L GARDNER   551    (286) 1295
       MOUNDS VIEW                 MOUNDS VIEW        
  5  LAURA LIEN   508            RICHARD LIEN   568        (216) 1292
       COTTAGE GROVE               COTTAGE GROVE      
  6  MOLLY M DEXTER   421        WARREN N CALDWELL   454   (415) 1290
       MINNEAPOLIS                 PLYMOUTH           
  7  RUTH WOJAHN   466           HARRY A WOJAHN   558      (264) 1288
       FAIRFAX                     FAIRFAX            
  8  HUGH E JELLEY   487         JUNE P JELLEY   612       (189) 1288
       HASTINGS                    HASTINGS           
  9  WENDIE MILLER   483         FRED ZAMARRIPA   436      (367) 1286
       ST PAUL                     ST PAUL            
 10  LORRAINE T   509            JAMES E MAYER   482       (294) 1285
       GLENCOE                     GLENCOE            
 11  DOROTHY J HORSTMANN   495   ALLAN LEWISON   452       (324) 1271
       BRAINERD                    WHITE BEAR LAKE    
 12  ELAINE J RAUSCH   498       JAMES RAUSCH   658        (105) 1261
       BRAINERD                    BRAINERD           
 13  PAT CARVER   494            JOHN CARVER   607         (153) 1254
       DELANO                      DELANO             
 14  HEIDEMARIE   453            JAMES GLOVER   535        (264) 1252
       EDEN PRAIRIE                EDEN PRAIRIE       
 15  VIRGIL SCHLEPPENBACH   507  LOIS SCHLEPPENBACH   535  (207) 1249
       MINNEAPOLIS                 MINNEAPOLIS