STATE SENIORS LEADERS
        MINNEHAHA LANES, St Paul
     Unofficial Finals 11-22-2004
 SINGLES - MEN 55-59
  1  MARVIN MOCK                 MANKATO              718   13  731
  2  JERRY D LOOMIS              WOODBURY             729    0  729
  3  LEE C LEEPER                NEW HOPE             652   67  719
  4  DANIEL A REBER              CRYSTAL              674   45  719
  5  DON JR SIMES                WATERVILLE           685   24  709
  6  RICHARD LIEN                COTTAGE GROVE        619   86  705
  7  TOM KRANTZ                  ST PAUL              697    5  702
  8  ROGER L ELLETSON            BUFFALO              648   51  699
  9  GREGORY STONE               MAPLE GROVE          663   27  690
 10  ROBERT F SMITH              COON RAPIDS          591   86  677
 11  STEPHEN PETERSON            ROBBINSDALE          530  129  659
 12  JERRY FRANZ                 CRYSTAL              502  156  658
 13  RICHARD SEVERIN             ST PAUL              639   13  652
 14  JOHN CAIRL                  PRIOR LAKE           649    0  649
 SINGLES - MEN 60-64
  1  CHUCK GREIVE                LAKE CITY            689   72  761
  2  DALE JANSSEN                FARGO                743    2  745
  2  JIM VICKROY                 OTSEGO               659   86  745
  4  JOHN ALBERT                 ARDEN HILLS          726    0  726
  5  MATT LANG                   ST PAUL              693   32  725
  6  DALE KIESELHORST            EDINA                627   91  718
  7  PAUL E FEIND                ROCHESTER            657   45  702
  8  PHILL HOIOSEN               MINNEAPOLIS          616   86  702
  9  RON LUND                    ST FRANCIS           658   43  701
 10  FLOYD FORD                  ELMORE               589  105  694
 11  DENNIS HARDER               NEW ULM              565  129  694
 12  GERALD WIELAND              NEW ULM              599   89  688
 13  DAVID W ERICKSON            ST PAUL              634   54  688
 14  NORMAN WANDERSEE            MANKATO              658   21  679
 15  ROBERT REYNOLDS             ST PAUL              671    0  671
 16  DAVID J MARUSHIN            BROOKLYN PARK        628   43  671
 17  DONALD S BECCHETTI          CRYSTAL              532  132  664
 18  BRUCE DURANT                COTTAGE GROVE        538  124  662
 19  BOB IRWIN                   MANKATO              572   86  658
 20  GARY WINTER                 MAPLEWOOD            611   43  654
 21  RONALD L DRAHOTA            NEW ULM              468  183  651
 22  MARVIN CUMMINS              HAMEL                595   56  651
 23  TED J GENELIN               NO MANKATO           579   70  649
 24  DONALD EARNEST              NEW HOPE             552   97  649
 25  ROGER BUSCOVIC              ROBBINSDALE          579   70  649
 SINGLES - MEN 65-69
  1  LEW MEANS                   ROCHESTER            738    0  738
  2  MIKE RECH                   ST PAUL              610  121  731
  3  STEVE PARKER                IRONTON              685   43  728
  4  DENNIS E WINTER             HOPKINS              667   40  707
  5  GENE BRANDVOLD              BLOOMINGTON          624   78  702
  6  GARY C KENDRICK             HOPKINS              607   94  701
  7  THOMAS P O'RYAN             ST PAUL              683   16  699
  8  ARVID GROSKLAGS             FAIRFAX              604   94  698
  9  DONALD PETRICH              FRONTENAC            575  113  688
 10  RICHARD G ENGEBRETSON       FOREST LAKE          654   27  681
 11  MICHAEL L FRANCE            ARDEN HILLS          513  167  680
 12  ROGER BEDNAR                E GULL LAKE          569  105  674
 13  STANLEY KUMPULA             HACKENSACK           651   10  661
 14  RICHARD KORTUEM             WINNEBAGO            528  132  660
 15  SONNY FEIND                 ROCHESTER            614   45  659
 16  HANK PRENTICE               CRYSTAL              619   35  654
 17  ALLAN LEWISON               WHITE BEAR LAKE      495  156  651
 18  JIM C PEER                  BLOOMINGTON          578   70  648
 SINGLES - MEN 70 +
  1  VERNON WIELAND              NEW ULM              669  140  809
  2  DAVID DOSKEY                MINNEAPOLIS          640   89  729
  3  ROBERT E WENDT              ST PAUL              679   43  722
  4  DEL SCHULTZ                 NEW ULM              531  189  720
  5  JAMES E MAYER               GLENCOE              601  118  719
  6  HARRIS TOLLEFSRUD           ROCHESTER            667   51  718
  7  FRANK PINTOK                NEW BRIGHTON         503  207  710
  8  WILLARD L LANTZ             MAPLETON             639   67  706
  9  PAUL W DUNEMAN              SPRING VALLEY        583  116  699
 10  JAMES M COLLIER             MINNEAPOLIS          605   94  699
 11  DON NORDNESS                BROOKLYN CENTER      631   62  693
 12  STUART E ZELL               NISSWA               574  116  690
 13  DALE L OTTERNESS            FRIDLEY              607   75  682
 14  JERRY ZEIS                  BLOOMINGTON          571  110  681
 15  DuWAYNE BRIX                CRYSTAL              562  110  672
 16  ROBERT CARTFORD             WHITE BEAR LAKE      624   48  672
 17  GEORGE R DAVIS              ST PAUL              513  156  669
 18  RON PALBICKI                CRYSTAL              571   97  668
 19  FRANK LAMBERTY              FARMINGTON           492  170  662
 20  WALLY POTTER                LAKEVILLE            448  207  655
 21  WARREN N CALDWELL           PLYMOUTH             515  137  652
 22  WILLIAM FENNESSEY           PLYMOUTH             474  175  649
 23  LOREN M SPARBY              SHAFER               524  124  648
 24  WILLIAM C GIESEKE           NEW ULM              488  159  647
 25  DONALD J SCHOMMER           SHOREVIEW            564   81  645
 26  RONALD L GARDNER            MOUNDS VIEW          519  126  645
 27  ROBERT A ZIMMERMANN         NEW ULM              553   91  644
 28  PAUL L KIGER                RUSHFORD             593   51  644
 SINGLES - WOMEN 55-59
  1  PEGGY RAE ENGMAN            ST PAUL              565  113  678
  2  RUTH MOHR                   ARDEN HILLS          543  126  669
  3  LINDA L DERUSHA             CLOQUET              499  162  661
  4  EILEEN E FLOHRS             MINNESOTA LAKE       555  105  660
  5  CONNIE SEDERBERG            HARRIS               499  159  658
  6  ANN BRAMER                  MINNESOTA LAKE       473  180  653
  7  PHYLLIS CRIPPS              HUTCHINSON           485  164  649
  8  CORINNE M KRUSE             TAYLOR FALLS         546  102  648
  9  DIANNA GARDNER       	 MOUNDS VIEW          457  178  635
 10  BONNIE EISS                 LONG LAKE            502  132  634
 SINGLES - WOMEN 60-64
  1  TAMRA HENZE                 APPLE VALLEY         576  129  705
  2  CAROL J TRAEN               ROCKFORD             462  216  678
  3  JUDY OLSON                  BRAHAM               562   99  661
  4  GERMAINE HOSCHKA            PINE CITY            487  167  654
  5  JUDI EMGLER                 ANDOVER              421  232  653
  6  JUDY CHEENEY                NORTH BRANCH         494  156  650
  7  KAY SHERRON BOWERS          STACY                441  207  648
  8  KAREN L DANIELS             DES MOINES           484  162  646
  9  SHARON BOHN                 WACONIA              476  167  643
  9  LINDA PARKER                IRONTON              506  137  643
 11  LOIS SCHLEPPENBACH          MINNEAPOLIS          494  145  639
 12  ELIZABETH TRUMAN            NORTHFIELD           516  118  634
 SINGLES - WOMEN 65-69
  1  ESTHER KISCH                FRIDLEY              455  237  692
  2  LORETA A KIGER              RUSHFORD             537  151  688
  3  YVONNE I HANKS              WINNEBAGO            542  135  677
  4  RUTH WOJAHN                 FAIRFAX              514  156  670
  5  MARGARET ROERS              GOLDEN VALLEY        450  207  657
  6  MARY ARNOLDY                MANKATO              536  118  654
  7  MARY L KELLER               HOPKINS              446  207  653
  8  KATHLEEN WAGNER             GRAND RAPIDS         517  132  649
  9  MARILYN E COURT             ST JOSEPH            516  132  648
 10  ALMA PINTOK                 NEW BRIGHTON         441  197  638
 11  SHARRON GIESEN              WACONIA              427  210  637
 12  RITA M ANDERSON             NEW ULM              357  278  635
 13  JOANNE FESSENDEN            BLAINE               385  243  628
 14  JUDY G KASSUBE              BRAINERD             488  137  625
 15  COLLEEN LANGREN             BRAINERD             390  234  624
 SINGLES - WOMEN 70 +
  1  FERNE DAVIS                 NEW ULM              463  245  708
  2  JUNE P JELLEY               HASTINGS             545  137  682
  3  NELLY JANE  MASICA          NO MANKATO           480  199  679
  4  LOIS L SCHULTZ              MINNEAPOLIS          508  159  667
  5  ROSE MARIE SORENSEN         WACONIA              476  180  656
  6  RACHEL I WELLMANN           NEW ULM              367  288  655
  7  BETTY L HOST                ST CLOUD             503  145  648
  8  RUTH R PALMER               PLYMOUTH             501  145  646
  9  BETTY MILBRANDT             ROCHESTER            514  132  646
 10  DONNA STIELE                BROOKLYN PARK        426  218  644
 11  RAMONA BECKER               ST CLOUD             413  229  642
 12  JAN BOHN                    BROOKLYN PARK        473  167  640
 13  DELORES MERGEN              SHOREVIEW            337  302  639
 14  ANN R HAUGEN                RUSHFORD             520  118  638
 15  CLEO STREITZ                ST CLOUD             434  202  636
 16  E JOAN WICZEK               WINONA               462  167  629
 17  JESSIE HELMBRECHT           OAKDALE              462  162  624
 18  VYONNE WILSON               HOPKINS              429  194  623
 19  GEORGENE CORDES             APPLE VALLEY         517  102  619
 20  DARLEEN M WIELAND           NEW ULM              432  186  618
 21  HELEN WENDINGER             NEW ULM              348  270  618
 22  ARLENE L ZAISER             BRAINERD             446  172  618
 23  GLADYS KLEVEN               PLYMOUTH             400  216  616
 DOUBLES - MEN'S
  1  ROBERT J DZIEWIOR   689     RON PALBICKI   643        (67 ) 1399
       BROOKLYN PARK               CRYSTAL
  2  WILLIAM MATHISON   624      THOMAS L SR GROH   729    (37 ) 1390
       BALDWIN                     ARDEN HILLS
  3  JIM BIGELBACH   562         THOMAS P O'RYAN   733     (78 ) 1373
       ST PAUL                     ST PAUL
  4  BRUCE ALLEN   718           BOB NELSON   548          (105) 1371
       ROSEVILLE                   FRIDLEY
  5  RICHARD D ANDERSON   610    JOHN ALBERT   757         (0  ) 1367
       LITTLE CANADA               ARDEN HILLS
  6  DON JR SIMES   709          MIKE SCHMID   644         (8  ) 1361
       WATERVILLE                  ST PAUL
  7  RONALD R STROSCHEIN   691   JOHN P CRENSHAW   621     (45 ) 1357
       WHITE BEAR LAKE             WOODBURY
  8  DENNIS WENDLANDT   605      ROBERT KAYTOR   508       (237) 1350
       GLENCOE                     GLENCOE
  9  DAVE SCHMIDTBAUER   562     KENNETH T SHIOTA   652    (135) 1349
       BLAINE                      COLUMBIA HGTS
 10  LEW MEANS   685             BOB STRICKE   656         (0  ) 1341
       ROCHESTER                   ROCHESTER
 11  ROBERT E BIGELBACH   626    LARRY BIGELBACH   488     (221) 1335
       ST PAUL                     OAKGROVE
 12  JOHNNY D ANDERSON   593     DEAN A BOETTCHER   554    (175) 1322
       CAMBRIDGE                   ISANTI
 13  WILLIAM C HILLS   572       THOMAS L RODEN   642      (105) 1319
       GOLDEN VALLEY               MOUND
 14  TOM BERKEN   723            WHITEY SAIKO   585        (8  ) 1316
       ST PAUL                     ST PAUL
 15  RICHARD GERTEN   483        WALTER KRAWZA   477       (353) 1313
       FARMINGTON                  LAKEVILLE
 16  RICK SAATZER   566          REGGIE CALLIES   647      (99 ) 1312
       ST CLOUD                    FOLEY
 17  HARRIS ANDERSON   588       CHARLES KORSMO   516      (207) 1311
       FRANKLIN                    FAIRFAX
 18  COREY DONESHEFSKY   622     TOM KRANTZ   584          (94 ) 1300
       ST PAUL                     ST PAUL
 19  MARVIN CUMMINS   614        EDWARD KEMNA   489        (189) 1292
       HAMEL                       CORCORAN
 20  GARY WINTER                 DUTCH ERKENBRACK          ( 67) 1290
       MAPLEWOOD                   COON RAPIDS
  DOUBLES - WOMEN'S
  1  TAMRA HENZE   623           FRAN JOHNSON   419        (340) 1382
       APPLE VALLEY                PRIOR LAKE
  2  JOYCE M JOHNSON   464       COLLEEN LANGREN   413     (504) 1381
       PILLAGER                    BRAINERD
  3  JUDITH HUNT   525           GERMAINE HOSCHKA   455    (348) 1328
       MORA                        PINE CITY
  4  BARBARA SHERMAN   514       PATRICIA KARLSTAD   552   (256) 1322
       MINNEAPOLIS                 ELK RIVER
  5  JUDI ENGLER   430           MARYLS ENGLER   519       (348) 1297
       ANDOVER                     HAM LAKE
  6  BERNIE ALTENHOFEN   533     DONNA R BONGAARTS   379   (380) 1292
       DELANO                      DELANO
  7  KAREN L DANIELS   482       JUDY G KASSUBE   509      (299) 1290
       DES MOINES                  BRAINERD
  8  DONNA LINDSTROM             CAROl TRAEN               (359) 1288
       WATERTOWN                  ROCKFORD
  DOUBLES - MIXED
  1  DELFORD KIECKER   551       AGNES KIECKER   458       (345) 1354
       FAIRFAX                     FAIRFAX
  2  HERBERT MORRIS   531        MARCELLA MARTIN   558     (248) 1337
       FARMINGTON                  ST PAUL
  3  JUNE P JELLEY   557         HUGH E JELLEY   575       (194) 1326
       HASTINGS                    HASTINGS
  4  ROGER BUSCOVIC   608        PEGGY RAE ENGMAN   533    (183) 1324
       ROBBINSDALE                 ST PAUL
  5  LINDA PARKER   495          STEVE PARKER   633        (180) 1308
       IRONTON                     IRONTON
  6  DENNIS C DERUSHA   550      LINDA L DERUSHA   511     (226) 1287
       CLOQUET                     CLOQUET
  7  ELAINE GROSKLAGS   442      ARVID GROSKLAGS   642     (186) 1270
       FAIRFAX                     FAIRFAX
  8  JUDY GRIFFIN   523          BILL GRIFFIN   578        (167) 1268
       VADNAIS HTS                 VADNAIS HGTS
  9  DIANNA GARDNER   440        RONALD L GARDNER   503    (305) 1248
       MOUNDS VIEW                 MOUNDS VIEW