22nd ANNUAL MINNESOTA STATE
SENIOR CHAMPIONSHIPS LEADERS
As of December 7, 2003
 Super Bowl - Ramsey
      S I N G L E S - MEN 55-59
  1  RICHARD LIEN                COTTAGE GROVE        567  140  707
  2  BOB F SMITH                 COON RAPIDS          570  108  678
  3  RICHARD HALL                MINNEAPOLIS          515  162  677
  4  RANDY PAUTZ                 ST PETER             634   29  663
  5  DENNIS STEVENSON            FRIDLEY              617   45  662
  6  LARRY SAXE                  COLUMBIA HGTS        553  108  661
  7  RICHARD HANSON              MAPLEWOOD            629   29  658
  8  GENE A WEST                 CAMBRIDGE            566   89  655
  9  DAVID C HEIM                ANDOVER              470  183  653
 10  JERRY JOHNSON               COLUMBIA HGTS        534  118  652
 11  RONALD SHAW                 ST PAUL              643    8  651
 12  GARY C OLSON                MINNEAPOLIS          574   72  646
 13  EUGENE KES                  CHASKA               530  113  643
 14  DENNIS E VAN LAANEN         COON RAPIDS          634    8  642
 15  LONNIE THORNTON             BUFFALO              522  116  638
 16  JERRY D LOOMIS              WOODBURY             634    0  634
 17  GREG STONE                  MAPLE GROVE          621   10  631
 18  JERRY PROFANT               NEW BRIGHTON         618    8  626
 19  KENNETH T SHIOTA            COLUMBIA HGTS        564   62  626
     S I N G L E S - MEN 60-64
  1  JERRY CHRISTIANSON          NEW ULM              615  118  733
  2  LEO HORBACH                 ST PAUL              697    5  702
  3  GLENN E TYLER               HAM LAKE             646   54  700
  4  PHIL KEEN                   W ST PAUL            582  105  687
  5  JON THORESON                REDWOOD FALLS        596   83  679
  6  DOUGLAS NAULT               NORTH BRANCH         622   54  676
  7  DUANE PERRIZO               NO ST PAUL           651   10  661
  8  ELMER J SCHUETTE            GLENCOE              497  162  659
  9  ROBERT TORDSEN              BROWNTON             533  124  657
 10  THOMAS L GROH SR            ARDEN HILLS          656    0  656
 11  TOM DEMORETT                LINDSTROM            542  113  655
 12  BOB MANTHEY                 CRYSTAL              650    0  650
 13  NEIL V BERGIEN              NO MANKATO           527  116  643
 14  DON MYHRE                   ROCHESTER            580   59  639
 15  DARRELL KISSNER             ST PAUL              559   78  637
 16  ROBERT KRCIL                HUTCHINSON           524  113  637
 17  PHILL HOIOSEN               MINNEAPOLIS          541   94  635
 18  DEAN A BOETTCHER            ISANTI               532  102  634
 19  SPENCE LOFRANO              DELANO               525  108  633
 20  RICHMOND VINCENT SR         MINNEAPOLIS          560   72  632
 21  CURT SCHUENEMAN             MANKATO              623    8  631
 22  FRANK VANDERLIN             MINNEAPOLIS          526  105  631
     S I N G L E S - MEN 65-69
  1  RICH HOMMES                 BLAINE               691   27  718
  2  ALBERT F TEHLE              BLOOMINGTON          598  105  703
  3  ROBERT L KOEBKE             ROCHESTER            647   51  698
  4  GARY C KENDRICK             HOPKINS              589   97  686
  5  JIM T SMITH                 APPLE VALLEY         641   40  681
  6  GERALD SOLT                 ST CLOUD             656   24  680
  7  ROBERT KLINGSEISEN          SHOREVIEW            506  170  676
  8  JACK STEMPER                NISSWA               641   32  673
  9  BUD ROWELL                  MINNEAPOLIS          583   89  672
 10  ROBERT BRUBER               LINDSTROM            586   83  669
 11  KENNETH MITCHELL            ST PAUL              619   48  667
 12  DENNIS WALTER               FARMINGTON           387  278  665
 13  GENE BRANDVOLD              BLOOMINGTON          608   45  653
 14  MELVIN D HARVEY             DULUTH               613   40  653
 15  RON N OLSON                 WYOMING              582   70  652
 16  HAROLD J WESTGARD           WHITE BEAR LAKE      590   59  649
 17  HOWARD G HUNSTAD            BLAINE               591   56  647
 18  DONALD D OLSON              COLUMBIA HGTS        529  110  639
 19  GEORGE W WALDEN             NEW ULM              515  121  636
 20  WHITEY SAIKO                ST PAUL              611   24  635
 21  BOB CARLSON                 DULUTH               577   54  631
 22  ERNEST KRETSCH              NEW ULM              509  118  627
 23  HUEY TATUM                  MINNEAPOLIS          486  140  626
 24  ROGER A ANDERSON            BLOOMINGTON          625    0  625
     S I N G L E S - MEN 70 +
  1  STUART ZELL                 NISSWA               620  105  725
  2  ORVILLE BRINKMAN            GLENCOE              533  172  705
  3  DONALD DERIDER              ST PAUL              618   67  685
  4  CLIFFORD WELLMANN           NEW ULM              473  210  683
  5  ARDEN BULLERT               GLENCOE              481  199  680
  6  JACK ERICKSEN               NEW PRAGUE           489  167  656
  7  DONALD J SCHOMMER           SHOREVIEW            564   86  650
  8  PAUL L KIGER                RUSHFORD             601   48  649
  9  ALLEN WIENS                 DULUTH               505  140  645
 10  MELVIN DEWANZ               NEW ULM              487  156  643
 11  ROBERT J MALNATI            ST PAUL              586   54  640
 12  DAVID THOMPSON              GARDEN GROVE         528  110  638
 13  RICHARD GERTEN              FARMINGTON           465  172  637
 14  JOHN KISSEL                 BLOOMINGTON          563   70  633
 15  WILLIAM B PETERS            RUSH CITY            541   89  630
 16  GENE WAGNER                 FLOODWOOD            509  121  630
 17  HUGH E JELLEY               HASTINGS             564   64  628
 18  ROBERT CLATT                MINNEAPOLIS          579   48  627
 19  HERB MARTH                  PLYMOUTH             544   81  625
 20  PAUL TRADUP                 WHITE BEAR LAKE      520  105  625
 21  WALTER J TROST              ST PAUL              528   94  622
 22  MAYNARD BERGS               HUTCHINSON           462  156  618
 23  FRANK PINTOK                NEW BRIGHTON         402  213  615
 24  AMBROSE D KAHNKE            COURTLAND            498  116  614
 25  WALLY LIESER                NEW BRIGHTON         445  167  612
 26  SYLVESTER THIEL             LAKE CITY            534   78  612
 27  NICK MANNICK                BURNSVILLE           566   45  611
 28  DONALD B LEE                BIG LAKE             490  121  611
 29  HARRIS ANDERSON             FRANKLIN             538   72  610
     S I N G L E S - WOMEN 55-59
  1  KAREN WILHELM               GRAND RAPIDS         508  202  710
  2  DIANNA GARDNER              MOUNDS VIEW          516  178  694
  3  CONNIE SEDERBERG            HARRIS               521  159  680
  4  MARY SUE FEDIE              STILLWATER           560  118  678
  5  PATRICIA LIBOR              ROCKFORD             461  186  647
  6  DONNA FRANK                 ROCKFORD             520  126  646
  7  JANICE MERWIN               MAPLE GROVE          475  162  637
  8  AGNES BLUEMKE               WACONIA              480  156  636
  9  CHERYL PEDERSON             HECTOR               534   97  631
 10  JUDY ELLEFSON               WYOMING              464  162  626
 11  JACKIE BARRY                ST PAUL              513  108  621
 12  JUDITH E CARSON             DELAVAN              447  172  619
 13  MIRIAM VANDERHEIDEN         ST PETER             443  175  618 
     S I N G L E S - WOMEN 60-64
  1  PEGGY J ENGEBRETSON         FOREST LAKE          525  164  689
  2  RITA M ANDERSON             NEW ULM              414  272  686
  3  LUCY JOHANSEN               WACONIA              504  159  663
  4  SHARON BOHN                 WACONIA              485  164  649
  5  LOIS VELASKI                BLOOMINGTON          546   99  645
  6  MARY JEAN KELLY             GOLDEN VALLEY        492  151  643
  7  KAREN L DANIELS             FT RIPLEY            476  156  632
  8  JUANITA EMILY               BLOOMINGTON          481  148  629
  9  BETTY FREDERICKSON          CENTER CITY          404  221  625
 10  JUDY DEY                    ANOKA                420  202  622
 11  BARBARA SHERMAN             MINNEAPOLIS          491  126  617
 12  MARJORIA SEDA               HUTCHINSON           310  307  617
 13  JUNE WAGNER                 FLOODWOOD            452  162  614
 14  DIANE KLINGSEISEN           SHOREVIEW            448  164  612
 15  RUTH JANNI                  ST PETER             423  189  612
     S I N G L E S - WOMEN 65-69
  1  CAROL M ASMUS               RAKI                 500  205  705
  2  DOROTHY KILIAN              HOPKINS              497  151  648
  3  LUCILLE KLEMZ               BRAHAM               456  189  645
  4  ESTHER KISCH                FRIDLEY              401  243  644
  5  DARLENE WALDEN              NEW ULM              468  175  643
  6  JULIE HOULE                 FOREST LAKE          467  175  642
  7  MARLENE YAGER               SARTELL              518  121  639
  8  CAROLYN M WAGNER            HUNTLEY              429  210  639
  9  STEPHANIE STANDEN           ST PAUL              483  156  639
 10  JANE MADSEN                 NEW HOPE             538   91  629
 11  MARJORIE MADISON            ST PAUL              375  253  628
 12  JAN WILLIAMS                HOUSTON              457  170  627
 13  JUDY G KASSUBE              BRAINERD             497  126  623
 14  IVY JOHNSON                 BROOKLYN CENTER      459  164  623
     S I N G L E S - WOMEN 70 +
  1  LORRAINE HOLMBERG           BRAHAM               460  224  684
  2  WANDA SIMMER                SHOREVIEW            533  140  673
  3  LORRAINE T  MAYER           GLENCOE              557  113  670
  4  DELILAH M MARXEN            BRAINERD             450  218  668
  5  ROSEMARY LEESCH             MINNESOTA LAKE       417  248  665
  6  GLADYS MISKA                BROWNTON             427  232  659
  7  PATRICIA R  BRUNDIDGE       LONGVILLE            475  183  658
  8  JEAN O MONAHAN              MINNETONKA           480  170  650
  9  RUTH KAPITAN                MAPLE GROVE          441  205  646
 10  VELMA VICKERMAN             FAIRMONT             472  167  639
 11  MARLENE KRUEGER             HUTCHINSON           515  124  639
 12  PAT WARD                    ROSEVILLE            562   72  634
 13  KATHRYN J CAUGHEY           BRAINERD             542   89  631
 14  HARRIETT BERGS              HUTCHINSON           483  148  631
 15  ARLIENE HUIKKO              ANNANDALE            456  172  628
 16  ROSE MARIE  LARSON          ROCHESTER            505  121  626
 17  MARCELLA MARTIN             ST PAUL              460  164  624
 18  DONNA M JOHNSON             NEW ULM              472  151  623
 19  THERESA PRITCHARD           MINNESOTA LAKE       387  234  621
 20  HELEN MAE PEDERSON          BRAHAM               432  189  621
 21  RACHEL I WELLMANN           NEW ULM              325  288  613
 22  TERESA BISHOP               SHAFER               434  178  612
 23  KATHERINE HOLT              LINDSTROM            442  170  612
 24  JAN BOHN                    BROOKLYN PARK        439  172  611
 25  VALERIA CLOBES              LAFAYETTE            377  232  609
     D O U B L E S - MEN'S
  1  BILL LAWRENCE   640         RICH HOMMES   706         (56 ) 1402
       BROOKLYN PARK               BLAINE             
  2  RICHARD LOCKREM   550       ALEX ANDERSON   583       (183) 1316
       LITTLE CANADA               COLUMBIA HGTS      
  3  HAROLD ARETZ   577          JOHN KISSEL   574         (159) 1310
       HOPKINS                     BLOOMINGTON        
  4  DUANE PERRIZO   646         DALE W HANSON   648       (5  ) 1299
       NO ST PAUL                  MINNEAPOLIS        
  5  RONALD KOPACEK   562        ROGER L ELLETSON   622    (108) 1292
       OLIVIA                      MAPLE LAKE         
  6  ELMER J SCHUETTE   536      JERRY RECHTZIGEL   555    (194) 1285
       GLENCOE                     GLENCOE            
  7  DEL PRICE   524             LONNIE THORNTON   559     (199) 1282
       MAPLE LAKE                  BUFFALO            
  8  REED STURGEON   594         GARY WALLS   557          (129) 1280
       DAYTON                      COON RAPIDS        
  9  GARY J RICHARDSON   600     ROGER JOHNSON   604       (75 ) 1279
       CHANHASSEN                  BURNSVILLE         
 10  JERRY D LOOMIS   582        JOHN E CAIRL   697        (0  ) 1279
       WOODBURY                    PRIOR LAKE         
 11  THOMAS L GROH SR   680      WILLIAM J SYLVESTER   583 (16 ) 1279
       ARDEN HILLS                 MAPLEWOOD          
 12  LEW MEANS   607             BOB STRICKE   670         (0  ) 1277
       ROCHESTER                   ROCHESTER          
 13  WILLIAM B PETERS   588      JOHN T SWORD   531        (151) 1270
       RUSH CITY                   EDEN PRAIRIE       
 14  WALTER KRAWZA   507         RICHARD GERTEN   405      (351) 1263
       LAKEVILLE                   FARMINGTON         
 15  HARRIS TOLLEFSRUD   626     DON MYHRE   525           (105) 1256
       ROCHESTER                   ROCHESTER          
 16  THEODIES SCOTT   569        THOMAS R HENRY   534      (153) 1256
       EAGAN                       MINNEAPOLIS        
 17  FRANK LAMBERTY   449        JOHN BLOWERS   520        (280) 1249
       FARMINGTON                  FARMINGTON         
 18  ORVIN V JOHNSON   461       RON N OLSON   595         (191) 1247
       MINNEAPOLIS                 WYOMING            
 19  NICK MANNICK   589          ROBERT H LUNDEEN   496    (162) 1247
       BURNSVILLE                  ST LOUIS PARK      
 20  WALTER J TROST   472        TOM KLOTZ   584           (186) 1242
       ST PAUL                     LITTLE CANADA      
 21  PETER D KLUGHERZ   544      BRAD WALKER   616         (81 ) 1241
       MANKATO                     MANKATO            
 22  JOSEPH L MIREAU   489       BYRON WHITE   513         (232) 1234
       WELCH                       LAKE ELMO          
     D O U B L E S - WOMEN'S
  1  HELEN MAE PEDERSON   507    H RAMONA CLAYPOOL   417   (402) 1326
       BRAHAM                      BRAHAM             
  2  BETTE JO HANSEN   516       CINDY CHESLER   472       (326) 1314
       MINNETONKA                  ST LOUIS PARK      
  3  NANCY JOHNSON   579         DONNA M ANDERSON   506    (218) 1303
       MINNETONKA                  MINNEAPOLIS        
  4  KAREN WILHELM   475         JEANETTE BISHOP   487     (337) 1299
       GRAND RAPIDS                GRAND RAPIDS       
  5  LUCILLE KLEMZ   442         JUDITH HUNT   407         (391) 1240
       BRAHAM                      MORA               
  6  DORI L HAGLUND   412        MARLENE WEST   389        (434) 1235
       LAKEVILLE                   LAKEVILLE          
  7  AUDREY BAMBENEK   497       IRENE SNELL   433         (297) 1227
       PLYMOUTH                    WAYZATA            
  8  PATRICIA R   434            JUDY G KASSUBE   478      (310) 1222
       LONGVILLE                   BRAINERD            
     D O U B L E S - MIXED
  1  EARNESTINE   451            RICHMOND VINCENT SR   607 (232) 1290
       MINNEAPOLIS                 MINNEAPOLIS        
  2  ALLEN WIENS   533           LOUISE H WIENS   417      (324) 1274
       DULUTH                      DULUTH             
  3  JUANITA EMILY   473         EMMICH ROBERTSON JR   581 (210) 1264
       BLOOMINGTON                 MINNEAPOLIS        
  4  JOHN L ANDRIE   591         MILLIE ANDRIE   388       (280) 1259
       DEER RIVER                  DEER RIVER         
  5  GERALD VICKERMAN   553      VELMA VICKERMAN   404     (294) 1251
       FAIRMONT                    FAIRMONT           
  6  AGNES KIECKER   429         DELFORD KIECKER   479     (334) 1242
       FAIRFAX                     FAIRFAX            
  7  RICHARD G ENGEBRETSON   667 PEGGY J ENGEBRETSON   380 (189) 1236
       FOREST LAKE                 FOREST LAKE        
  8  GORDON A BUSITZKY   448     JOYCE BUSITZKY   516      (270) 1234
       ANOKA                       ANOKA              
  9  ARLENE WIDMER   431         PHIL KEEN   544           (248) 1223
       ST PAUL                     W ST PAUL          
 10  DON BAUER   442             MIRIAM VANDERHEIDEN   435 (342) 1219
       WATERVILLE                  ST PETER           
 11  ANN R HAUGEN   467          PAUL L KIGER   569        (183) 1219
       RUSHFORD                    RUSHFORD           
 12  JUNE P JELLEY   473         HUGH E JELLEY   542       (197) 1212
       HASTINGS                    HASTINGS           
 13  JOHN BRENNEMAN   523        PHYLLIS BRENNEMAN   399   (280) 1202
       WOODBURY                    WOODBURY           
 14  SPENCE LOFRANO   486        ARLIENE HUIKKO   435      (280) 1201
       DELANO                      ANNANDALE