21st ANNUAL MINNESOTA STATE
SENIOR CHAMPIONSHIPS PRIZE LIST
November 16 – December 8, 2002
AMF Village North – Brooklyn Park
Each champion receives a Paid Entry into the National Seniors
Championships in Reno, NV.    Plus $161.00 Travel Allowance
($130.13 from Entry Fees & $30.87 from Bracket Revenue).

The Minnesota State Bowling Association and The Minnesota State
Women's Bowling Association also donates $150.00 to each Champion
for Travel Assistance.
    MEN'S CHAMPIONS				WOMEN'S CHAMPIONS
Class A (Ages 55 – 59)	                  Class E (Ages 55 – 59)
MARVIN MOCK	  Mankato		  KATHY HADAMMEK 	Roseville
708 + 625 = 1333			  675 + 665 = 1340

Class B (Ages 60 – 64)	                  Class F (Ages 60 – 64)
GLENN E TYLER 	  Ham Lake		  MOLLY DEXTER  	Minneapolis
723 + 631 = 1354			  720 + 709 = 1429

Class C (Ages 65 – 69)	                  Class G (Ages 65 – 69)
WARREN N CALDWELL Plymouth	          MAJORIE MADISON	St Paul
711 + 735 = 1446			  714 + 709 = 1423

Class D (Ages 70 & Over)	          Class H (Ages 70 & Over)
RICHARD GERTEN 	  Farmington		  MARY JASKOWIAK	Silver Lake
715 + 676 = 1391			  718 + 657 = 1375

Class 'A' – 78 Entries
Pos.   Name, City                  Hdcp Score    Prize	
 1	Bill Hanson, Lakeville		 56	761	$50.00 + Plaque
 2 	Don Walstrom, Brooklyn Center	121	719	$43.00
 3  	Dean Hastings, Prior Lake	110 	716 	$38.00
 4	Marvin Mock, Mankato	 	 43	708	$34.00
 5	Jerry Wickman, Fridley		  0	696	$30.00
 6 	William Jr Sullivan,Brklyn Pk	 24	694	$26.00
 7  	Donald S Becchetti, Crystal	118	690	$24.00
 8   	Dale Janssen, Fargo	       62	688	$22.00
 9  	Thomas P Kudak, Tonka Bay	129	679	$21.00
10  	Mike Latocki, Minneapolis	 62	678	$20.00
11  	John P Crenshaw, Woodbury	 27	675	$20.00
12  	Melvin Klaers, Burnsville	 27	669	$19.00
13  	Jerry D Loomis, Woodbury	  0	665	$19.00
14  	Dennis Stevenson, Fridley	 75	664	$18.00
15  	Ronald Ribble, White Bear Lake 24	661	$18.00
16  	Paul G Blessing, Minneapolis	 43	659	$17.00
17  	Richard Lebens, Eagle Lake	 89	658	$17.00
18  	Leslie C Huikko, Buffalo	 83	657	$16.00
19  	Richard J Toft, Brooklyn Park	 70	653	$16.00
Class 'B' – 100 Entries
 1	Peter D Klugherz, Mankato	 62	754	$50.00 + Plaque
 2	Glenn E Tyler, Ham Lake		 72	723	$45.00
 3	Wyatt Wadzink, New Hope		102	709	$40.00
 4	Harry G Forsythe, Chisago City 99	684	$35.00
 5	Charles Bowerman, St Francis	 75	683	$30.00
 6	Tony Meyer, Brooklyn Park	 64	681	$25.00
 7	Charles Korsmo, Fairfax		105	681	$25.00
 8	Tom Demorett, Lindstrom		 97	680	$22.00
 9	Phill Hoiosen, Minneapolis	 99	678	$22.00
10	Darryl D Hadammek, Roseville	 43	677	$21.00
11	Gary Svendahl, Apple Valley	 62	676	$21.00
12	William J Sylvester, Maplewood 10	674	$20.00
13	Roger W Cross, Winnebago	 97	671	$20.00
14	Ronald L Drahota, New Ulm	189	670	$19.00
15	Thomas Wood, Brooklyn Center	 67	670	$19.00
16	Bob Irwin, Mankato		118	668	$18.00
17	Elmer J Schuette, Glencoe	148	665	$18.00
18	Roger Johnson, Burnsville	  2	663	$18.00
19	Paul E Ziegler, Winnebago	126	662	$17.00
20	John Brenneman, Woodbury	 75	662	$17.00
21	Robert L Jones, Crystal		 29	656	$17.00
22	Myron E Bonn, Anoka		 94	652	$17.00
23	David H Winans, Coon Rapids	121	651	$16.00
24	Mike France, Arden Hills	135	651	$16.00
25	Joe Hoehn, Mankato		 59	641	$16.00
26	John Blowers, Farmington	113	641	$16.00
Class 'C' – 93 Entries
 1	Warren N Caldwell, Plymouth	167	711	$50.00 + Plaque
 2	Merle A Arndtson, Kettle River 43	706	$44.00
 3	Robert Bruber, Lindstrom	 64	702	$39.00
 4	Dale Crowley, Rochester		 78	697	$34.00
 5	James W Zins, Inver Grove Hgts 43	693	$31.00
 6	Carl Overman, Markham		 86	682	$28.00
 7	John Wandmacher, Minneapolis	 43	679	$26.00
 8	Virgil Schleppenbach, Mpls	 51	678	$24.00
 9	Charles Witry, Brooklyn Ctr   110	677	$22.00
10	David R Larson, Hanska		148	677	$22.00
11	Richard Voigt, So St Paul	 72	673	$21.00
12	Richard Bruber, Lindstrom	156	673	$21.00
13	Donald Eggers, New Brighton	156	670	$20.00
14	Ron N Olson, Wyoming		 83	668	$20.00
15	Ambrose Kahnke, Courtland	140	667	$19.00
16	Gerald Aamodt, Shoreview	 16	666	$19.00
17	George W Walden, New Ulm	110	663	$18.00
18	Wayne Laplant, Columbia Hgts	151	663	$18.00
19	David Weis, Brooklyn Park	 83	657	$17.00
20	David Thompson, Garden Grove	113	655	$17.00
21	Jack Webster, Waterville	135	649	$16.00
22	Larry D Lade, Hutchinson	132	646	$16.00
23	John Wohlford, Monticello	116	642	$16.00
Class 'D' – 130 Entries
 1	William Kuensting, Mpls    	 75	767	$50.00 + Plaque
 2	Carlton Espeseth, Farmington	202	717	$44.00
 3	Richard Gerten, Farmington	183	715	$39.00
 4	Harlan Urness, St Cloud		172	715	$39.00
 5	Delford Kiecker, Fairfax	121	703	$33.00
 6	Jerome Harmening, New Ulm	116	703	$33.00
 7	James Mayer, Glencoe		145	703	$33.00
 8	Herb Schaper, New Ulm		143	697	$32.00
 9	Alvin Holmberg, Willmar		229	694	$30.00
10	John F Jones, No Mankato	 97	688	$28.00
11	Lyle D Peterson, Robbinsdale	 81	678	$26.00
12	Robert Clatt, Minneapolis	 75	677	$24.00
13	Leo J Skarda, Lindstrom		148	677	$24.00
14	Richard Warmka, Easton		194	674	$23.00
15	Melvin Dewanz, New Ulm		151	669	$22.00
16	James Culligan, New Brighton	 81	666	$21.00
17	Louis T Staloch, Easton		183	657	$20.00
18	Lawrence Goga, Plymouth		 72	655	$19.00
19	Tom Thompson, Benson		126	654	$19.00
20	David Kutzner, Coon Rapids	 67	654	$19.00
21	Paul Tradup, White Bear Lake	121	652	$18.00
22	Corny Pietruszewski, W StPaul 108	652	$18.00
23	Walter J Trost, St Paul		 99	651	$18.00
24	Bert E Lindberg, Ham Lake	180	650	$17.00
25	Donald O Mellin, Cambridge	164	650	$17.00
26	Jorge A Slater, Blaine		 43	649	$17.00
27	William C Jahns, Lake City	137	649	$17.00
28	Harold Obert, Fridley		126	648	$16.00
29	Walter L Kjellberg, Cambridge	113	646	$16.00
30	David Doskey, Minneapolis	 94	645	$16.00
31	Charlie H Fowler, Mankato	151	644	$16.00
32	Robert Sr Whiting, Winnebago	224	644	$16.00
Class 'E' – 56 Entries
 1	Kathy Hadammek, Roseville	175	675	$50.00 + Plaque
 2	Bonnie Bigelbach, St Paul	159	674	$40.00
 3	Joanne F Lamm, No Mankato	102	666	$28.00
 4	Carole Edwards, White Bear Lk	 83	666	$28.00
 5	Paulette Genz, Mahtomedi	 62	663	$24.00
 6	Linda L Derusha, Cloquet	178	663	$24.00
 7	Ann Bramer, Minnesota Lake	167	661	$21.00
 8	Bonnie Eiss, Long Lake		143	656	$19.00
 9	Diane Raak, Hastings		167	652	$18.00
10	Carol Studanski, Sauk Rapids	191	651	$18.00
11	Kathleen Becchetti, Crystal	116	649	$17.00
12	Arlene Widmer, St Paul		143	645	$17.00
13	Ruth Janni, St Peter		205	644	$16.00
14	Elaine Grosklags, Fairfax	 81	641	$16.00
Class 'F' – 69 Entries
 1	Sally M Winter, Hopkins		226	771	$50.00 + Plaque
 2	Molly M Dexter, Minneapolis	245	720	$40.00
 3	Vonnie Gordon, Atwater		251	709	$32.00
 4	Jo Ann Skar, Brooklyn Center	175	705	$30.00
 5	Phyllis Thiel, Lake City	 97	704	$28.00
 6	Sharon Bohn, St Paul		191	695	$26.00
 7	Carol Drahota, New Ulm		159	690	$24.00
 8	Mary L Rosenberg, Minneapolis	135	682	$22.00
 9	Alice T Bolen, Glenwood		118	677	$21.00
10	Karen L Daniels, Ft Ripley	159	668	$20.00
11	Elaine S Johnson, Brainerd	143	660	$19.00
12	Lois Schleppenbach, Mpls	124	659	$18.00
13	Rita Marquette, Brooklyn Park	137	656	$18.00
14	Carol Mickelson, St Cloud	189	654	$17.00
15	Rita M Anderson, New Ulm	280	652	$17.00
16	Lois A Boeser, Columbia Hgts	162	650	$16.00
17	Linda Kittleson, Starbuck	194	648	$16.00
Class 'G' – 65 Entries
 1	Marjorie Madison, St Paul	253	714	$50.00 + Plaque
 2	Maxine M Lee, Glenwood		145	696	$40.00
 3	Alma Pintok, New Brighton	170	690	$35.00
 4	Mary Perunovich, Brooklyn Pk	 86	679	$30.00
 5	Betty Milbrandt, Rochester	148	673	$26.00
 6	Jan Williams, Houston		197	672	$24.00
 7	Judy G Kassube, Brainerd	153	672	$24.00
 8	Dorothy J Horstmann, Brainerd	145	670	$22.00
 9	Mavis Kuensting, Brooklyn Ctr  97	658	$20.00
10	Loreta A Kiger, Rushford	156	654	$19.00
11	Yvonne Anderson, Brooklyn Pk	135	653	$18.00
12	Mimi L Olson, Brooklyn Park	178	651	$17.00
13	Betty L Johnson, Brainerd	124	649	$17.00
14	Esther Kisch, Fridley		251	646	$16.00
15	Marlene Laux, St Cloud		213	646	$16.00
16	Darlene Walden, New Ulm		137	644	$16.00
Class 'H' – 103 Entries
 1	Mary Jaskowiak, Silver Lake	175	718	$50.00  + Plaque
 2	Vi Cloutier, Rochester		170	691	$43.00
 3	Theresa Pritchard, Minnesota L237	690	$37.00
 4	Lorraine Buboltz, Fairfax	178	688	$33.00
 5	Marcella Martin, St Paul	153	686	$30.00
 6	Phyllis Wagener, St Paul	267	684	$27.00
 7	Darleen M Wieland, New Ulm	164	684	$27.00
 8	Katherine Holt, Lindstrom	159	684	$27.00
 9	Gen Justin, Royalton		191	673	$26.00
10	Agnes Lundberg, Forest Lake	189	670	$25.00
11	Bernice Bluemke, Wyoning	135	669	$24.00
12	Pat Ward, Roseville		118	667	$23.00
13	Rose Marie Sorenson, St Paul	189	662	$22.00
14	Ruth Kapitan, Maple Grove	210	653	$22.00
15	Lorraine Mayer, Glencoe		121	652	$21.00
16	Betty J Chapman, Brainerd	199	652	$21.00
17	Mavis L Erickson, Holland	170	651	$20.00
18	Betty Williams, Minneapolis	186	650	$19.00
19	Tillie M Lindberg, Ham Lake	194	650	$19.00
20	Sophie Olsen, Minnesota Lake	218	649	$18.00
21	Helen Mae Pederson, Braham	175	646	$18.00
22	Mary C Smith, St Paul		129	643	$17.00
23	Ruth Mittelstadt, Waseca	167	641	$17.00
24	Vivian I Dehaan, Coon Rapids	259	640	$16.00
25	June P Jelley, Hastings		140	638	$16.00
Men's Doubles – 77 Entries
 1	Glenn E Tyler, Ham Lake		153	1345	$80.00
	 Dwayne Dahlberg, Coon Rapids
 2	John Wohlford, Monticello	224	1336	$76.00
 	 Marlo Samuelson, Albertville
 3	Ronald Ribble, White Bear Lk   45	1331	$72.00
 	 Tom Rein, St Paul
 4	John Blowers, Farmington	270	1326	$68.00
 	 Frank Lamberty, Farmington
 5	John G Hansen, Minneapolis	132	1323	$64.00
 	 Jim C Peer, Bloomington
 6	David Thompson, Garden Grove	251	1323	$64.00
 	 Dale C Dahl, Monticello
 7	John E Rusche, Redwood Falls	186	1320	$60.00
 	 Dale Janssen, Fargo
 8	Lonnie C Thornton, Buffalo	216	1305	$54.00
 	 Turk Van Lith, Delano
 9	Joe Perzel, Minneapolis	      124	1302	$50.00
 	 William F Kuensting, Minneapolis
10	Jerry Rechtzigel, Glencoe	180	1296	$46.00
	 Elmer J Schuette, Glencoe
11	Gerald Bergeron, New Brighton	272	1295	$42.00
	 Mike France, Arden Hills
12	Kurt Dey, Anoka			 48	1292	$38.00
	 Larry Line, Anoka
13	Johnny D Anderson, Cambridge	167	1286	$34.00
	 Joe L Snyder, Isanti
14	Arch Theisen, Monticello	170	1286	$34.00
	 Donald Lee, Big Lake
15	Harold M Dahl, Richfield	 37	1282	$32.00
	 Roger A Anderson, Bloomington
16	Melvin D Harvey, Saginaw	 97	1276	$30.00
	 Bob Carlson, Duluth
17	John Kissel, Bloomington	159	1271	$28.00
	 Harold Aretz, Hopkins
18	Bud Rowell, Minneapolis	      213	1267	$26.00
	 Bill Robinson, Clearwater
19	Kenneth Gerten, Farmington	348	1267	$26.00 
	 Richard Gerten, Farmington
Women's Doubles – 32 Entries
 1	Nancy Drews, Cohasset		286	1360	$70.00
 	 Diane Raak, Hastings
 2	Sophie Olsen, Minnesota Lake	480	1343	$60.00
 	 Marlene Roberts, Minnesota Lake
 3	Joyce M Johnson, Brainerd	372	1335	$52.00
 	 Karen L Daniels, Ft Ripley
 4	Dori L Haglund, Lakeville	437	1312	$46.00
 	 Marlene West, Lakeville
 5	Mavis L Erickson, Holland	264	1306	$40.00
 	 Cheryl Pederson, Hector
 6	Rosemary Leesch, Minnesota Lk	475	1291	$34.00
 	 Barbara Blackstad, Minnesota Lake
 7	Agnes Lundberg, Forest Lake	369	1286	$30.00
 	 Verna M Olson, Forest Lake
 8	Judy G Kassube, Brainerd	334	1277	$26.00
 	 Collette J Wagner, Baxter
 9	Ann Bramer, Minnesota Lake	383	1277	$26.00
   	 Carol Ann Bohm, Minnesota Lake           
Mixed Doubles – 48 Entries
 1	Jo Ann Skar, Brooklyn Center	342	1433	$78.00
 	 Warren N Caldwell, Plymouth
 2	Rosalie Justison, Cottage Grov243	1418	$70.00
 	 John Brenneman, Woodbury
 3	Hugh E Jelley, Hastings		221	1415	$64.00
 	 June P Jelley, Hastings
 4	Peggy Engebretson, Forest Lk 	229	1371	$58.00
 	 Richard Engebretson, Forest Lake
 5	Gordon A Busitzky, Anoka	275	1366	$52.00
 	 Joyce Busitzky, Anoka
 6	Ruth Janni, St Peter		340	1357	$48.00
 	 Jack Webster, Waterville
 7	Darryl D Hadammek, Roseville	218	1337	$44.00
 	 Kathy Hadammek, Roseville
 8	Marie McAleese, White Bear Lk	232	1328	$40.00
 	 Jim McAleese, White Bear Lake
 9	Ted Coles, Minneapolis		383	1311	$36.00
 	 Molly M Dexter, Minneapolis
10	Lorraine Mayer, Glencoe		267	1308	$32.00
	 James Mayer, Glencoe
11	Lloyd M Johnson, Brainerd	210	1307	$28.00
	 Betty L Johnson, Brainerd
12	Dean Hastings, Prior Lake	253	1285	$26.00
	 Bonnie Eiss, Long Lake
A big THANK YOU to the following people who
organized squads of 24 or more bowlers.
	Ann Anderson		Deerwood
	Jim Bigelbach	St Paul
	Bill Christianson	Columbia Hgts
	Carol DeMorett	Lindstrom
	Gert Finke		Maple Grove
	Bob Lundeen		St Louis Park
	Vern Mack		New Ulm
	Duane McVenes	Winnebago
	Alma Pintok		New Brighton