TEAM ALL-EVENTS ACTUAL CHAMPIONS
1996 A Lind’s Classic, Rochester 10,255
Tm Dbl Sng Total
Rob Downer 750 674 653 2077
Brian Floen 710 663 701 2074
Gary Green 676 631 729 2036
Doug Kingery 556 679 725 1960
John Meitzner 668 624 816 2108
3360 3271 3624
B Elletson’s Bowl III, Maple Lake 8,581
Tm Dbl Sng Total
Richard Haynes 498 579 636 1713
Garrett Isaacson627 523 727 1877
Rich LeDoux 609 535 602 1746
Jim Vrchota 507 527 468 1502
Don Wenzel 526 660 557 1743
2767 2824 2990
1997 A Mn Loons #4, Minneapolis 10,083
Tm Dbl Sng Total
Ken Holets 657 658 655 1970
Dan Klatt 592 662 597 1851
Brad Larson 672 758 730 2160
George Peterson 729 682 741 2152
Jack Wallisch 630 659 661 1950
3280 3419 3384
B Recreation Lanes -JN, Rochester 8,858
Tm Dbl Sng Total
Jeff Baxter 617 688 616 1921
Robert Dean 437 527 517 1481
Pat Fitzgerald 630 630 671 1931
Mike Mewhorter 591 555 667 1813
John Nock 555 600 557 1712
2830 300 3028
1998 A Bogart’s III, Mankato 10,387
Tm Dbl Sng Total
Dan Bock 733 614 690 2037
Bob Hager 713 647 650 2010
Tom Korth 674 738 643 2055
Chad Nelson 701 730 755 2186
Royal Ross 715 654 730 2099
3536 3383 3468
B Hill-Top Pork Farms, Kiester 8,923
Tm Dbl Sng Total
Marlin Anderson 568 653 655 1876
Dean Holst 509 635 631 1775
David Mutschler 503 532 559 1594
Duane Pederson 629 666 641 1936
Dan Willaby 616 591 535 1742
2825 3077 3021
1999 A Applebee’s, St Paul 10,111
Tm Dbl Sng Total
Bruce Arndtson 576 683 635 1894
Kent Arndtson 677 678 767 2122
Merle Arndtson 624 736 651 2011
Scot Arndtson 743 712 756 2211
Paul Mielens 649 570 654 1873
3269 3379 3463
B St Peter Men’s III, St Peter 8,630
Tm Dbl Sng Total
Don Carson Jr 647 601 689 1937
Jeff Flowers 454 559 491 1504
Bret Haslip 526 691 621 1838
Jerry Sorenson 501 574 528 1603
Lynda Sorenson 545 590 613 1748
2673 3015 2942
2000 A Lind’s #2, Minneapolis 10,072
Tm Dbl Sng Total
Gary Arntzen 682 636 632 1950
Carl Fietek 674 716 661 2051
Scott Pohl 701 693 602 1996
Brent Prentice 607 657 716 2095
Bruce Smith 607 657 716 1980
3403 3407 3262
B Zee Lanes #1, Frazee 8,636
Tm Dbl Sng Total
Dave Brenk 651 472 679 1802
Dale Holmer 536 591 570 1697
Mark Kemper 611 599 656 1866
Bill King 541 542 530 1613
Rick Wothe 587 519 552 1658
2926 2723 2987
200
1 A Lind’s #1, St Paul; 9,846
Tm Dbl Sng Total
Gary Arntzen 638 646 620 1904
Carl Fietek 673 658 645 1976
Brad Larson 597 622 667 1896
Scott Pohl 669 773 663 2105
Bruce Smith 622 629 724 1975
3199 3328 3319
B J J's Bowl, Frazee 8,445
Tm Dbl Sng Total
Tom Arenson 506 560 524 1590
Matt Fisher 536 520 483 1539
Tony Kubat 666 611 628 1905
Ron Nelson 596 473 605 1674
Randy Shinabarger557 549 631 1737
2861 2713 2871
200
2 A On Track/Custom Thumbs'C'St Paul 10,304
Tm Dbl Sng Total
Julius Awes 638 691 783 2112
Daron Hanson 587 667 695 1949
Al Loth 607 652 696 1955
Clark Poelzer 652 761 706 2119
Terry Schacht 691 763 724 2169
3175 3534 3595
B Kahle's Cnstruction, LeSueur 8,667
Tm Dbl Sng Total
Mark Healy 426 530 523 1479
Barry Kahle 504 538 506 1548
Billy Pautz 693 701 668 2062
Randy Pautz 566 600 724 1890
Rick Pautz 560 517 611 1688
2749 2886 3032
200
3 A Lind’s Lakers AA, Minneapolis 10,332
Tm Dbl Sng Total
Tom Corbett 731 699 588 2018
Scott Sodergren 737 707 753 2197
Jeremy Steffen 753 727 649 2129
David Hoppenrath611 716 601 1928
Charles Vashaw 602 687 771 2060
3434 3536 3362
B Home Town Renovations, Hibbing 8,910
Tm Dbl Sng Total
Larry Ochsner 524 644 694 1862
Steve Rabbers 625 636 589 1850
Richard Motter 495 595 576 2166
Bradley Salmi 517 602 635 1754
Ren Rabbers 576 629 583 1778
2737 3096 3077
200
4 A On Track Custom Thumbs, Mpls 10,798
Tm Dbl Sng Total
Dave Mitchell 695 680 732 2107
David Bordson 740 701 667 2108
Jeff Kristal 747 714 754 2215
Daron Hanson 688 804 582 2074
Alan Loth 792 716 786 2294
3662 3615 3521
B Zee Lanes # 1, Frazee 8,868
Tm Dbl Sng Total
Dale Holmer 593 522 554 1669
David Brenk 625 637 609 1871
Rick Wothe 489 536 542 1567
William King 627 600 683 1910
Mark Kemper 594 646 611 1851
2928 2941 2999
200
5 A Lind’s Lakers 1, Minneapolis 9,839
Tm Dbl Sng Total
Sam Lantto 641 679 748 2068
Jason Smith 599 642 653 1894
Scott Sodergren 618 675 601 1894
Luke Voaklander 674 672 654 2000
John Eiss 668 608 707 1983
3200 3276 3363
B St Peter # 8, St Peter 8,372
Tm Dbl Sng Total
Dave Schroeder 586 525 460 1571
Karen Dunnick 505 470 402 1377
Jason Zitzow 585 621 582 1788
Dwight Schmit 543 616 548 1707
Gary Dunnick 749 571 609 1929
2968 2803 2601
200
6 A Bogarts I, Mankato 10,355
Tm Dbl Sng Total
Thomas Korth 683 705 642 2030
Daniel Langer 714 725 729 2168
Travis Hersrud 748 650 621 2019
Daniel Bock 702 739 652 2093
Chad Nelson 764 685 596 2045
3611 3504 3340
B Zee Lanes Travel # 2, Frazee 9,000
Tm Dbl Sng Total
Dale Holmer 597 574 644 1815
David Brenk 608 596 610 1814
Rick Wothe 588 548 596 1732
Bill King 608 588 559 1755
Mark Kemper 647 616 621 1884
3048 2922 3030
200
7 A American Motor Sports Bar,Hastings 10,390
Tm Dbl Sng Total
Bruce Arndtson 626 668 778 2072
Steven Biegel 664 758 759 2181
Ronald Borst 635 636 749 2020
Kent Arndtson 671 652 653 1976
Scot Arndtson 728 770 643 2141
3324 3484 3582
B
Zee Lanes Travel # 1, Frazee 9.060
Tm Dbl Sng Total
Brian Totland 560 633 570 1763
Allan Wendt 526 696 632 1854
Mark Bylander 633 624 619 1876
Jerry Kemper 484 546 538 1568
Mark Kemper 591 628 780 1999
2794 3127 3139
200
8 A Morich Enterprises, Eagan 10,875
Tm Dbl Sng Total
Brent Stearns 709 692 750 2151
Randy Bartz 733 736 775 2244
Ron Lindner 687 650 621 1958
Matt McNiel 813 805 771 2389
Scott Pohl 653 730 750 2133
3595 3613 3667
B
Kobra's Auto Body, Lakeville 8,825
Tm Dbl Sng Total
David Nagel 680 660 682 2022
Don Korba 559 461 480 1500
Jerome Cassens 583 569 524 1676
Joseph Balut 493 597 615 1705
Vern Redenbaugh 678 585 659 1922
2993 2872 2960
200
9 A Bogarts # 1, Mankato 10,959
Tm Dbl Sng Total
David Langer 709 785 780 2274
Daniel Langer 750 741 761 2252
Richard Vitko 700 649 729 2078
Daniel Bock 791 712 777 2280
Chad Nelson 597 749 729 2075
3547 3636 3776
B
Garden Center # 3, Alexanderia 8,687
Tm Dbl Sng Total
Paul Christensen543 480 515 1538
Randy Stiernagle580 626 617 1823
Todd Steffel 520 525 570 1615
Dan E Lind 660 625 674 1959
Scott E Lind 526 645 581 1752
2829 2901 2957