Bowler Nat'l ID Avg Score Ent#
Aarre, Darrin M 1279-138 221 S 512 419
221 D 557 419
221 T 544 419
Abidin, Gerard S 1194-151 178 S 570 247
178 D 501 247
178 T 587 247
Adamek, Michael R 1763-3021 182 S 480 139
182 D 422 139
182 T 531 139
182 T 528 143
Adams, Brian P 1211-52657 181 S 517
181 D 517
181 T 517
Adlesich, Jeff E 8162-50372 220 S 684 185
220 D 490 185
220 T 586 185
Aeikens, Kelly K 1143-70 180 S 540 503
180 D 546 503
180 T 567 503
Aeikens, Kenneth L 1143-71 142 S 446 503
142 D 439 503
142 T 441 503
Aho, Lee 1169-186 180 S 514 127
180 D 461 127
180 T 512 127
Ahrendt, Walter O 1203-3 148 S 431 396
148 D 431 396
148 T 452 396
Alden, Adrian 8554-16877 300 S 357
215 S 3 493
300 D 357
215 D 3 493
Alden, Adrian S 8223-78029 172 S 418 107
172 D 474 107
174 T 473 107
Alexander, Timothy J 1-878 218 S 632 328
218 D 602 328
218 T 580 328
Allen, Richard J 10-350812 185 S 488 132
185 D 495 132
Allen, Todd B 1211-10499 160 S 475 414
160 D 464 414
160 T 491 414
Allers, Joseph M 1194-72 190 S 481 535
190 D 450 535
Altmann, Allen W 1223-203 162 S 484 401
162 D 436 401
Amland, Jeffrey A 1183-430 193 S 527 433
193 D 579 433
193 T 548 433
Amland, Ryan J 1131-3709 193 S 559 433
193 D 559 433
193 T 533 433
Amundson, Jim L 1159-9376 184 S 445 146
184 D 598 146
184 T 537 146
Amundson, Kelly D 3789-2890 121 S 384 146
121 D 337 146
121 T 364 146
Anderley, Jeffery A 1221-1639 125 S 407 97
125 D 348 97
125 T 388 97
Anderley, Patrick J 1221-1631 134 S 378 97
134 D 421 97
134 T 394 97
Andersen, Eric W 1225-269 160 S 439 265
160 D 400 265
160 T 499 265
Anderson, Amber M 3872-34456 178 S 529 441
178 D 474 441
178 T 482 441
Anderson, Brett G 1249-33610 230 S 607 464
230 D 504 464
230 T 502 464
230 T 581 467
Anderson, Chuck A 1194-7 203 S 485 436
203 D 427 436
203 T 565 436
Anderson, Curtis C 1159-227 209 S 604 203
209 D 534 203
209 T 560 205
209 T 621 203
Anderson, David L 8223-84818 152 S 453 253
152 D 492 253
152 T 450 254
Anderson, David P 1249-10319 209 S 621 565
209 D 601 565
209 T 612 565
Anderson, David R 1840-44913 207 S 456
207 D 456
207 T 456
Anderson, Debora L 1159-9016 150 S 481 203
150 D 454 203
150 T 501 205
150 T 450 204
Anderson, Eric M 1242-612 145 S 459 537
145 D 436 537
145 T 367 537
Anderson, Frank, Jr 1207-711 186 S 528 417
186 D 406 417
186 T 427 417
Anderson, Gregg D 1211-4781 176 S 444 103
176 D 500 103
176 T 570 104
Anderson, Gregory A 1146-12 203 S 507 464
203 D 518 464
203 T 454 465
203 T 528 467
Anderson, Jeff D 1249-14082 234 S 6
234 D 6
234 T 6
234 T 8
Anderson, Jody F 1156-1743 177 S 482 284
177 D 517 284
177 T 466 284
Anderson, Johnny D 1188-7 172 S 445 187
172 D 378 187
172 T 423 188
Anderson, Jordan F 1207-3822 202 S 487 417
202 D 534 417
202 T 516 417
Anderson, Kevin D 8223-84783 159 S 380 19
159 D 468 19
159 T 398 19
Anderson, Luke A 8162-48189 179 S 450 56
179 D 490 56
179 T 507 56
Anderson, Mark L 1194-98 199 S 485 251
199 D 556 251
199 T 483 251
Anderson, Richard D 1249-32 226 S 551 566
226 D 605 566
Anderson, Rory A 1249-605 215 S 525 568
215 D 589 568
215 T 543 568
Anderson, Scott D 1211-21857 178 S 490 339
178 D 531 339
178 T 513 339
Anderson, Scott R 6058-195 224 S 510 231
224 D 480 231
224 T 561 231
224 T 524 233
Anderson, Tammy J 3818-53 178 S 441 251
178 D 542 251
178 T 461 251
Anderson, Thomas D 8162-48192 141 S 406 56
141 D 450 56
Anderson, Thomas J 1164-16 172 S 561 169
172 D 648 169
172 T 455 170
Anderson, Tim 1159-6592 199 S 537 160
199 D 540 160
199 T 473 160
Anderson, Tim A 1245-913 220 S 533 313
220 D 515 313
220 T 535 313
Andreen, David P 1211-5850 186 S 500 71
186 D 562 71
186 T 456 72
Andrews, Kenneth M 1211-6942 229 S 535 179
229 D 605 179
229 T 684 179
Andring, Shawn M 1279-684 189 S 477 392
189 D 503 392
189 T 435 407
Androli, Dennis 1271-5 184 S 468 474
184 D 508 474
184 T 511 474
Anfinson, Daniel E 1221-522 208 S 592 402
208 D 519 402
208 T 469 402
208 T 489 404
Angst, David J 1245-3108 184 S 506 137
184 D 494 137
184 T 559 137
Anseth, Robert A 1159-293 173 S 436 577
173 D 460 577
173 T 429 579
Anseth, Scott R 1159-10699 207 S 496 578
207 D 500 578
207 T 496 578
Antonson, James 8999-838 183 S 511 433
183 D 493 433
183 T 521 433
Appel, Jesse 1271-123 175 S 498
175 D 498
175 T 498
Appelgren, Randy 1249-20945 186 S 443 40
186 D 439 40
Arcand, Daniel B 1249-17981 188 S 416 577
188 D 444 577
188 T 500 577
Archambeau, Randy S 1159-2278 170 S 384
170 D 384
170 T 384
Archer, Robert L 1281-58 198 S 503 317
198 D 490 317
198 T 460 317
Arens, Jerry M 1265-77 168 S 435 59
168 D 416 59
168 T 405 59
Arlandson, Gene F, Jr 1249-370 208 S 516 228
208 D 600 228
208 T 542 228
Arndtson, Scot B 1249-1654 230 S 654 567
230 D 541 567
230 T 545 598
230 T 560 567
Arnold, Tim D 1179-61 201 S 495 75
201 D 525 75
201 T 562 75
Arntzen, Gary N 1249-9145 218 S 588 1
218 D 599 1
218 T 650 1
218 T 604 3
Aronen, David H 9175-1608 169 S 440 584
169 D 374 584
169 T 523 586
169 T 501 587
Ashby, Elliott J 1182-926 182 S 503 290
182 D 535 290
182 T 453 291
Asmus, Gregg T 1245-2667 196 S 541 83
196 D 516 83
196 T 512 83
Asmus, Nathan D 2553-2460 206 S 566 359
206 D 482 359
206 T 526 359
Athmann, Gary B 1153-77 201 S 604 195
201 D 523 195
201 T 502 195
Athmann, Todd R 1150-838 214 S 523 173
214 D 570 173
214 T 520 173
Auel, Ryan A 8848-2047 170 S 488 186
170 D 500 186
170 T 407 186
Augustus, Scott A 1211-40395 197 S 365
197 D 365
196 T 475 415
197 T 365
Awalt, Joshua D 1211-46852 194 S 114
194 D 114
194 T 115
Awalt, Keith R 1211-2730 236 S 114
236 D 114
236 T 114
Awes, Julius L 1249-33975 231 S 536 494
231 D 585 494
231 T 610 494
Baak, Dennis (DJ) 1211-43724 205 S 462 361
205 D 488 361
205 T 537 361
Babler, Rich S 1279-376 206 S 458 501
206 D 479 501
206 T 533 501
Babler, Tom L 1279-257 203 S 511 163
203 D 582 163
203 T 461 163
Bach, Robert J 1221-524 150 S 440 426
150 D 376 426
150 T 399 426
Baer, Curt 8385-23 119 S 421 135
119 D 327 135
119 T 347 135
Bahr, Anthony D 6096-3947 196 S 480 262
196 D 389 262
196 T 486 262
Bahr, Nick 8554-13770 196 S 456 262
196 D 501 262
196 T 542 262
Bailey, Anthony S 6058-884 220 S 615 9
220 D 597 9
220 T 654 10
220 T 571 12
Bailey, Joshua D 8223-86958 137 S 368
137 D 368
137 T 368
Baker, Judy A 3835-37906 180 S 511 48
180 D 506 48
180 T 542 48
Baker, Roger L 1135-423 172 S 454 277
172 D 454 277
172 T 567 277
Bakken, Greg H 1245-736 201 S 561 137
201 D 510 137
201 T 445 137
Balbach, Kurt L 1250-129 222 S 556
222 D 556
222 T 556
222 T 561
Baldwin, Clarence (Leigh)1245-600 196 S 494 128
196 D 550 128
196 T 530 128
Balfanz, David O 1151-70 200 S 522 101
200 D 532 101
200 T 548 101
Banovetz, David B 1131-3744 214 S 560 208
214 D 596 208
214 T 552 208
214 T 529 210
Barber, Joseph W 1250-525 164 S 509 98
164 D 488 98
164 T 487 98
Barclay, Jeremy J 8223-70592 214 S 509 506
214 D 427 506
214 T 545 506
Barclay, Roy M 8611-8368 205 S 496 506
205 D 507 506
205 T 532 506
Bares, Richard S 1150-2687 221 S 31
221 D 31
221 T 32
Barlau, John D 1211-14093 221 S 374 34
221 D 34
221 T 636 34
Barnhouse, Jason M 1211-38044 228 S 674 2
228 D 592 2
228 T 510 2
228 T 706 3
Barnum, Lance D 9270-707 140 S 481 523
140 D 439 523
140 T 434 523
Barrett, Steve G, Jr 1129-1009 211 S 580 30
211 D 546 30
211 T 614 30
Barrie, Phillip L 2168-5419 222 S 522 109
222 D 585 109
222 T 529 109
Bartel, Danny J 1249-5481 202 S 561 64
202 D 549 64
202 T 524 64
Bartelson, Bradley S 1279-206 211 S 479 273
211 D 536 273
211 T 527 274
Bartelson, Dale M 1279-77 225 S 504 275
225 D 480 275
225 T 547 273
Bartelson, Kim L 1279-82 187 S 493 274
187 D 475 274
187 T 618 276
Bartesch, Mike P 1135-886 190 S 451 58
190 D 522 58
190 T 509 58
Barthel, Larry R 1211-9487 186 S 628 168
186 D 552 168
186 T 646 168
Bartlet, Adam R 1146-1043 221 S 571 10
221 D 655 10
221 T 590 10
221 T 593 12
Bartlett, Tim J 8696-458 136 S 385 248
136 D 396 248
136 T 388 248
Barton, Matt 8385-123 190 S 567 129
190 D 562 129
190 T 538 129
Baskin, Jeffery M 8162-54467 172 S 428 470
172 D 527 470
172 T 510 470
Bauer, Ben M 8611-9759 138 S 412 323
138 D 344 323
138 T 367 323
Bauer, Donald 1271-1 123 S 343 112
123 D 314 112
123 T 370 113
Bauer, Douglas 1271-38 158 S 517 113
158 D 502 113
158 T 453 113
Bauer, Michael S 1249-38488 211 S 476 569
211 D 530 569
211 T 568 572
Bauer, Peter S 1131-1596 168 S 503 67
168 D 548 67
168 T 462 67
Baulke, Elwood H 1221-500 168 S 535 427
168 D 531 427
168 T 461 427
Bauman, Dale T 1131-217 194 S 589 544
194 D 506 544
194 T 549 544
Baumann, Jeffrey R 1182-925 195 S 545 290
195 D 519 290
195 T 522 290
Baumann, Robbie L 1183-140 182 S 478 432
182 D 509 432
182 T 485 432
Bautch, Steven J 8223-75796 151 S 393 47
151 D 378 47
151 T 385 47
Bautch, Tim J 1131-11 168 S 410 47
168 D 482 47
168 T 420 47
Baysinger, Loren L 1186-1300 175 S 513 140
175 D 503 140
175 T 512 140
175 T 439 144
Beaupre, Jacquie A 9188-1433 101 S 286 207
101 D 439 207
101 T 319 207
Beck, Dale A 1159-2504 195 S 462 161
195 D 529 161
195 T 575 161
Beck, Gail P 3835-21645 146 S 417 483
146 D 412 483
146 T 437 483
Beck, Gary R 1211-20036 209 S 631 483
209 D 571 483
209 T 523 483
Beck, Ryan J 1211-52272 179 S 149
179 D 149
179 T 149
Becker, Eugene F 1211-718 187 S 367
187 D 367
187 T 367
Becker, Gene 1194-8 194 S 506 199
194 D 498 199
194 T 529 199
Becker, Jon S 1250-86 198 S 516 292
198 D 534 292
198 T 548 292
Becker, Mark 1239-5 210 S 528 303
210 D 476 303
210 T 538 303
210 T 523 302
Becker, Mike L 1207-3754 162 S 406 292
162 D 457 292
162 T 473 292
Becker, Tom E 1207-3228 188 S 456 292
188 D 525 292
188 T 428 292
Beckjorden, Daniel E 1-984 225 S 5
225 D 5
225 T 5
225 T 8
Beckler, Jeff M 1164-17 177 S 432 171
177 D 556 171
177 T 496 171
Beckmann, Daryl R 1211-40398 181 T 365
Becvar, James L 1179-43 170 S 430 540
170 D 363 540
Beddow, Michael D 8642-8512 300 S 384
300 D 384
300 T 385
Bednar, Brandon J 6076-2284 191 S 485 254
191 D 509 254
191 T 501 254
Bednar, Gary E 8223-69552 205 S 502 254
205 D 481 254
205 T 510 254
Beech, Mike A 1279-648 209 S 516 513
209 D 489 513
209 T 592 513
Beecher, Kirk D 1225-365 187 S 487 78
187 D 533 78
187 T 540 78
Beelow, Bobby O, Jr 1190-92 157 S 432 212
157 D 494 212
157 T 402 212
Beelow, Robert O 1190-59 178 S 513 212
178 D 512 212
178 T 526 212
Behr, Merle A 1129-98 213 S 606 29
213 D 580 29
213 T 658 30
Behr, Ronald E 1203-59 186 S 646 395
186 D 491 395
186 T 632 395
Behr, Ryan E 1203-89 205 S 515 395
205 D 602 395
205 T 500 395
Behr, Todd A 1129-830 205 S 498 29
205 D 509 29
205 T 551 30
Beimert, Jason A, Sr 1211-30303 184 S 537 352
184 D 548 352
184 T 506 352
Beimert, Paul A 1211-30302 196 S 602 352
196 D 549 352
196 T 481 352
Belanger, Matthew C 1211-11338 215 T 491 406
Bell, Brian F 1153-16 214 S 588 196
214 D 587 196
214 T 548 196
Bell, James R 1153-238 174 S 465 192
174 D 524 192
174 T 363 192
Benage, Jordan J 1186-1782 191 S 543 434
191 D 542 434
191 T 574 434
Benke, Michael D 1279-949 199 S 450 502
199 D 520 502
199 T 482 502
Benson, James D 1135-1441 164 S 429 268
164 D 443 268
164 T 376 268
Bentley, Dean H 9313-3465 154 S 518 194
154 D 539 194
167 T 456 194
Benvie, Joshua N 1159-12344 183 S 522 204
183 D 405 204
165 T 422 206
Berfeldt, Doug A 1249-2075 224 S 546 339
224 D 541 339
224 T 576 339
Berg, Billy 8891-279 191 S 534 514
191 D 547 514
191 T 474 514
Berge, Tyler S 1211-12498 193 S 469 507
193 D 476 507
193 T 531 507
Berglund, Amy J 8529-6012 140 S 451 60
140 D 402 60
140 T 384 61
Bergs, Mike 1133-22 171 S 471 156
171 D 452 156
171 T 415 156
Bergs, Scott L 1133-6 187 S 546 156
187 D 671 156
187 T 567 156
Bergsrud, Shawn D 1279-1051 198 S 544 276
198 D 510 276
198 T 539 276
Berndt, Aaron H 8156-723 164 S 452 526
164 D 393 526
164 T 465 526
Berndt, Michael R 1249-7340 169 S 500 441
169 D 501 441
169 T 501 441
Besch, Brian S 1211-51162 174 S 480 332
174 D 467 332
174 T 469 332
Besek, Jeff P 1279-428 208 S 608 167
208 D 583 167
208 T 654 167
Betcher, Anthony A 6072-9 191 S 549 531
191 D 486 531
191 T 522 531
Betcher, Arlan 1242-42 151 S 423 531
151 D 408 531
151 T 461 531
Betterman, Tom L 1188-149 169 S 404 182
169 D 535 182
169 T 475 182
Betterman, Travis L 1188-150 195 S 450 182
195 D 507 182
195 T 521 182
Bichel, Richard J 1242-5 207 S 493 531
207 D 607 531
Bickmann, Chris B 1184-45 185 S 526 70
185 D 515 70
185 T 468 70
Biegel, Steven A 1211-36175 230 S 616 568
230 D 603 568
230 T 572 598
230 T 564 568
Bieraugel, Forrest G 1223-8 194 S 510 82
194 D 498 82
194 T 545 83
Bierwerth, Brad B 1249-31750 214 S 520 562
214 D 442 562
214 T 514 562
Bierwerth, Joel A 1249-32915 213 S 613 562
213 D 522 562
213 T 526 562
Bigelbach, Bonnie J 3872-11738 158 S 436 328
158 D 415 328
158 T 450 328
Bigelbach, Brian J 1249-9400 214 S 555 327
214 D 550 327
214 T 502 327
Bigelbach, James P 1249-34 190 S 483 327
190 D 468 327
190 T 501 328
Bigelow, Robert C 1279-46 214 S 531 501
214 D 599 501
214 T 570 501
Bigger, Manuel D 1211-26780 184 S 513 254
184 D 527 254
184 T 458 254
Bignell, Mike L 1242-778 203 S 567 283
203 D 459 283
203 T 589 283
Bill, James A 1130-49 150 T 481 600
Binner, Jeremy W 1265-193 161 S 463 44
161 D 439 44
161 T 462 44
Binner, Nate R 1265-190 177 S 403 44
177 D 434 44
177 T 491 44
Binner, Travis J 1265-138 213 S 507 25
213 D 471 25
213 T 471 25
Binsfeld, Roger W 1153-188 218 S 633 190
218 D 525 190
218 T 544 190
Birdsell, Jason T 1221-1117 184 S 504 240
184 D 517 240
184 T 549 240
Birdsell, Tim L 1221-965 186 S 429 256
186 D 508 256
186 T 467 256
Bischoff, Kyle C 6028-391 224 S 5
224 D 5
224 T 5
224 T 7
Bischoff, Michael G 1211-4126 227 S 509 355
227 D 603 355
227 T 635 355
Bjerke, Paul P 723-7756 218 S 584 327
218 D 578 327
218 T 612 327
Bjorklund, Bruce D 1211-7330 173 S 152
173 D 152
173 T 152
Bjorngaard, Norris P 1281-14 179 S 394 295
179 D 460 295
179 T 521 295
Blaeser, Joseph M 1264-640 193 S 573 585
193 D 489 585
193 T 509 585
193 T 532 589
Blakely, Gary B 8070-422 176 S 437 490
176 D 528 490
176 T 467 490
Blanchard, Robert E 1221-598 160 S 486 98
160 D 458 98
160 T 495 224
Blanck, Scott J 1211-44856 169 S 471 166
169 D 473 166
169 T 409 166
Blaschko, Andy J 1221-1610 127 S 381 426
127 D 414 426
127 T 505 428
Blasing, Chad M 1190-12 147 S 459 214
147 D 424 214
147 T 469 214
Blasing, Crystal M 1190-133 146 S 434 214
146 D 382 214
146 T 473 214
Blasing, Dave M 1190-13 165 S 583 213
165 D 494 213
165 T 487 213
Blasing, Eric D 1190-105 155 S 466 213
155 D 408 213
155 T 455 215
Blattner, Melvin A 1194-121 172 S 495 249
172 D 503 249
172 T 529 249
Blattner, Pat A 3818-63 160 S 477 249
160 D 425 249
160 T 415 250
Blauvelt, Jason M 1249-37699 216 S 617 591
216 D 619 591
216 T 636 591
Blauvelt, Jeremy A 6076-4312 194 S 510 591
194 D 491 591
194 T 618 591
Blauvelt, Michael L 1249-26032 212 S 481 591
212 D 548 591
212 T 551 591
Bleick, Barry 1164-7 184 S 578 173
184 D 568 173
184 T 553 173
Bloom, Phillip A 783-151 209 S 517
209 D 517
209 T 517
Bluhm, Joe L 1190-164 142 S 487 214
142 D 450 214
142 T 456 214
Blumers, Colin J 6074-538 199 S 547 310
199 D 503 310
199 T 578 310
Bock, Daniel L 1231-20 232 S 388
232 D 388
232 T 388
232 T 391
Bode, Aaron D 1207-3310 164 S 425 403
164 D 450 403
164 T 441 403
164 T 452 404
Bode, Galen G 1223-65 190 S 516 401
190 D 534 401
190 T 526 401
Bode, Ralph L 1223-162 174 S 482 212
174 D 505 212
174 T 474 215
Bode, Rick L 1223-283 185 S 508 401
185 D 549 401
185 T 497 401
Bodenheimer, Ronald L 1142-616 202 S 471 26
202 D 510 26
202 T 536 26
Boehmke, Louis R 1194-182 199 S 504 251
199 D 559 251
Boekelman, Ronald H 1129-617 180 S 533 408
180 D 543 408
180 T 447 408
Boettcher, Dean A 1188-79 163 S 519 188
163 D 563 188
163 T 500 188
Bogenrief, Michael 8999-1196 194 S 536 430
194 D 464 430
194 T 553 430
Bohmbach, Anthony J 1242-1143 182 S 482 533
182 D 527 533
182 T 402 533
Bohmbach, Brian C 1242-1079 178 S 458 530
178 D 491 530
178 T 527 530
Bohmbach, Skip A 1242-950 191 S 450 534
191 D 429 534
191 T 507 534
Bohmbach, Tim J 1242-1360 149 S 435 533
149 D 486 533
149 T 494 533
Bohn, Steve J 1249-31111 214 S 618 92
213 D 542 92
213 T 635 93
213 T 566 94
Boldt, Joseph R 1249-1013 179 S 480 228
179 D 552 228
179 T 492 228
Bolduc, Arthur R 1249-33096 192 S 458 85
192 D 533 85
172 T 455 85
Bolf, Frederick A 1159-1925 174 S 383
174 D 383
174 T 383
Bolluyt, Jason 1763-6651 156 S 390 580
156 D 379 580
156 T 426 580
Bonk, Dan R 9313-3285 177 S 410 67
177 D 447 67
177 T 439 67
Bonow, Seth V 2243-8695 219 S 677 167
219 D 548 167
219 T 630 167
Boone, Jason D 1129-223 203 S 534 29
203 D 527 29
203 T 468 29
Booth, Glen A 1159-5874 182 S 381
182 D 381
182 T 381
Borden, Lee 1207-2629 156 S 431 417
156 D 391 417
156 T 419 418
Borge, Timothy S 1245-2452 169 S 452 314
169 D 524 314
169 T 406 314
Borgmann, Dean G 1150-1836 191 S 457 13
191 D 515 13
191 T 493 13
Borgmeyer, Andy S 1221-986 183 S 465 264
183 D 498 264
183 T 494 264
Borland, Joseph E 1249-23739 204 S 427 86
204 D 470 86
204 T 539 86
Born, Jerry M 1242-51 209 S 494 28
209 D 551 28
209 T 448 28
Born, Jordan A 1242-1103 185 S 490 28
185 D 474 28
185 T 482 28
Born, Kevin 1242-52 194 S 488 28
194 D 615 28
194 T 578 28
Borst, Alexx R 6076-1128 228 S 573 568
228 D 575 568
228 T 556 568
Borst, Brandon 8811-290 139 S 488 475
139 D 421 475
139 T 356 475
Borst, Ronald R 1249-19985 228 S 523 568
228 D 654 568
228 T 610 568
Borst, Thomas 1271-166 155 S 421 475
155 D 452 475
155 T 404 475
Borth, Charlie N 1271-8 162 S 522 469
162 D 427 469
162 T 474 469
Boser, Korey A 1211-39268 140 S 482 522
140 D 511 522
140 T 413 522
Bourne, Douglas E 1211-43353 234 S 502 209
234 D 583 209
234 T 545 209
234 T 526 211
Bowe, Michael G 1207-2656 226 S 590 403
226 D 509 403
226 T 596 403
226 T 576 405
Bowen, Kenny T 1242-1416 147 S 406 532
147 D 490 532
147 T 441 532
Bowers, Timothy J 778-286 234 S 540 30
234 D 666 30
234 T 630 30
Bowes, Dennis M 1249-15357 185 S 495 60
185 D 527 60
185 T 585 60
Bowstring, Frank E 1142-680 179 S 485 263
179 D 506 263
179 T 552 263
Boyd, Dan D, Jr 1189-155 162 T 446 555
Boyd, LaVerne W 1245-1295 199 S 467 87
199 D 548 87
199 T 483 86
Braam, Darrin A 1207-2818 196 S 557
196 D 557
196 T 559
Braam, Eugene A, Jr 1207-2563 190 S 557
190 D 557
190 T 557
190 T 560
Brabbit, Larry 8385-69 150 S 427 266
150 D 483 266
150 T 417 266
Brabec, Scott M 1131-2816 174 S 467 69
174 D 497 69
174 T 461 69
Braegelmann, Eugene J 1153-192 178 S 194
178 D 437 194
178 T 467 194
Brahee, Tyler 6077-43 164 S 547 343
164 D 503 343
164 T 477 343
164 T 541 346
Brainard, Dale E 8162-49279 183 S 505 57
183 D 498 57
Brandt, Brian E 1135-10 188 S 539 102
188 D 510 102
188 T 579 102
Brandt, Shirley M 3765-126 157 S 423 102
157 D 490 102
Brauch, Mark W 1150-308 200 S 470 105
200 D 553 105
200 T 510 106
Braun, Eric D 1257-7 191 S 586 336
191 D 512 336
191 T 486 336
Braun, Mike 1164-8 169 S 482 171
169 D 475 171
169 T 536 171
Braun, Robert W 1249-7861 199 S 520
199 D 520
199 T 520
Braun, Ryan K 1257-8 204 S 567 336
204 D 571 336
204 T 552 337
Braun, Steven M 1211-10415 153 S 487 103
153 D 490 103
153 T 474 103
Bredehoft, Mark P 1245-4038 154 S 391 323
154 D 451 323
154 T 402 323
Bredehoft, Matthew P 1281-175 179 S 473 299
179 D 534 299
179 T 505 321
179 T 577 299
Bredesen, Matthew D 1231-1554 196 S 564 524
196 D 571 524
196 T 490 525
Breitbarth, Daniel W 1245-2625 205 S 501 36
205 D 546 36
205 T 512 36
Bremer, Michelle L 3818-7 161 S 439 250
161 D 401 250
161 T 452 250
Bremer, Steve G 1194-47 215 S 614 438
215 D 518 438
215 T 605 438
Brenk, David S 1169-12 184 S 579 121
184 D 512 121
184 T 629 122
Brenneman, John L 1249-9314 184 S 570 24
184 D 488 24
184 T 510 23
Brennhofer, Arthur J 1249-27387 183 S 560 254
183 D 455 254
183 T 464 254
Bridger, Steven M, Jr 1249-6919 205 S 536 137
205 D 469 137
205 T 629 138
Brink, Andy J 1151-103 177 S 530 582
177 D 529 582
177 T 508 582
Brinkman, James L 1135-11 194 S 565 277
194 D 570 277
194 T 618 277
Brockberg, Thomas A 1207-1082 163 S 559
163 D 559
163 T 559
Brockway, Brandon A 8611-9506 174 S 504 74
174 D 452 74
174 T 456 74
Brogan, Tim J 1245-4246 172 S 474 132
172 D 410 132
172 T 425 132
Brommerich, Travis T 8385-768 201 S 440 165
201 D 380 165
201 T 527 165
Brooks, Robert D 1207-540 202 S 557
202 D 557
202 T 559
Brown, Dan S 1242-240 197 S 507 438
197 D 474 438
197 T 551 438
Brown, Dustin J 1279-1467 201 S 445 502
201 D 473 502
201 T 595 502
Brown, Jeff P 1214-58 198 S 564 496
198 D 570 496
198 T 534 496
Brown, Jeffrey W 1250-40 226 S 498 341
226 D 505 341
226 T 474 341
226 T 641 345
Brown, Joshua L 1249-28236 186 S 560 571
186 D 446 571
186 T 405 571
Brown, Tyler W 6075-63 210 S 529 164
210 D 528 164
210 T 513 165
Brueggemeier, Brad A 1183-185 216 S 540 430
216 D 560 430
216 T 475 431
Bruegger, Bradley A 1190-61 167 S 482 245
167 D 487 245
167 T 492 246
Bruegger, Kevin M 1190-17 174 S 494 246
174 D 491 246
174 T 540 245
Bruegger, Richard A 1190-62 166 S 399 245
166 D 419 245
166 T 502 246
Bruegger, Ronald J 1190-63 175 S 467 246
175 D 540 246
175 T 509 246
Brummund, Carl A 1142-169 195 S 485 261
195 D 467 261
195 T 584 261
Brummund, Chuck A 1163-154 163 S 490 261
163 D 574 261
163 T 514 261
Brummund, Ken A 1249-34578 202 S 487 261
202 D 461 261
202 T 515 261
Brunko, James E 1249-31175 205 S 521 571
205 D 566 571
205 T 426 572
Bruss, Thomas H 1128-2 191 S 477 216
191 D 478 216
191 T 556 216
Bryand, Ann L 3835-3250 187 S 574 281
187 D 508 281
187 T 482 281
Bryand, Marc L, Sr 1211-4100 213 S 552 280
213 D 557 280
213 T 511 280
Bryant, Darrett J 1249-32720 174 S 443 542
174 D 444 542
174 T 548 542
Bryant, Douglas E 1249-17826 192 S 520
192 D 520
192 T 520
Bublitz, Gerald J 1279-273 207 S 447 502
207 D 476 502
207 T 481 501
Bucholz, Fred 8223-90158 160 S 464 103
160 D 476 103
160 T 455 103
Buck, Terry J 1281-158 193 S 602 317
193 D 554 317
193 T 473 317
Buckingham, Brian L 1188-82 175 S 516 201
175 D 463 201
175 T 539 201
Buckingham, Kory C 1188-83 186 S 431 202
186 D 439 202
186 T 487 202
Buckingham, Todd B 1188-586 164 S 500 201
164 D 501 201
164 T 422 201
Buckle, Robert L 1262-23 155 S 549 198
155 D 449 198
155 T 509 198
Bueng, Jody D 1262-28 155 S 451 197
155 D 577 197
155 T 513 197
Buermann, Arnie R 1153-147 202 S 495 153
202 D 455 153
Buetow, Roger L 1211-7886 221 S 601
221 D 601
221 T 601
Buhlman, John 9044-530 188 S 426 217
188 D 447 217
188 T 428 217
Bulson, Anthony R 1166-233 207 S 540 484
207 D 618 484
Bultman, Derek D 6021-13 211 S 503 397
211 D 457 397
211 T 436 397
Bultman, Scott T 1135-14 210 S 657 397
210 D 514 397
Bundrock, Gerald 1183-152 197 S 551 431
197 D 480 431
197 T 575 431
Bunkowske, Glen H 1194-118 160 S 396 249
160 D 429 249
160 T 404 249
Burman, Jarred 6018-124 209 S 512 219
209 D 517 219
209 T 500 219
Burman, Justin 1128-235 202 S 538 219
202 D 510 219
202 T 548 219
Burman, Warren A 1128-37 189 S 435 218
189 D 503 218
189 T 481 218
Burns, Laurie S 3872-7034 163 S 459 421
163 D 521 421
163 T 491 421
Burns, Thomas D 1249-7541 150 S 451 421
150 D 458 421
150 T 416 421
Burt, Jedidiah J 1245-1890 222 S 593 298
222 D 433 298
222 T 617 298
Busdosh, Chuck 1242-58 172 S 450 294
172 D 500 294
172 T 525 294
Bussler, Byron L 1186-1381 154 S 499 288
154 D 515 288
154 T 478 288
Bussler, Nathan R 1280-66 158 S 433 288
158 D 496 288
158 T 439 288
Bye, Gary L 1182-176 199 S 525 291
199 D 532 291
199 T 481 291
Bylander, Mark 1158-654 180 S 511 126
180 D 585 126
180 T 621 126
Cada, Sam C 1279-2024 186 S 487 276
186 D 480 276
186 T 416 276
Cady, Lauren R 1211-33900 172 S 493 415
172 D 493 415
172 T 447 415
172 T 365
