Bowler Nat'l ID Avg Score Ent#
Aagard, Ben H 1267-30 192 S 601 184
192 D 541 184
192 T 522 184
Aakre, Casey S 1763-4607 155 S 372 639
155 D 326 639
155 T 406 639
Aarhus, Michael P 1179-48 154 S 506 107
154 D 473 107
154 T 529 107
Aarre, Darrek A 1279-163 190 S 519 299
190 D 518 299
190 T 524 299
Aarre, Darrin M 1279-138 214 S 572 299
214 D 625 299
214 T 501 299
Aase, Dan K 1211-44570 166 S 578 104
166 D 594 104
166 T 540 104
Aaser, Joel A 6050-188 176 S 583 124
176 D 566 124
176 T 576 125
Abel, Mark L 1245-877 199 S 530 437
199 D 525 437
199 T 618 437
Acuna, Gerry G 1249-35481 156 T 470 701
Adams, Jay W 1211-11629 177 S 523 500
177 D 500 500
177 T 498 500
Agrey, Julee 2930-11261 179 S 634 3
179 D 538 3
179 T 521 3
Agrey, Steve D 1242-35 192 S 520 3
192 D 597 3
192 T 513 3
Aguirre, Christopher S 1249-9075 189 S 576 315
189 D 556 315
189 T 572 315
Aho, Lee W 1169-186 164 S 658 84
164 D 635 84
164 T 626 84
Albert, John J 1249-571 215 S 658 646
215 D 775 646
215 T 615 646
Albrecht, Lance A 6074-503 204 S 642 347
204 D 656 347
Albrecht, Randy R 1245-1992 224 S 656 510
224 D 577 510
224 T 524 509
Alden, Albert 8162-43108 143 S 422 50
143 D 444 50
Alders, Doug W 1207-689 173 S 482 430
173 D 495 430
173 T 472 430
Alderson, William L 1237-65 167 S 511 59
167 D 502 59
167 T 473 59
Alexander, Timothy J 1-878 215 S 568 591
215 D 641 591
215 T 641 592
Allen, Derrick M 1152-50 156 T 457 8
Allen, Duane D 1281-57 187 S 530 393
187 D 561 393
187 T 527 402
Allen, Lawrence D 1223-689 145 S 480 69
145 D 410 69
145 T 485 69
Allen, Richard J 10-350812 198 S 553 222
198 D 546 222
198 T 618 222
Allen, Todd B 1211-10499 179 S 435 219
179 D 531 219
179 T 528 219
Allers, Joseph M 1194-72 176 S 541 205
176 D 461 205
176 T 481 205
Allord, Jason M 1146-109 211 T 585 135
Allshouse, Jeremy R 1211-26840 177 S 490 662
177 D 567 662
177 T 547 662
Almer, Michael A 1267-3 218 S 585 725
218 D 595 725
218 T 648 668
218 T 668 231
Anakkala, Richard 1128-53 179 S 503 97
179 D 535 97
179 T 593 97
Andersen, Tom A 1249-35647 214 S 581 259
214 D 573 259
214 T 561 258
Anderson, Alvin C 1194-122 169 S 500 204
169 D 499 204
169 T 486 204
Anderson, Bill W 1278-80 159 S 474 619
159 D 438 619
Anderson, Brett G 1249-33610 220 S 567 637
220 D 588 637
220 T 668 637
Anderson, Chuck A 1194-7 205 S 584 434
205 D 627 434
205 T 535 434
Anderson, Curt C 1159-227 212 S 631 197
212 D 557 197
212 T 617 197
212 T 583 199
Anderson, Curtis E 1242-948 145 S 521 22
145 D 463 22
145 T 495 22
Anderson, David J 1249-3637 189 S 561 99
189 D 471 99
189 T 569 100
Anderson, David R 1840-44913 203 S 523 99
203 D 538 99
203 T 574 99
Anderson, Dustin 1227-203 207 S 564 433
207 D 610 433
207 T 550 433
Anderson, Eric M 1242-612 147 S 464 142
147 D 487 142
147 T 415 142
Anderson, Frank, Jr 1207-711 179 S 430 341
179 D 633 341
179 T 647 341
Anderson, Gregg D 1211-4781 169 S 526 105
169 D 535 105
169 T 582 105
Anderson, Gregory A, Sr 1146-12 216 S 664 636
216 D 621 636
216 T 673 637
Anderson, Harris 1164-50 167 S 493 678
167 D 638 678
167 T 506 678
167 T 593 699
Anderson, Jeff D 1249-14082 228 S 627 540
228 D 722 540
228 T 722 540
228 T 603 541
Anderson, Jody F 1156-1743 178 S 525 114
178 D 523 114
178 T 568 114
Anderson, Johnny D 1188-7 185 S 600 364
185 D 560 364
185 T 559 364
Anderson, Kyle L 1247-79 152 S 513 67
152 D 505 67
152 T 415 67
Anderson, Mark L 1194-98 190 S 530 202
190 D 536 202
190 T 604 202
Anderson, Martin L 1211-3757 185 S 605 225
185 D 555 225
185 T 544 225
Anderson, Michael C 1211-12346 209 S 565 636
209 D 450 636
209 T 694 636
Anderson, Paul J 1159-700 175 S 456 454
175 D 460 454
175 T 525 455
Anderson, Randall J 1211-3758 170 S 554 225
170 D 512 225
170 T 529 225
Anderson, Richard D 1249-32 219 S 573 646
219 D 682 646
219 T 685 646
Anderson, Robert J 1130-1061 190 S 544 453
190 D 592 453
190 T 520 453
Anderson, Roger L 1146-15 211 S 633 21
211 D 536 21
211 T 666 21
Anderson, Scott L 1249-11897 209 S 560 314
209 D 531 314
209 T 618 314
Anderson, Sheldon B 1211-4603 171 T 527 238
Anderson, Steve 1146-67 189 S 486 594
189 D 517 594
Anderson, Tammy J 3818-53 169 S 485 202
169 D 495 202
169 T 510 202
Anderson, Ted J 1146-38 178 T 532 33
Anderson, Terry L 1223-63 199 S 698 480
199 D 578 480
199 T 577 480
Anderson, Terry T 1211-36894 177 S 498 513
177 D 485 513
177 T 465 513
Anderson, Tim A 1245-913 215 S 624 411
215 D 586 411
215 T 572 411
Anderson, Tim A 1159-6592 196 S 524 131
196 D 531 131
196 T 638 131
196 T 526 134
Anderson, Todd G 1211-1829 204 S 626 287
204 D 603 287
204 T 636 287
Anderson, Tom J 1164-16 175 S 504 678
175 D 592 678
175 T 576 678
175 T 657 699
Andert, Phillip M 1249-32373 187 S 619 689
187 D 608 689
187 T 525 691
Andresen, Bill 1150-1027 214 S 621 40
214 D 555 40
214 T 665 40
Andring, Dale R 1247-30 173 S 424 68
173 D 471 68
173 T 481 68
Andring, Shawn M 1279-684 185 S 499 217
185 D 515 217
185 T 499 217
Androli, Dennis 1271-5 172 S 480 382
172 D 529 382
172 T 570 382
172 T 540 375
Anfinson, Daniel E 1221-522 204 S 571 602
204 D 528 602
204 T 599 602
Angell, Craig W 1250-495 155 S 408 326
155 D 493 326
155 T 538 326
Anger, Michael L 1249-10361 149 S 502 88
149 D 421 88
149 T 505 88
Antoncich, Chris J 1249-9705 181 S 527 514
181 D 612 514
181 T 545 515
Anzaldo, Raul C 1249-28833 204 S 624 27
204 D 536 27
204 T 593 27
Appel, Jesse 1271-123 171 S 496 382
171 D 497 382
171 T 600 382
171 T 507 374
Aragon, Tony 1763-6228 182 S 359 536
182 D 566 536
182 T 557 536
Archambeau, Randy S 1159-2278 176 S 529 312
176 D 444 312
Archer, Robert L 1281-58 198 S 550 405
198 D 580 405
198 T 639 405
Arends, Scott E 1275-360 150 S 375 323
150 D 411 323
150 T 454 322
Arendt, Scott W 1249-20402 212 S 602 270
212 D 724 270
212 T 605 269
Arlandson, Gene F, Jr 1249-370 208 S 528 429
208 D 642 429
208 T 568 429
Arndtson, Bruce A 1249-7847 223 S 685 486
223 D 725 486
223 T 626 486
Arndtson, Kent N 1249-3771 231 S 613 486
231 D 760 486
231 T 684 486
Arndtson, Scot B 1249-1654 229 S 602 486
229 D 605 486
229 T 657 486
Arnold, James J 1211-31358 178 S 463 576
178 D 478 576
178 T 562 576
Arnold, Jesse A 1152-54 173 T 625 8
Arnold, Mike 1128-90 181 S 483 94
181 D 556 94
181 T 552 92
Arntzen, Gary N 1249-9145 220 S 672 332
220 D 580 332
220 T 673 332
220 T 588 333
Ashby, Elliott J 1182-926 176 S 512 208
176 D 539 208
176 T 539 208
Ashfeld, Ron J 1211-10523 187 S 532 60
187 D 576 60
187 T 516 60
Asmus, Gregg T 1245-2667 209 S 560 72
209 D 659 72
209 T 652 72
Asmus, Nathan D 2553-2460 196 S 558 367
196 D 514 367
196 T 600 368
Athey, Damon P 1221-1063 154 S 528 493
154 D 441 493
154 T 472 494
Atkinson, Marvin J 1211-16766 172 S 599 225
172 D 483 225
172 T 554 225
Audette, Justin A 10-514951 181 S 473 348
181 D 515 348
181 T 575 349
Auel, Thomas C 1211-14280 192 S 447 218
192 D 508 218
192 T 502 218
Augustine, Jeff D 1242-38 164 S 459 152
164 D 469 152
164 T 414 152
Augustine, Jim G 1242-39 166 S 487 152
166 D 455 152
166 T 535 152
Augustine, Pete 1242-40 176 S 489 152
176 D 508 152
176 T 464 152
Augustus, Scott A 1211-40395 194 S 556 266
194 D 665 266
194 T 602 264
Augustus, Stephanie A 3835-42415 107 S 279 265
107 D 358 265
107 T 402 265
Ault, Robert P 6076-108 222 S 558 258
222 D 582 258
222 T 668 257
Austing, Harold H 1249-4734 201 S 584 296
201 D 563 296
201 T 581 295
Avre, Steve M 1188-94 182 S 517 352
182 D 528 352
182 T 537 352
Awalt, Joshua D 1211-46852 180 S 493 373
180 D 499 373
180 T 593 373
Awalt, Keith R 1211-2730 212 S 649 373
212 D 676 373
212 T 672 373
Awes, Julius L 1249-33975 226 S 640 540
226 D 644 540
226 T 695 540
226 T 671 541
Aydin, Fevzi 1249-12121 157 S 413 474
157 D 561 474
157 T 432 474
Aydt, Jeremy K 1211-10949 206 S 638 653
206 D 618 653
206 T 611 653
206 T 532 656
Aydt, John J 1211-3970 212 S 692 113
212 D 672 113
212 T 740 113
Ayers, Justin K 1211-52851 175 S 396 599
175 D 505 599
Babler, Rich S 1279-376 213 S 611 641
213 D 586 641
213 T 693 642
Babler, Tom L 1279-257 196 S 583 118
196 D 625 118
196 T 608 119
Bach, Robert J 1221-524 155 S 417 553
155 D 396 553
155 T 391 553
Bachleitner, Shon J 1169-170 180 S 513 87
180 D 644 87
180 T 672 86
Bade, Brandon P 1156-2313 177 S 509 289
177 D 625 289
177 T 492 289
Bader, Dean C 1159-701 171 S 498 454
171 D 521 454
171 T 443 454
Baer, Caleb E 1763-1702 178 S 344 638
178 D 394 638
178 T 508 638
Baer, Jareb E 1763-4114 150 S 426 638
150 D 489 638
150 T 518 638
Bailey, Kenneth W 1249-7935 187 S 623 345
187 D 632 345
187 T 628 345
Baker, Dean A 1131-1112 158 S 447 74
158 D 419 74
158 T 462 74
Baker, Frank O 1249-25564 154 S 565 58
154 D 457 58
154 T 528 58
Baker, Jeffrey L 1249-17899 199 S 652 512
199 D 565 512
199 T 429 512
Baker, Judy A 3835-37906 176 S 543 74
176 D 501 74
Baker, Roger L 1135-423 176 S 555 10
176 D 577 10
176 T 516 10
Baker, Steve K 1211-10324 194 S 526 253
194 D 504 253
194 T 538 254
Baker, Steve R 1211-22572 181 S 579 175
181 D 563 175
181 T 508 175
Balbach, Kurt 1250-129 224 S 657 580
224 D 642 580
224 T 552 580
224 T 651 586
Balmer, George M 1128-29 156 S 414 96
156 D 441 96
156 T 405 96
Bamlet, Wayne C 1245-312 199 S 573 437
199 D 674 437
199 T 699 437
Banitt, Dale C 1242-202 156 S 450 148
156 D 517 148
156 T 578 148
Banitt, Darryl H 1242-203 179 S 503 148
179 D 480 148
179 T 503 148
Banitt, Jeremy L 6074-531 189 S 470 412
189 D 559 412
189 T 511 412
Banks, Eric 1275-365 179 S 555 322
179 D 576 322
179 T 574 322
Banks, Jeff L 1211-1522 228 S 714 692
228 D 619 692
228 T 676 692
228 T 641 695
Banovetz, Dave B 1211-221 223 S 618 610
223 D 629 610
223 T 630 615
223 T 643 617
Bany, Scott P 1130-208 173 S 537 451
173 D 505 451
173 T 530 448
Barber, Joseph W 1250-525 127 S 342 329
127 D 378 329
127 T 459 329
Barker, Troy T 1211-47705 159 S 467 233
159 D 427 233
159 T 498 233
Barnes, Shawn C 1146-916 161 T 484 206
Barnhouse, Jason M 1211-38044 217 S 722 331
217 D 838 331
217 T 668 331
217 T 676 334
Barrows, Rodrick L 1188-458 151 S 412 350
151 D 470 350
Bartel, Danny J 1249-5481 196 S 584 48
196 D 575 48
196 T 552 48
Bartels, Gary W 1221-818 177 S 415 562
177 D 503 562
177 T 483 562
Bartels, Jason W 1221-1318 156 S 359 562
156 D 386 562
156 T 432 562
Bartels, Shawn T 1221-771 176 S 409 562
176 D 486 562
176 T 428 562
Bartelson, Bradley S 1279-206 198 T 469 613
Bartelson, Dale M 1279-77 225 S 600 613
225 D 793 613
225 T 517 613
Bartholomew, Mark R 2553-3368 212 S 695 181
212 D 669 181
212 T 623 181
Bartig, David R 1159-5698 198 S 544 240
198 D 551 240
198 T 608 240
Bartlet, Adam R 6057-120 218 S 638 290
218 D 630 290
218 T 658 290
218 T 692 665
Barton, Matt W 1247-73 168 S 594 68
168 D 477 68
168 T 569 68
Bastyr, Dennis J 1221-56 205 S 463 5
205 D 380 5
205 T 590 5
Bauer, Dave T 1211-10268 215 S 599 693
215 D 661 693
215 T 674 693
215 T 516 694
Bauer, Donald 1271-1 148 S 382 384
148 D 460 384
148 T 374 383
Bauer, Douglas D 1271-38 159 S 393 383
159 D 445 383
159 T 479 383
Bauer, Michael S 1249-38488 199 S 469 426
199 D 512 426
199 T 546 426
Bauer, Peter S 1131-1596 187 S 504 128
187 D 583 128
187 T 580 293
187 T 503 128
Baulke, Elwood H 1221-500 167 S 474 551
167 D 413 551
167 T 512 551
Bauman, Ronda K 3835-31343 165 S 452 663
165 D 478 663
165 T 427 663
Baumann, Brian D 1182-1006 159 S 417 209
159 D 457 209
159 T 430 209
Baumann, Jeff R 1182-925 195 S 559 208
195 D 542 208
195 T 600 208
Baumen, Dale T 1131-217 179 S 547 663
179 D 495 663
179 T 635 648
179 T 557 663
Baumgartner, Wayne R 10-296550 217 S 507 556
217 D 498 556
217 T 506 556
Baures, Rich J 2462-130 135 S 426 56
135 D 441 56
135 T 423 56
Bautch, Tim J 1131-11 152 S 446 74
152 D 463 74
152 T 496 74
Baxter, Jeff A 1245-571 210 S 519 511
210 D 601 511
210 T 526 511
Beach, James V, Jr 1249-38169 216 S 692 12
216 D 689 12
216 T 556 12
Beal, Douglas J 1249-35223 189 S 513 463
189 D 524 463
189 T 477 463
Beaudin, John 1182-201 177 S 558 122
177 D 526 122
177 T 479 122
Beck, Dale A 1159-2504 190 S 582 132
190 D 598 132
190 T 714 132
190 T 635 134
Beck, Ryan J 1223-939 173 S 564 276
173 D 555 276
173 T 504 276
Becker, Donald A 1221-495 166 S 427 558
166 D 488 558
166 T 448 558
Becker, Eugene 1194-8 199 S 567 271
199 D 510 271
199 T 634 271
Becker, Jon S 1250-86 198 S 500 579
198 D 645 579
198 T 622 579
Becker, Mark A 1239-5 224 S 534 414
224 D 547 414
224 T 534 422
224 T 547 413
Becker, Tom E 1207-3228 185 S 602 579
185 D 477 579
185 T 490 579
Beckjorden, Daniel E 1-984 216 S 722 472
216 D 644 472
216 T 642 471
216 T 665 472
Beckjorden, Karyn L 3872-9184 210 S 604 514
210 D 707 514
210 T 541 514
Beckmann, Daryl R 1211-40398 176 S 476 264
176 D 521 264
176 T 484 264
Bednar, Gary E, Sr 1249-203 202 S 624 175
202 D 651 175
202 T 525 175
Bednar, Gary J, Jr 1249-30561 208 S 685 175
208 D 594 175
208 T 605 175
Bednar, Roger A 1146-162 187 T 553 23
Bedtke, John R 1247-25 120 S 447 67
120 D 330 67
Beecher, Kirk D 1225-365 172 S 506 42
172 D 467 42
172 T 509 41
Befort, Amie M 1194-186 148 S 383 203
148 D 347 203
148 T 455 203
Behr, Alan E 1129-97 211 S 611 57
211 D 579 57
Beil, Edward J 1142-458 180 S 478 343
180 D 564 343
180 T 528 343
Beilke, Matthew M 1186-1528 213 S 542 170
213 D 721 170
213 T 638 171
213 T 670 172
Belille, Chase 1283-14397 158 S 467 716
158 D 461 716
158 T 486 716
Bell, Duane M 1279-697 166 T 523 217
Bell, James R 1153-238 183 S 576 180
183 D 556 180
183 T 498 180
Bell, Todd A 1279-692 169 S 468 217
169 D 545 217
169 T 450 217
Bell, Torrey 1279-1291 177 S 483 189
177 D 581 189
177 T 515 189
Bell, Tyson M 1279-646 139 S 591 217
139 D 574 217
Below, Gerald L 1169-48 161 S 484 84
161 D 553 84
161 T 418 84
Bement, Randy D 1146-69 194 S 572 594
194 D 547 594
Benage, Jordan J 1186-1782 173 S 548 566
173 D 546 566
173 T 517 566
Bengtson, Donald A 1151-168 153 S 433 283
153 D 483 283
153 T 489 283
Bening, Brad A 1211-40234 186 S 438 246
186 D 528 246
186 T 533 246
Bening, Robert F 1249-32089 142 S 423 62
142 D 407 62
142 T 391 62
Benson, Robert G 1249-3540 183 S 500 262
183 D 564 262
183 T 533 262
Bentz, Art 1194-172 186 S 503 204
186 D 531 204
186 T 554 205
Benusa, Ben W 1150-3156 171 T 501 563
Benway, Dexter C 1242-813 168 S 477 141
168 D 438 141
168 T 509 141
Berg, Daniel R 1131-398 164 S 525 666
164 D 459 666
164 T 564 666
Berg, John R 1188-227 181 S 465 366
181 D 504 366
181 T 550 366
Berg, Ron J 1237-32 221 S 634 505
221 D 742 505
221 T 680 504
221 T 664 543
Bergman, Paul 1127-37 164 S 416 639
164 D 596 639
164 T 534 639
Bergo, William M 1242-210 184 S 522 158
184 D 492 158
184 T 589 158
Bergquist, Nathan G 1211-28959 171 S 461 226
171 D 516 226
171 T 554 226
Bergs, Maynard E 1186-521 160 S 457 37
160 D 425 37
160 T 535 37
Bergs, Mike 1133-22 157 S 419 507
157 D 421 507
157 T 478 507
Bergs, Scott L 1133-6 184 S 589 507
184 D 590 507
184 T 554 507
Bernardy, Bill L 1207-1841 190 S 557 583
190 D 517 583
190 T 521 582
Berndt, Daniel D 1221-1140 193 S 517 550
193 D 554 550
193 T 592 550
Berndt, Scott J 1221-1294 160 S 451 550
160 D 442 550
160 T 489 550
Berquist, Jed 1283-14393 179 S 474 467
179 D 581 467
179 T 640 466
Berthiaume, Nickolas D 1249-31841 194 S 570 683
194 D 480 683
194 T 534 683
Besch, Brian S 1211-51162 154 S 515 111
154 D 465 111
154 T 433 111
Besek, Jeff P 1279-428 206 S 570 118
206 D 597 118
206 T 591 118
Best, James M 1232-67 168 S 497 19
168 D 510 19
168 T 503 534
Best, Travis 1283-14396 168 S 481 593
168 D 527 593
Betcher, Arly 1242-42 164 S 459 149
164 D 478 149
164 T 392 149
Betcher, Bryan A 1207-1977 173 S 487 400
173 D 509 400
173 T 524 400
173 T 505 406
Betterman, Tom L 1188-149 165 S 550 348
165 D 499 348
165 T 458 348
Betterman, Travis L 1188-150 181 S 609 348
181 D 612 348
181 T 523 348
Betterman, Tyson L 1188-147 157 S 492 348
157 D 499 348
157 T 493 348
Bever, Albert F 1249-3440 199 S 550 12
199 D 574 12
199 T 566 12
Bezak, Steven J 1211-53930 182 S 409 577
182 D 471 577
Biegel, Steven A 1211-36175 230 S 694 486
230 D 643 486
230 T 641 485
Biegert, Curtis R 1131-2908 118 S 389 74
118 D 383 74
118 T 356 74
Bieraugel, Forrest G 1223-8 181 S 535 69
181 D 539 69
181 T 488 72
Bierwerth, Joel A 1249-32915 207 S 662 689
207 D 594 689
207 T 630 689
Bigelbach, Bonnie J 3872-11738 151 S 425 513
151 D 496 513
151 T 460 513
Bigelbach, Brian J 1249-9400 207 S 629 512
207 D 642 512
207 T 509 512
Bigelbach, James P 1249-34 188 S 486 512
188 D 536 512
188 T 451 513
Bigelbach, Robert E 1249-1931 187 S 519 680
187 D 519 680
187 T 506 680
Bigelow, Robert C 1279-46 209 S 539 644
209 D 579 644
209 T 628 644
Bigger, Manuel D 1211-26780 210 S 643 175
210 D 636 175
210 T 624 175
Bignell, Mike 1242-45 189 S 535 143
189 D 667 143
189 T 572 142
Bignell, Scott L 1242-46 223 S 669 142
223 D 631 142
223 T 671 142
Bill, James A 1130-49 163 S 526 449
163 D 509 449
163 T 473 449
Binsfeld, Roger W 1153-188 214 S 529 176
214 D 591 176
214 T 600 176
Birdsell, Jason T 1221-1117 170 S 649 324
170 D 576 324
Birdsell, Tim L 1221-965 183 S 618 324
183 D 634 324
183 T 617 324
Bischoff, David A 1150-275 222 S 718 269
222 D 619 269
222 T 653 270
Bischoff, Michael G 1211-4126 216 S 653 269
216 D 659 269
216 T 633 270
Bishop, Rick J 1211-10327 200 S 468 253
200 D 543 253
200 T 552 253
Bisson, Melvin L, Jr 1211-7133 186 S 455 717
186 D 463 717
186 T 553 717
Bjerke, Paul P 723-7756 228 S 535 609
228 D 731 609
228 T 664 609
Bjorklund, Bruce D 1211-7330 176 S 563 574
176 D 531 574
176 T 532 574
Bjorndahl, Tom 1763-3543 150 S 438 538
150 D 402 538
150 T 392 538
Bjorngaard, Norris P 1281-14 183 S 469 398
183 D 479 398
183 T 480 398
Black, Joseph S 1249-6351 201 S 544 687
201 D 600 687
201 T 673 685
Blaha, Bradley G 1211-1435 186 S 532 29
186 D 500 29
186 T 510 29
Blaido, Steven M 1211-1272 176 S 575 713
176 D 568 713
176 T 457 713
Blakesley, Donovan R 1130-25 203 S 631 448
203 D 563 448
203 T 718 451
Blanchard, Robert E 1221-598 145 S 415 325
145 D 528 325
145 T 497 325
Blanck, Scott J 1211-44856 164 S 429 261
164 D 496 261
164 T 496 261
Blasing, Chad M 1190-12 137 S 478 336
137 D 408 336
137 T 363 336
Blasing, Dave M 1190-13 163 S 493 335
163 D 576 335
163 T 563 335
Blasing, Eric D 1190-105 134 S 420 335
134 D 455 335
134 T 481 335
Blauvelt, Jason M 1249-37699 164 S 490 710
164 D 500 710
164 T 471 710
Blauvelt, Michael L 1249-26032 208 S 619 710
208 D 534 710
208 T 640 710
Bleichner, Brent 1283-14395 185 S 423 564
185 D 408 564
Bleick, Brett L 1164-18 202 S 688 677
202 D 669 677
202 T 684 677
202 T 688 698
Blom, Eric L 1267-47 204 S 660 183
204 D 523 183
204 T 491 184
Blomstrom, Chad J 1166-785 148 S 463 338
148 D 447 338
148 T 411 338
Blood, Aaron S 6096-1854 211 S 583 725
211 D 546 725
211 T 503 720
Blumers, Colin J 1245-3028 199 S 653 412
199 D 542 412
199 T 609 412
Bock, Daniel L 1231-20 217 S 652 15
217 D 739 15
217 T 702 15
217 T 700 18
Bode, Galen G 1223-65 186 S 523 127
186 D 579 127
186 T 560 127
Bode, Glenn A 1223-160 162 S 521 126
162 D 491 126
162 T 553 126
Bode, Mike 1223-560 179 S 650 126
179 D 550 126
179 T 540 126
Bode, Ralph L 1223-162 170 S 487 337
170 D 566 337
170 T 543 337
Bode, Rick L 1223-283 172 S 557 127
172 D 508 127
172 T 615 127
Boedigheimer, Bruce 1763-4608 170 S 443 536
170 D 583 536
170 T 468 537
Boekelman, Ronald H 1129-617 179 S 450 57
179 D 526 57
179 T 469 57
Boettcher, Dean A 1188-79 175 S 455 350
175 D 541 350
175 T 475 350
Bogue, Marwin G 687-372 199 S 603 508
199 D 665 508
199 T 593 23
Bohlke, Lowell A 1146-68 188 S 577 594
188 D 567 594
Bohmbach, Skip A 1242-950 160 S 546 159
160 D 576 159
160 T 483 159
Bohn, Steve J 1249-31111 218 S 635 611
218 D 658 611
218 T 684 616
218 T 592 617
Bokman, Garret M 1166-242 200 S 301
200 D 301
200 T 678 301
Bokman, Rodney J 1166-167 158 S 511 477
158 D 468 477
158 T 440 477
Boldt, Ben 1242-48 203 S 614 149
203 D 601 149
203 T 668 149
Boldt, Bud 1242-49 152 S 381 149
152 D 457 149
152 T 372 149
Boldt, Gordon 1242-50 170 S 546 149
170 D 519 149
170 T 495 149
Boldt, Joseph R 1249-1013 194 S 472 429
194 D 606 429
194 T 616 429
Boler, Adam W 1211-46288 143 S 508 662
143 D 434 662
143 T 574 662
Bolf, Frederick A 1159-1925 175 S 640 310
175 D 624 310
175 T 543 310
Bongers, James D 1166-224 197 S 480 477
197 D 519 477
197 T 516 477
Bonk, Jeffrey M 1249-36598 137 S 520 626
137 D 500 626
137 T 379 627
Bonow, Bill W 2243-7355 220 S 634 119
220 D 637 119
220 T 674 118
Bonow, Seth V 2243-8695 231 S 658 118
231 D 700 118
231 T 693 118
Booher, Doug B 1279-123 193 S 592 644
193 D 531 644
193 T 552 641
Booker, Butch L 1202-45 174 S 640 452
174 D 453 452
174 T 560 452
Booth, Glen A 1159-5874 181 S 491 369
181 D 568 369
181 T 402 369
Borden, Justin E 1207-2951 150 S 415 340
150 D 452 340
150 T 469 341
Bordson, David L 1249-20836 220 S 616 539
220 D 732 539
220 T 685 539
220 T 685 541
Borg, Steve G 1146-121 185 S 576 635
185 D 585 635
185 T 552 601
185 T 507 635
Borge, Timothy S 1245-2452 167 S 506 408
167 D 470 408
167 T 487 408
Borle, Chip P 1146-987 149 T 489 33
Bormann, Larry E 1211-1525 209 S 670 51
209 D 696 51
209 T 656 51
Born, Jerry 1242-51 205 S 591 143
205 D 573 143
205 T 640 143
Born, Jordan A 1242-1103 187 S 606 143
187 D 519 143
187 T 583 143
Born, Kevin 1242-52 194 S 615 143
194 D 584 143
194 T 651 143
Born, Marvin A 1242-217 164 S 518 143
164 D 480 143
164 T 492 143
Born, Steven R 1211-10269 215 S 657 51
215 D 749 51
215 T 669 51
Borst, Ronald R 1249-19985 238 S 642 486
238 D 639 486
238 T 647 486
Borth, Charlie 1271-8 165 S 507 379
165 D 571 379
165 T 563 379
Borzykowski, Otto 1279-752 207 S 418 73
207 D 530 73
207 T 536 73
Bosacker, Dan C 1221-428 170 S 607 326
170 D 605 326
170 T 582 326
Boser, Jerome P 1218-86 178 S 518 645
178 D 562 645
178 T 553 645
Bothum, Jerry L 1227-50 207 S 537 433
207 D 605 433
207 T 522 433
Bouquet, Tom T 1265-313 175 S 521 7
175 D 513 7
175 T 546 7
Bourne, Douglas E 1211-43353 222 S 796 305
222 D 641 305
222 T 588 305
Bowes, Dennis M 1249-15357 186 S 527 372
186 D 551 372
186 T 596 371
Boyd, Lonnie 1211-39890 221 S 667 685
221 D 691 685
221 T 627 685
Braam, Darrin A 1207-2818 175 S 465 583
175 D 426 583
175 T 513 582
Braam, Eugene A, Jr 1207-2563 185 S 491 583
185 D 568 583
185 T 592 581
185 T 535 587
Braam, Jody L 3831-185 169 S 360 583
169 D 396 583
169 T 376 583
Braam, Mark R 1211-40695 197 S 442 581
197 D 522 581
197 T 498 580
197 T 576 587
Brabec, Scott M 1131-2816 164 S 523 674
164 D 420 674
164 T 555 674
Bradley, Dennis L 1249-8283 213 S 680 473
213 D 719 473
213 T 571 471
213 T 602 473
Bradshaw, Mark W 1211-29791 220 S 675 221
220 D 696 221
220 T 553 221
Bradt, Randy J 1281-10 199 S 564 393
199 D 498 393
199 T 523 393
Braegelman, Gene 1153-192 188 S 459 180
188 D 568 180
188 T 530 180
Braegelmann, Lynn D 3835-11570 143 S 370 654
143 D 441 654
143 T 420 651
Braegelmann, Ricke J 1131-99 191 S 524 654
191 D 560 654
191 T 610 654
Brahee, Chad M 1250-258 186 S 481 163
186 D 600 163
186 T 619 162
186 T 558 166
Brain, Mike R 8223-70362 156 S 413 462
156 D 397 462
156 T 519 462
Brandt, Brian E 1135-10 182 S 552 14
182 D 561 14
182 T 508 14
Brandt, Tom G 1211-39598 226 S 625 714
226 D 780 714
226 T 731 714
Bratlien, Richard K 1167-176 199 S 643 707
199 D 593 707
199 T 543 708
Brauch, Mark W 1150-308 209 S 619 169
209 D 570 169
209 T 489 169
Braun, Eric D 1257-7 173 S 443 121
173 D 561 121
173 T 560 121
Braun, Eric E 1221-595 170 S 616 328
170 D 519 328
170 T 542 328
Braun, Mike 1164-8 176 S 507 676
176 D 526 676
176 T 581 676
Braun, Rodney C 1245-687 194 S 628 436
194 D 469 436
194 T 522 436
Braun, Steven M 1211-10415 158 S 490 105
158 D 484 105
158 T 455 105
Bredehoft, John R 1281-12 145 S 400 403
145 D 431 403
145 T 509 403
Bredehoft, Mark P 1245-4038 141 S 367 403
141 D 387 403
141 T 332 403
Bredehoft, Matthew P 1281-175 150 S 421 400
150 D 419 400
150 T 487 400
Breitbarth, Daniel W 1245-2625 194 S 529 193
194 D 513 193
194 T 578 193
194 T 563 195
Breitbarth, Kyle W 1245-3802 148 S 446 193
148 D 498 193
148 T 481 193
148 T 467 196
Breitkreutz, Jack A 1241-17 192 S 542 458
192 D 589 458
Bremer, Dan D 1242-239 155 S 419 156
155 D 489 156
155 T 439 156
