Minnesota State Bowling Championships
All Events, Div 1 - 181 & Over, Handicapped
Standings/Prize List  
5/8/2005  
Place   Bowler Name Hcap Score Prize From
1   Hawkins, Steven L 288 2,158 $100.00 Coon Rapids, MN
2   Lindborg, Randy T 288 2,150 $94.00 Tamarack, MN
3   Moriarity, Mike D 162 2,126 $88.00 Anoka, MN
4   Bischoff, Michael G 66 2,125 $82.00 Saint Cloud, MN
5   Cocker, Keith A 195 2,121 $76.00 Rochester, MN
6   Parrott, Gerald T 288 2,104 $72.00 Brooklyn Center, MN
6   Walstrom, Garry T 171 2,104 $72.00 Albert Lea, MN
8   Nitzkowski, Lee M 195 2,101 $68.00 Crystal, MN
9   Ritzer, Jason G 153 2,095 $64.00 Stillwater, MN
9   Pierce, Kevin G 186 2,095 $64.00 Roseville, MN
11   Jensen, Danny C 204 2,094 $60.00 Janesville, MN
12   Nelson, Myron M 177 2,088 $56.00 New Ulm, MN
13 Gustavsson, Knute S 273 2,083 $52.00 Chisholm, MN
14 Tschumperlin, Wayne W 273 2,082 $48.00 Cold Spring, MN
15 Rohde, Mark C 2,081 $46.00 St Paul, MN
16 St Germain, Steve D 282 2,078 $45.00 Grand Rapids, MN
17 Theisen, Bill R 195 2,075 $44.00 Bovey, MN
17 Noor, Terry S 102 2,075 $44.00 St Louis Park, MN
17 Rethwisch, Warren D 222 2,075 $44.00 Moorhead, MN
20 Mack, Justin L 288 2,073 $43.00 Janesville, MN
21 Savoy, Todd W 2,072 $42.00 Coon Rapids, MN
22 Hermel, Pat 288 2,069 $42.00 Waterville, MN
22 Pohl, Scott A 2,069 $42.00 Ham Lake, MN
24 Lantto, Sam E 2,068 $41.00 Coon Rapids, MN
25 Ziegenhagen, Bradley W 204 2,067 $41.00 Glencoe, MN
26 Paulson, Mark D 144 2,066 $40.00 Grand Rapids, MN
27 Urban, Gordon D 126 2,061 $40.00 St. Charles, MN
28 Boldt, Joseph R 135 2,060 $39.00 Oakdale, MN
29 Wolszon, Bradley T 246 2,059 $39.00 Oak Park Heights, MN
30 Simonson, Brian J 213 2,057 $38.00 Brooklyn Park, MN
31 Raymond, Richard G 282 2,056 $38.00 Monticello, MN
32 Gilbert, Larry E 228 2,055 $37.00 Two Harbors, MN
33 Savage, Patrick M 273 2,054 $37.00 Saint Cloud, MN
33 Bock, Daniel L 2,054 $37.00 Mankato, MN
35 Speckel, Randy A 264 2,052 $36.00 Tamarack, MN
35 Krattenmaker, Marc A 255 2,052 $36.00 Anoka, MN
35 Condon, Chad M 66 2,052 $36.00 Rochester, MN
35 Thompson, Larry E 2,052 $36.00 Champlin, MN
39 Zitzow, Jason 288 2,050 $36.00 Madelia, MN
39 Rude, Andrew W 255 2,050 $36.00 Wanamingo, MN
39 Wedell, Chad M 75 2,050 $36.00 Zimmerman, MN
42 Schmidt, James S 288 2,049 $35.00 Bayport, MN
43 Haus, Mark J 177 2,042 $35.00 Forest Lake, MN
44 Woelfel, Dick 195 2,041 $35.00 Alexandria, MN
45 Stock, Donald B 237 2,038 $34.00 White Bear Lake, MN
46 Thomson, Greg 288 2,036 $34.00 Waterville, MN
46 Rechzigel, Jerry 177 2,036 $34.00 Hutchinson, MN
48 Harteneck, Al G 2,035 $33.00 Goodhue, MN
48 Schmitt, Steve 51 2,035 $33.00 Le Sueur, MN
50 Madigan, Robert A 288 2,034 $33.00 White Bear Lake, MN
50 Tejeda, Raule 237 2,034 $33.00 Alexandria, MN
50 Kajer, Paul D 282 2,034 $33.00 New Prague, MN
53 Murray, Chad C 153 2,033 $32.00 Pine Island, MN
53 Freitag, Jamey L 177 2,033 $32.00 Fairfax, MN
53 Voaklander, Luke F 33 2,033 $32.00 Coon Rapids, MN
56 Hammer, Daniel M 126 2,029 $32.00 Cambridge, MN
57 Ochsner, Larry D 213 2,028 $31.00 Hibbing, MN
58 Houston, Johnny L 162 2,027 $31.00 Stillwater, MN
59 Juhlin, Nic K 204 2,026 $30.00 Janesville, MN
60 Gowen, Brian 264 2,024 $30.00 Buffalo, MN
61 Motto, George R 237 2,023 $29.00 Janesville, MN
62 Clobes, John 237 2,020 $29.00 Fairfax, MN
62 Weber, Mark W 135 2,020 $29.00 Morgan, MN
64 Arnold, Tim D 204 2,018 $28.00 Waltham, MN
65 Schaller, Chris E 228 2,016 $28.00 Prior Lake, MN
65 Bergs, Scott L 288 2,016 $28.00 Arlington, MN
67 Williams, Robert J 288 2,015 $27.00 Saint Cloud, MN
67 Fick, Randall S 195 2,015 $27.00 Fergus Falls, MN
67 Noor, Lisa M 51 2,015 $27.00 Bloomington, MN
67 Downer, Robert V 2,015 $27.00 Rochester, MN
67 Lagoon, Bob E, Jr 264 2,015 $27.00 Oakdale, MN
72 Schneider, Jay 255 2,014 $27.00 Waterville, MN
72 Flom, Brian L 126 2,014 $27.00 Glencoe, MN
72 White, Matt M 135 2,014 $27.00 Pine Island, MN
72 Meitzner, John G 2,014 $27.00 Rochester, MN
76 Hardy, Dave W 282 2,012 $26.00 Lake City, MN
77 Swenson, Steve S 195 2,010 $26.00 Grandy, MN
78 Timmerman, Stanley E 228 2,009 $25.00 New Richland, MN
79 Noor, Stanley J 264 2,008 $25.00 St Louis Park, MN
79 Harry, Gerald 228 2,008 $25.00 Nelson, WI
81 Trowbridge, Blake A 117 2,007 $24.00 Bloomington, MN
81 Svenkeson, James M 204 2,007 $24.00 White Bear Lake, MN
83 Jones, John 75 2,006 $24.00 Frontenac, MN
84 Eichman, Ken 117 2,005 $23.00 St.Peter, MN
84 Hillman, Lori A 135 2,005 $23.00 Osseo, MN
86 Rasmussen, Gary S 288 2,004 $23.00 Waconia, MN
86 Wills, Kyle R 264 2,004 $23.00 St.Peter, MN
86 Lightfoot, John M 51 2,004 $23.00 Franklin, MN
89 Hillebrand, Dennis A 177 2,003 $23.00 Waconia, MN
89 Vashaw, Charles J 75 2,003 $23.00 Coon Rapids, MN
89 O'Ryan, Thomas P 93 2,003 $23.00 Lakeland, MN
92 Eberhart, Bil L 153 2,002 $22.00 Zumbrota, MN
93 Rippie, Gary C 255 2,001 $22.00 Bloomington, MN
94 Bleick, Barry 204 1,999 $22.00 Fairfax, MN
94 Howard, Keith D 15 1,999 $22.00 Brooklyn Park, MN
96 West, Jeffry N 111 1,995 $21.00 New Brighton, MN
97 Carlson, Ray S 15 1,993 $21.00 Oak Grove, MN
98 Kennedy, Todd A 264 1,992 $20.00 Wabasha, MN
98 Trimble, Karen M 264 1,992 $20.00 Brooklyn Park, MN
100 Loppnow, Todd M 204 1,991 $20.00 Rochester, MN
101 Lovelace, Mike 282 1,989 $20.00 Moorhead, MN
102 Lindberg, Dick V 213 1,988 $19.00 Cambridge, MN
102 Erickson, Mike T 126 1,988 $19.00 Champlin, MN
102 Haglund, Paul E 246 1,988 $19.00 Bloomington, MN
105 Reitan, Gary A 102 1,987 $19.00 Goodhue, MN
105 Perron, Dan M 273 1,987 $19.00 White Bear Lake, MN
105 Lignell, Robert A 273 1,987 $19.00 Hibbing, MN
105 Binner, Travis J 255 1,987 $19.00 Kellogg, MN
109 Metzger, Steve T 204 1,986 $19.00 CAMBRIDGE, MN
109 Crowson, Ed E 153 1,986 $19.00 Byron, MN
109 Whitebear, Byron L 222 1,986 $19.00 Lake Elmo, MN
112 Floen, Matthew J 33 1,985 $19.00 Rochester, MN
112 Monson, Scott A 273 1,985 $19.00 Waconia, MN
114 Eiss, John M 1,983 $18.00 Coon Rapids, MN
114 Cleveland, Gregory T 102 1,983 $18.00 Coon Rapids, MN
116 Lenk, John E 162 1,982 $18.00 Princeton, MN
117 Ramey, Tim L 273 1,981 $18.00 Woodbury, MN
117 Jackson, Shane D 237 1,981 $18.00 Zumbrota, MN
117 Niemeyer, Jamie R 273 1,981 $18.00 Lewiston, MN
117 Hedin, Brian R 237 1,981 $18.00 Two Harbors, MN
121 Roiger, Brent J 273 1,980 $17.00 Winthrop, MN
121 Hooper, Jason J 228 1,980 $17.00 Richmond, MN
121 Ilstrup, Alan D 273 1,980 $17.00 Annandale, MN
124 Kasten, Andy J 102 1,979 $17.00 Fergus Falls, MN
124 Bode, Mike 288 1,979 $17.00 Nicollet, MN
126 Camp, Jay D 66 1,978 $17.00 Mankato, MN
126 Graden, Michael G 213 1,978 $17.00 Two Harbors, MN
128 Johnson, Herbert M 1,977 $17.00 White Bear Lake, MN
128 Gustafson, Craig S 282 1,977 $17.00 Ramsey, MN
128 Nelson, Wayne D 237 1,977 $17.00 Cannon Falls, MN
131 Novotny, Mark W 144 1,976 $17.00 Montgomery, MN
132 VonderHaar, Keith R 162 1,975 $16.00 Hibbing, MN
132 Hanson, Dennis R 237 1,975 $16.00 Hager City, WI
132 Dunnick, Gary E 204 1,975 $16.00 Madelia, MN
132 Anderson, Curt C 66 1,975 $16.00 Two Harbors, MN
132 Hoyt, Jamie W 153 1,975 $16.00 Chaska, MN
137 Peterson, Scott 111 1,974 $16.00 Hastings, MN
137 Vanek, Edward C 144 1,974 $16.00 Prior Lake, MN
139 Petzel, Kyle A 237 1,973 $16.00 Gaylord, MN
139 Roiger, Bryan J 282 1,973 $16.00 Winthrop, MN
141 Murphy, Robert S 51 1,972 $16.00 Lakeville, MN
141 Klabunde, Wade J 282 1,972 $16.00 Gaylord, MN
143 Erickson, Jason 273 1,971 $15.00 Ada, MN
143 Becker, Jon S 111 1,971 $15.00 Saint Peter, MN
143 Mlaker, Jared W 264 1,971 $15.00 Saint Peter, MN
143 Griffin, John E 1,971 $15.00 St Paul, MN
147 Taft, Eric L 93 1,970 $15.00 Bloomington, MN
147 Erickson, Kristopher L 228 1,970 $15.00 Cambridge, MN
147 Pomerenke, Robert E 246 1,970 $15.00 Rochester, MN
150 Emmerich, Jerome F 222 1,969 $15.00 Foley, MN
150 Schaaf, Joe J 153 1,969 $15.00 Woodbury, MN
150 Mitchell, Dave A 1,969 $15.00 Brooklyn Center, MN
150 Hagen, Michael P 273 1,969 $15.00 Buffalo, MN
150 Agrey, Julee T 255 1,969 $15.00 Frontenac, MN
155 Oelrich, Lance A, Sr 1,968 $15.00 Cambridge, MN
156 Schwartz, Dale H 213 1,967 $15.00 Rochester, MN
156 Jessessky, Christopher T 222 1,967 $15.00 Rosemount, MN
156 Norberg, Stephen P 273 1,967 $15.00 New Brighton, MN
156 Kunz, Rick J 102 1,967 $15.00 Pine Island, MN
$4,668.00