Minnesota State Bowling Association
2005 SUPER Brackets
Bracket Number Reference & Scores - Winning Scores Bold
* 2 Entries
Ent Bracket Bracket Singles Doubles
Name # Number Number G1 G2 G3 G1 G2 G3
Almer, Mike 286 1   190 156 129 216 211 204
Anderson, Curt 191 1   235 194 225 182 212 202
* Anderson, Dustin 373 1 2 236 238 215 215 204 160
Anzaldo, Raul 208 1   180 182 181 212 185 174
* Arndtson, Kent 556 1 2 246 214 192 151 175 161
* Arndtson, Scot 556 1 2 279 214 151 155 175 215
Aydt, Jeremy 608 1   159 160 233 184 226 212
Barnett, Grant 517 1   211 208 191 189 184 187
* Barr, Dustin 22 1 2 246 209 157 193 189 236
* Becker, Mark 387 1 2 180 257 226 211 177 193
Beckjorden, Dan 303   2 213 172 222 235 189 201
Bischoff, David 378   2 209 238 188 191 198 219
Bischoff, Mike 378   2 203 300 235 200 222 234
Bohn, Steve 651   2 197 179 200 229 224 207
Born, Steve 301 1   205 188 179 202 190 269
Bothun, Jerry 374 1   227 178 169 235 189 195
Bremer, Thomas 185   2 193 203 200 183 182 120
Campbell, Mike 642   2 187 227 159 204 174 212
* Clements, Rob 22 1 2 181 235 196 169 205 199
Colwell, Bill 349   2 199 177 177 185 212 211
Comero, Gene 74   2 197 161 183 171 179 192
Corbett, Tom 379 1   182 235 172 185 236 193
Covert, Floyd 374   2 179 193 176 190 178 167
Curtis, Rob 163 1   199 152 171 137 146 165
Dropik, Michael 280   2 233 190 167 199 193 205
Eberling, David 417 1   119 179 209 210 154 193
Edwards, Jeff 345 1   254 214 181 184 149 177
Eiss, John 379 1   212 248 247 213 188 207
Enright, Rick 3   2 169 278 193 167 182 210
* Flom, Brian 273 1 2 202 232 249 265 226 159
* Flynn, Corey 608 1 2 212 205 208 170 168 204
Frankson, Tom 106 1   178 178 199 194 212 182
Freeman, Clint 344 1   186 204 185 183 173 157
Garcia, Mark 417   2 170 145 162 221 138 161
Garcia, Robert 417 1   216 131 139 154 125 152
Gott, Patrick 556   2 191 189 213 179 193 206
Green, Gary 379 1   203 195 193 196 206 228
Griffin, John 344   2 213 247 197 236 222 224
* Haan, Chuck 374 1 2 205 186 184 216 255 181
* Hager, Bob 22 1 2 235 256 225 192 201 191
Hawkins, Steve 58   2 170 214 234 225 246 201
Henderson, Garr 543   2 235 227 257 179 170 225
Holm, Steve 28 1   147 152 197 155 178 155
Holtan, Justin 105   2 195 200 196 234 177 156
Hoppenrath, Dave 379 1   192 224 198 203 213 244
Johnson, Gary 417   2 170 193 167 185 183 180
* Korth, Tom 21 1 2 265 256 182 199 180 201
Lantto, Sam 379   2 268 223 257 195 264 220
Levy, Brian 269 1   195 191 202 180 234 179
Levy, Mitch 269 1   192 201 205 172 188 249
Marget, Diane 519 1   182 198 205 178 193 196
Ent Bracket Bracket Singles Doubles
Name # Number Number G1 G2 G3 G1 G2 G3
Maronick, Larry 263   2 167 182 194 199 139 164
* Mattson, Dick 571 1 2 185 166 161 172 163 167
* Mattson, Ryan 571 1 2 200 172 187 194 209 233
Meyer, Paul 185   2 189 189 225 203 222 186
* Micek, Robert 88 1 2 206 218 257 199 206 178
Milbrath, Stan 257 1   203 165 136 163 214 191
* Mitchell, David 299 1 2 177 148 204 215 258 238
Morrow, Jerry 386   2 224 212 227 170 200 185
Morrow, Shannon 386   2 208 267 238 137 160 201
Nelson, Ron 386 1   223 168 156 169 195 176
O'Ryan, Tom 578   2 203 195 252 212 194 245
Pater, Meredith 186   2 241 170 218 170 236 172
Pleschourt, Brice 110 1   182 202 229 208 180 191
* Poelzer, Clark 101 1 2 194 211 177 168 213 206
Proulx, Stephen 417   2 190 148 181 130 175 169
Rude, Darik 386 1   177 215 204 219 212 213
Sanders, Trent 555   2 212 173 155 230 207 141
Savoy, Todd 379 1   258 201 234 205 201 223
Schacht, Terry 100   2 202 195 245 212 215 200
* Schossow, Fred 171 1 2 197 200 235 138 168 200
* Schweich, Richard 205 1 2 201 168 212 176 167 179
Sergent, Ernest III 261   2 166 156 194 212 237 175
* Skinner, Michael 303 1 2 215 144 204 201 233 191
Smith, Jason 379   2 234 203 216 246 193 203
Smith, Jason M 463 1   171 215 183 170 223 168
Sodergren, Scott 379 1   248 190 163 181 236 258
* Stavig, Nick 192 1 2 173 199 173 233 191 202
Swenson, Steve 167 1   229 205 215 179 233 182
* Sylvester, Sam Jr 303 1 2 200 190 184 153 152 244
Taverna, Kris 190 1   178 103 168 167 123 110
* Thome, Derrick 517 1 2 202 173 187 200 182 210
* Thome, Terry 517 1 2 187 173 205 193 255 223
Thompson, Chuck 578   2 202 197 213 183 246 210
Thompson, Larry 639   2 278 259 213 300 187 213
* Thompson, Roger 255 1 2 183 222 212 203 246 186
Tillman, Rick 417   2 170 159 156 94 197 170
Umland, Jeffrey 286 1   157 180 146 160 159 195
Vashaw, Chuck 379 1   249 206 188 236 212 218
* Vitko, Richard 21 1 2 268 216 204 202 183 188
Voaklander, Luke 379 1   203 244 207 245 214 213
VonDerHaar, Keith 348   2 195 235 201 231 147 246
Wawersich, John 451 1   160 158 193 173 188 190
Weber, Jeremy 12   2 204 224 205 256 203 210
Weifenbach, Scott 487 1   177 231 189 169 190 181
Weigel, Derrick 301   2 200 188 179 202 197 150
White, Tim 565 1   228 160 164 178 258 191
* White, Tim T 642 1 2 194 181 155 209 175 256
Whitebear, Byron 565 1   200 181 150 182 220 249
* Wood, Michael 153 1 2 168 166 181 125 132 140
Ziegenhaugen, Dale 272 1   216 193 163 187 190 207
Thanks to all who participatied !
Hope you enjoyed the event - Spread the word - the More the Merrier