| Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | Minnesota State Bowling Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles, Div 1 - 361 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | Singles, Div 1 - 181 & Over, Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings/Prize List | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | Current Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/4/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | 2/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Team name | Hdcp | Score | Prize | From | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Brandon M / Paine, Robert G | 139 | 1,603 | $1,200.00 | Byron, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Larson, Brad A / Langer, David J | 1,550 | $800.00 | Ham Lake, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stoll, Larry / Stoll, Jeff L | 119 | 1,529 | $600.00 | New Ulm, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gau, Adam M / Miller, Terry L | 188 | 1,519 | $500.00 | Cambridge, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Churchill, Barbara A / Nelson, Lyle R | 159 | 1,518 | $400.00 | Sartell, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kent, Dean G / Baumgartner, Wayne R | 62 | 1,513 | $300.00 | Mankato, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Johnson, Todd / Filipi, Ben | 131 | 1,498 | $290.00 | Park Rapids, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aydin, Fevzi / Hashizumi, Glenn R | 193 | 1,493 | $280.00 | Inver Gr Hgts, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thome, Chris J / Thome, Derrick D | 94 | 1,493 | $280.00 | Woodbury, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MacDonald, Gordon J / Burich, Bradley C | 188 | 1,493 | $280.00 | Hutchinson, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Arnold, Tim D / Garness, Chad M | 171 | 1,487 | $270.00 | Waltham, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lutz, David G / Suhr, Steven V | 1,484 | $260.00 | Eden Prairie, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Maish, Merle R / Miller, Brian A | 182 | 1,479 | $250.00 | Maple Grove, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hanson, Allen R / Scholtes, John R | 153 | 1,474 | $240.00 | Blue Earth, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Holmer, Dale / Backleitner, Shon | 196 | 1,470 | $230.00 | Frazee, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Koval, Tony J / Daniels, Robert J | 111 | 1,468 | $220.00 | Bloomington, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Chiodo, Gregg C / Worm, Ken C | 1,467 | $210.00 | Brooklyn Center, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brown, Terry D / Westcott, Mike J | 105 | 1,464 | $200.00 | Maple Grove, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Olson, Tom E / Bleick, Brett L | 165 | 1,464 | $200.00 | Fairfax, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Braun, Rodney C / Jacobson, Scott A | 128 | 1,463 | $190.00 | Rochester, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Boekelman, Ronald H / Prihoda, Michael A | 148 | 1,459 | $180.00 | Albert Lea, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sinna, Donald A / Hintze, Daniel E | 176 | 1,456 | $170.00 | St Paul, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cada, Michael J / Kowalewski, Robert C | 145 | 1,453 | $160.00 | Winona, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Campbell, Michael S / Ribble, Ronald B | 39 | 1,449 | $150.00 | St Paul, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bock, Daniel L / Nelson, Chad M | 1,446 | $148.00 | Mankato, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wilke, Justin / Dallmann, Steven J | 162 | 1,446 | $148.00 | Mankato, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Duholm, Randy L / Brenden, Larry L | 165 | 1,445 | $146.00 | Austin, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Andrews, Kenneth M / Maas, Kevin G | 91 | 1,444 | $144.00 | New Brighton, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Burt, Robert J / Stoll, Doyle W | 188 | 1,443 | $142.00 | Lakeville, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Haugan, Kirk P / Haugan, Wayne O | 131 | 1,442 | $140.00 | Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Latvala, Richard H / Schmid, Mike | 37 | 1,441 | $138.00 | St Paul, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bartheidel, Jeremy / Lang, Daniel D | 102 | 1,440 | $136.00 | Sandstone, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Miller, Robert K / Steffan, Jeremy B | 1,438 | $134.00 | Coon Rapids, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Schrapp, Ken P / Thompson, William L | 108 | 1,438 | $134.00 | Woodbury, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Brummund, Ken A / Brummund, Chuck A | 182 | 1,437 | $132.00 | Becida, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Holets, Ken R / Peterson, George E | 1,437 | $132.00 | Eden Prairie, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Putz, Seth E / Haus, Bruce | 188 | 1,437 | $132.00 | Forest Lake, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Marget, Robert T / Marget, Diane M | 42 | 1,437 | $132.00 | Champlin, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Ilstrup, Alan D / Ladoux, Richard O | 156 | 1,435 | $130.00 | Annandale, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Cable, Scott A / Lindberg, Kenneth J | 1,435 | $130.00 | St Paul, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Mlaker, Jared / Neidecker, Jim | 131 | 1,435 | $130.00 | St Peter, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Banitt, Darryl H / Kohn, Jerry R | 173 | 1,433 | $128.00 | Red Wing, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Gustavsson, Knute S / Gustavsson, David J | 190 | 1,432 | $126.00 | Chisholm, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Meitzner, John G / Downer, Robert V | 1,432 | $126.00 | Rochester, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Tessmer, Neal O / Wagner, Brice J | 139 | 1,430 | $124.00 | Hutchinson, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Suhr, Dune C / Suhr, Terri L | 1,430 | $124.00 | Montgomery, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Dyksman, Tim R / Reed, Steven E | 19 | 1,430 | $124.00 | Bloomington, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Ruen, Mark D / Baker, Jim A | 162 | 1,429 | $122.00 | Lanesboro, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Gerdes, Arnie L / Floen, Brian R | 1,427 | $120.00 | Rochester, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Stearns, Brent D / George, Eric D | 22 | 1,423 | $118.00 | Chaska, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Corbett, Thomas R / Sodergren, Scott R | 17 | 1,423 | $118.00 | Coon Rapids, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Maus, Gary M / Schroeder, Donald G | 171 | 1,421 | $116.00 | Hutchinson, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Olynyk, David K / Bohn, Steve J | 1,420 | $116.00 | Eden Prairie, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Frid, Franklin T / Fox, Anthony M | 133 | 1,420 | $116.00 | Minneapolis, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Broze, Bob, Jr / Eckstrom, Wayne A | 105 | 1,420 | $116.00 | Red Wing, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Salmi, Bradley D / Ochsner, Larry D | 173 | 1,419 | $114.00 | Hibbing, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Walstad, Douglas / Ross, Richard A | 114 | 1,418 | $114.00 | Brooklyn Center, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Larsen, Christopher / Norman, Jay T | 153 | 1,418 | $114.00 | Robbinsdale, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lamey, Mike E / Meyer, Tom R | 196 | 1,417 | $112.00 | Wabasha, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Feind, Paul E / Abel, Mark L | 102 | 1,417 | $112.00 | Rochester, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Lightfoot, John / Anderson, Harris | 136 | 1,416 | $112.00 | Franklin, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Cocker, Harvey D / Cocker, Keith A | 182 | 1,415 | $110.00 | Rochester, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Johnstone, Robert E / Walters, George L | 65 | 1,415 | $110.00 | St Cloud, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Henderson, Brandon J / Mayer, Tim J | 1,414 | $110.00 | Rochester, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Helm, Darrel / Bisson, Tony | 190 | 1,414 | $110.00 | Maple Grove, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
