Team Event
Division 1
(901 Average and Over)
396 Entries
**********************
High Game Award Bestline 1
(St Paul) 1268 $115.00
1 M.S.U. Dream Team New Ulm 228 3611 $3000.00
2 Linds Lakers AA Minneapolis 0 3568 $2000.00
3 Alley Gators Minneapolis 279 3544 $1000.00
4 Minnesota Storm I Rochester 0 3487 $800.00
5 Dynamic Force Minneapolis 339 3479 $700.00
6 Parts Plus II Janesville 450 3473 $650.00
7 Morning Sun Homes Minneapolis 379 3444 $600.00
8 Cold Spring Lanes #3 Cold Spring 458 3439 $550.00
9 Amateur Bowlers Tour Wells 5 3411 $500.00
10 On Track TC 2 Minneapolis 0 3401 $450.00
11 Legion Lanes St Charles 470 3400 $400.00
12 Paulet Slater St Paul 353 3397 $375.00
13 Big Dog Sports Cafe B Mankato 447 3394 $350.00
14 River Liquor Store #4 Minneapolis 42 3392 $325.00
15 Linds Shoes #3 Minneapolis 0 3390 $300.00
16 Linds Lakers I I Minneapolis 0 3376 $285.00
17 Bestline 1 St Paul 0 3375 $270.00
18 Johnny Masonry St Paul 470 3370 $260.00
19 Eberhart Const Zumbrota 464 3366 $250.00
20 Linds Shoes #4 Minneapolis 0 3362 $245.00
Grand Rapids #2 Grand Rapids 458 3362 $245.00
22 Katz Minneapolis 319 3361 $245.00
23 On Track #2 Minneapolis 259 3356 $240.00
Hansens #4 Two Harbors 364 3356 $240.00
25 Comfort Heating New Ulm 461 3355 $240.00
Minnesota Ballers #3 Minneapolis 413 3355 $240.00
27 Holiday Station Stores Minneapolis 475 3354 $235.00
28 Conoco Austin 79 3351 $235.00
29 Rayman Austin 384 3349 $230.00
30 Shooting Stars Lakefield 481 3338 $230.00
31 Minnesota Storm II Rochester 74 3336 $225.00
32 Black Rock Beer Frame St Paul 484 3332 $225.00
Waste Management Austin 456 3332 $225.00
34 Linds Shoes #2 Minneapolis 0 3322 $220.00
35 Scottys Siding St Charles 464 3320 $220.00
36 Arnie's Army 1 St Paul 0 3315 $215.00
37 Thurs Roofing Minneapolis 193 3310 $215.00
38 Great River Ind II Wabasha 356 3302 $210.00
39 Hanson Builders Red Wing 484 3301 $210.00
Green Lea Golf I Albert Lea 0 3301 $210.00
41 Jim's Super Value Austin 401 3300 $205.00
42 Green Lea Golf I I Albert Lea 190 3299 $205.00
43 Northstar Grain Zumbrota 401 3295 $200.00
44 Zumbro Paint Zumbrota 279 3294 $200.00
T D I Technical Dicast Winona 245 3294 $200.00
On Track #4 Minneapolis 367 3294 $200.00
47 Monday Nite Gold St Paul 367 3292 $195.00
48 Lakeway Lanes Princeton 350 3291 $195.00
49 Tom's Lock Winona 416 3287 $190.00
50 Coca Cola Red Wing 484 3284 $190.00
51 Zalesky Printing St Paul 418 3282 $185.00
52 Haus Specialty Mfg Chisago Lks 361 3275 $185.00
53 Cambridge Bowl 4 Cambridge 436 3272 $180.00
Linds Lakers I Minneapolis 0 3272 $180.00
55 Northern Exposure Rosemount 436 3270 $180.00
56 Athmann's Inn Fairfax 418 3269 $175.00
57 Jensen Electric Albert Lea 324 3266 $175.00
58 Cambridge Bowl 2 Cambridge 262 3261 $170.00
59 Insty-Prints Eden Prairie St Paul 427 3255 $170.00
Raghead St Paul 256 3255 $170.00
61 Sico 2 Minneapolis 387 3252 $165.00
62 Ramsey Auto & Truck Ser Minneapolis 484 3249 $165.00
63 Linds Shoes #1 Minneapolis 0 3247 $165.00
64 Great River Ind I Wabasha 461 3241 $160.00
65 Jerry's Home Quality #2 Gaylord 484 3238 $160.00
66 Treasure Island Resort Red Wing 404 3235 $160.00
67 Cambridge Bowl 9 Cambridge 438 3234 $155.00
68 Nuessmeier Electric Arlington 461 3233 $155.00
69 Sharks St Paul 336 3229 $155.00
Bayview Isle 424 3229 $155.00
71 Kegel Klub New Ulm 438 3228 $150.00
72 River Liquor Store #1 Minneapolis 0 3225 $150.00
73 On Track TC 1 Minneapolis 0 3224 $150.00
74 E.I. Micro Circuits I Mankato 65 3223 $145.00
75 G & K Service Red Wing 456 3221 $145.00
Mr Movies Red Wing 396 3221 $145.00
77 On Track TC 3 Minneapolis 0 3220 $145.00
78 Stop Over Store St Paul 262 3216 $140.00
79 Evergreen #3 Zumbrota 401 3215 $140.00
80 Bowlers Choice I St Paul 8 3214 $140.00
81 Madigan's Pub & Grill Maple Lake 421 3213 $135.00
82 High Rollers I Minneapolis 481 3211 $135.00
83 Granite Bowl St Cloud 188 3208 $135.00
Long Legged Lake Resort Austin 324 3208 $135.00
85 Mathisen Tire Virginia 430 3206 $130.00
86 Monday Nite Blue St Paul 373 3205 $130.00
87 West Side Lanes St Paul 0 3204 $130.00
88 Service Pros P & H Rochester 361 3202 $125.00
89 Clueless Austin 182 3201 $125.00
90 Websters Dental St Paul 461 3197 $125.00
Hammertime Minneapolis 202 3197 $125.00
92 Bowlers Choice Pro Shop Minneapolis 313 3195 $120.00
Coca Cola 1 Mankato 404 3195 $120.00
94 Linds Lakers A Minneapolis 0 3192 $120.00
95 Buhler Minneapolis 473 3189 $120.00
Louisiana Pacific 2 Two Harbors 458 3189 $120.00
97 Recreation Lanes #1 Rochester 245 3187 $115.00
98 Kevin Custom Computer Austin 225 3185 $115.00
99 Louisville Lanes Minneapolis 162 3181 $115.00
Randy's Pro Shop #1 Brainerd 450 3181 $115.00
Team Event
Division 2
(900 Average and Under)
329 Entries
**********************
High Game Award S T A C S
(Austin) 1076 $115.00
1 Winona Bowl Legion Winona 1231 3606 $3000.00
2 Legion Le Center 669 3538 $2000.00
3 Larson Plmg & Htg Wabasha 686 3498 $1000.00
4 Frontier Lounge Hayfield 515 3486 $800.00
5 Huikko's Bowling Cntr#5 Buffalo 578 3478 $700.00
6 Wagon Wheel Hibbing 1031 3464 $650.00
7 Dunham Brothers Shavings Farmington 778 3456 $600.00
8 Busters Winnebago 872 3452 $550.00
9 Nysetvold Electric Ada 763 3451 $500.00
10 Sharks Minneapolis 530 3448 $450.00
11 Sonic Boom Janesville 889 3447 $400.00
12 S T A C S Austin 527 3445 $340.00
Yoda & The Ewoks W Concord 652 3445 $340.00
14 Bennerotte Auction Service W Concord 786 3432 $300.00
15 Krcil Sales Glencoe 684 3419 $280.00
16 Bernco Lakeville 501 3417 $260.00
17 Primerica Rochester 527 3413 $250.00
18 Binner Refrigeration Wabasha 1071 3407 $240.00
19 National Polymers Lakeville 786 3403 $230.00
20 Olympic Oil #1 Watertown 883 3402 $220.00
Doc & Dickys Gaylord 629 3402 $220.00
22 Port Side Liquor Lake City 547 3400 $210.00
23 Happy Chef Waseca 1051 3398 $200.00
24 Shore Acres Isle 652 3391 $195.00
25 Hibbing Bowling Cntr #2 Hibbing 507 3390 $190.00
Zee Lanes Frazee 698 3390 $190.00
27 Pabst Lakeville 692 3380 $185.00
28 Little Fisherman Le Center 550 3379 $185.00
29 3 Seasons Zumbrota 658 3365 $180.00
30 Hawley/Twin Valley Twin Valley 1077 3363 $180.00
31 Family Chiropractic 2 Waterville 729 3343 $175.00
Cardinal Glass Owatonna 575 3343 $175.00
Best Buy III St Paul 632 3343 $175.00
34 A C Express Red Wing 906 3342 $170.00
Simes Lanes Waterville 803 3342 $170.00
36 On Track #5 Minneapolis 612 3341 $170.00
37 Huikko's Bolwing Cntr#6 Buffalo 672 3334 $165.00
38 JB & ME Photography Hayfield 649 3332 $165.00
39 Drahota Insurance New Ulm 578 3330 $165.00
40 Al's Cafe Lake City 561 3327 $160.00
Faribault Transport Faribault 832 3327 $160.00
42 Reider Machine 'A' North Branch 581 3324 $160.00
43 B B P I I Minneapolis 609 3323 $155.00
Wingert Con I Wabasha 681 3323 $155.00
45 Worthington Pin Benders Lakefield 635 3322 $155.00
46 Kegler Lanes Twin Valley 698 3321 $150.00
47 Interstate Batteries Zumbrota 755 3315 $150.00
48 Lensing Insurance Arlington 604 3314 $150.00
49 New London Bowl #2 New London 666 3310 $150.00
50 Veigel's Kaiserhoff New Ulm 535 3309 $145.00
51 4 Square Builders Fairfax 504 3308 $145.00
52 Spruce Ridge Glencoe 661 3304 $145.00
53 Poston Farms Red Wing 769 3303 $145.00
54 McNeilus Steel Rochester 507 3302 $145.00
55 Rookies Red Wing 615 3300 $145.00
56 Sports Box Hibbing 991 3299 $140.00
Kahle's Construction Le Sueur 550 3299 $140.00
New London Bowl #3 New London 686 3299 $140.00
59 J J's Bowl North Branch 581 3297 $135.00
McQuay Int'l Of Plymouth Minneapolis 749 3297 $135.00
61 Coon Rapids # 4 Minneapolis 914 3293 $135.00
62 Heart Of The Lakes B.C. Annandale 624 3292 $135.00
63 Gerry's Vision Glencoe 701 3290 $130.00
Good Time Charleys Lounge Austin 595 3290 $130.00
65 Gopher Lanes Plainview 589 3288 $130.00
Waterville Construction Waterville 880 3288 $130.00
67 Madd Dog's Rochester 561 3286 $130.00
68 Great Lakes Electric #1 St Paul 575 3285 $125.00
Richardson Auto Body Lake City 706 3285 $125.00
St Peter I St Peter 718 3285 $125.00
71 Top Notch Sound & Lights Red Wing 521 3283 $125.00
72 Blasing Electric I Janesville 929 3282 $125.00
Bottom Feeders Hayfield 903 3282 $125.00
74 Spare Parts I I Bayport 561 3281 $120.00
State Farm Faribault 729 3281 $120.00
76 Huikko's Bowling Cntr#11 Buffalo 547 3280 $120.00
77 Music Doctor Winona 1003 3278 $120.00
78 Lyle At The Mile Rochester 632 3277 $120.00
79 Drafting & Design Tech Plainview 524 3273 $115.00
80 Martens/Sammons Htg/AC Red Wing 558 3272 $115.00
Sandstone Lanes #3 Sandstone 769 3272 $115.00
82 Hawkins Overhead Door Wabasha 746 3271 $115.00
Team Elite Duluth 604 3271 $115.00
Doubles Event
Division 1
(361 Average and Over)
876 Entries
*************************
High Game Award
Rich Warren Terry Schacht
(St Paul) 524 $46.00
1 Cozette Ruzek 173 1569 $1200.00
Roger Kruger, Hayfield
2 Greg Cleveland 136 1494 $800.00
Rob Devries, St Paul
3 Gary Saunders 193 1493 $600.00
Bill Hanson, Lakeville
4 Chad Wedell 111 1464 $500.00
Bud Usher, Princeton
Billy Pautz 185 1464 $500.00
Rick Pautz, Le Sueur
6 Rick Patterson 48 1463 $400.00
Jeff Moos, New Ulm
7 Jerry Maule 14 1461 $300.00
Mike Leonard, St Paul
8 John Vogel 131 1449 $290.00
Ty Raitz, New Ulm
9 Ron D Holets 51 1448 $280.00
Mike S Pearse, Rochester
10 Bryant Lentsch 114 1440 $270.00
Gerald A Hilger Jr, Forest Lake
11 Joe Black 182 1433 $260.00
Troy Howard, Minneapolis
12 Dale Hanson 51 1419 $250.00
Tom Berken, St Paul
13 Doug Walstad 128 1417 $240.00
Dick Ross, Minneapolis
14 John J Kroehler 171 1415 $230.00
Gary Dunnick, Le Sueur
15 Sheldon Pearse 196 1412 $220.00
Rob D Mosenden, Hanska
16 Gary Mussman 122 1409 $210.00
Jeff Ruzek, Hayfield
17 Pat Strothman 162 1402 $200.00
Mike Strothman, Albert Lea
Steven Hartog 122 1402 $200.00
Dan Hildestad, Rochester
19 Al Whiting 133 1401 $190.00
Scott Frane, Red Wing
James Schmidt 168 1401 $190.00
Edward Svanoe, Bayport
21 Julius Awes 0 1398 $180.00
Dave A Mitchell, St Paul
Bill Weigman 0 1398 $180.00
Adam Schneider, St Paul
23 Scott Munson 116 1396 $170.00
Bill Hunt, St Paul
24 Craig Willert 99 1395 $160.00
Robert R Newbauer, St Paul
25 John Meitzner 0 1393 $150.00
Rob Downer, Rochester
26 Daron Hansen 0 1391 $144.00
Al Loth, St Paul
Troy Ferguson 179 1391 $144.00
Wayne Smallman, Minneapolis
28 Tim Chirpich 42 1388 $142.00
Marv Mock, Mankato
Patrick Johnson 188 1388 $142.00
Kevin B Johnson, Minneapolis
30 Steve Pleschourt 168 1384 $138.00
Brice Pleschourt, Northfield
Randy Royals 62 1384 $138.00
Willie Mcghee, Minneapolis
32 Ron McIntyre 182 1382 $134.00
Kevin Richardson, Albert Lea
Tim Mayer 5 1382 $134.00
Brandon Henderson, Rochester
34 Jon Maus 136 1378 $132.00
Ben Maus, Mankato
Frank N Sear 91 1378 $132.00
Michael B Smith, St Paul
36 Rich Warren 0 1376 $130.00
Terry Schacht, Minneapolis
37 Brian Bigelbach 111 1372 $128.00
Jim Bigelbach, St Paul
Lenny Musil 45 1372 $128.00
Dustin Musil, St Paul
39 Mike Gostomski 168 1371 $126.00
Denny Maloney, Winona
Tom Anderson 156 1371 $126.00
Mark Sandberg, Fairfax
41 Paul Thorager 165 1370 $124.00
Pat Vizina, Owatonna
42 Randy Pederson 182 1369 $122.00
Jason Pelant, Waterville
43 Mike J Ogaard 188 1368 $120.00
Dave L Ogaard, St Paul
Mark Deraad 156 1368 $120.00
Ryan Breamer, Albert Lea
45 Bob Dahlback 173 1367 $118.00
Charles Brandt, Austin
Bob Zellmer 114 1367 $118.00
Ryan Sorenson, Minneapolis
47 Jim Bongers 176 1366 $116.00
Bruce Kuchinka, Faribault
Kevin Vonder Haar 96 1366 $116.00
Keith Vonder Haar, Hibbing
Dan Simmons 190 1366 $116.00
Scott Parker, Zumbrota
John P Hintze 162 1366 $116.00
Daniel E Hintze, St Paul
51 Bruce Armstrong 82 1364 $114.00
Dean Drager, Waseca
Brett Bleick 179 1364 $114.00
Roger Nachreiner, Fairfax
53 Terri Eikmeier 116 1363 $112.00
Larry H Eikmeier, Austin
John Nock 122 1363 $112.00
Richard D Best, Rochester
Brian Bluntach 196 1363 $112.00
Tom Laplant, Grand Rapids
Mark Novotny 196 1363 $112.00
Kevin Novotny, Montgomery
57 Joel Albrecht 168 1362 $112.00
Andy Torvick, New Ulm
58 Tony Hudson 196 1360 $110.00
Dave Grunert, New Ulm
Tim Hepner 136 1360 $110.00
Terry Anderson, New Ulm
60 Tom Joyce Jr 190 1359 $110.00
Tom Joyce Sr, Lakeville
Chuck Anderson 116 1359 $110.00
Brad Nelson, Lake City
Jeremy Kortekaas 105 1359 $110.00
Ray Richards Jr, Grand Rapids
63 John Magnuson 190 1357 $108.00
Steve Schwartz, St Paul
Bob Johnson 176 1357 $108.00
Al Richter, New Ulm
Ron A Drahota 182 1357 $108.00
Scott Harder, New Ulm
Glenn H Gieseke 196 1357 $108.00
Keith A Eggersgluess, Arlington
Bradley Roden 114 1357 $108.00
Thomas Roden, Minneapolis
68 Wade Serfling 165 1356 $108.00
Al Stanley, Minneapolis
Tim Knudson 74 1356 $108.00
Randy J James, St Paul
70 James Collier 168 1355 $106.00
Dennis E Winter, Minneapolis
71 Seb Gillen 45 1354 $106.00
Jamie Kotek, Faribault
72 Summer Kinn 182 1353 $104.00
Tim Ahl, Minneapolis
73 Dave Landgrebe 190 1351 $104.00
Bob Madigan, St Paul
74 Mike Schommer 108 1350 $102.00
Jim R Fritz, St Paul
75 John D Dietz 128 1349 $102.00
Karalis Kimon, Stillwater
Jim Hanson 79 1349 $102.00
Cliff Delyser, Buffalo
77 Tom Andresen 156 1348 $100.00
Kevin Yant, Princeton
78 Chris Eikmeier 105 1347 $100.00
Jason Eikmeier, Austin
Ray Gilbertson 168 1347 $100.00
Tom Novotne, Rochester
80 Buzz Wiley 39 1346 $98.00
Mike Bischoff, St Cloud
Dave Reider 176 1346 $98.00
Phil Stone, North Branch
82 Terry Filkins 176 1345 $98.00
Shawn Anderson, Lake City
Barb Stensgaard 96 1345 $98.00
Lisa J Zang, Minneapolis
84 Bill Nadon 185 1344 $96.00
Jim Svenkeson, St Paul
85 Scott Kamps 193 1342 $96.00
Duane McVenes, Winnebago
Jeffrey Green 45 1342 $96.00
Dan Butterfass, Rochester
Gary Schaefer 94 1342 $96.00
Jerry Riemersma, Rochester
Stephen Davis 65 1342 $96.00
Michael Klimpel, Minneapolis
89 Dave Svidron 94 1341 $94.00
John Yureko, Minneapolis
90 Bill Faerber 19 1340 $94.00
Dayna Malinen, St Cloud
91 John Thesing 128 1339 $92.00
Heath Ronnenberg, Winona
92 Mike Huonder 168 1338 $92.00
Scott McGrath, Le Center
93 Steve Hortop 173 1337 $90.00
Craig Bellrichard, Faribault
Dave R Nagle 156 1337 $90.00
Mark Schauer, Lakeville
95 Robert Breyer 185 1336 $90.00
Jeffrey P Freund, Faribault
John O'Flaherty 176 1336 $90.00
Shawn Sexton, Lake City
Lyle Boyer 142 1336 $90.00
James D Larson, Albert Lea
98 Kevin Jochumsen 74 1335 $88.00
Brian L Bushlack, Austin
Jerry A Kaiser 116 1335 $88.00
Bruce J Wuollet, Lakeville
Bob Miller 0 1335 $88.00
Chuck Vashaw, Minneapolis
Bill Wassink 65 1335 $88.00
Mark Hanson, Stewartville
102 Nate Van Note 139 1334 $88.00
Jason Johnson, Worthington
Jerry Parrott 136 1334 $88.00
Steve Puffer, Minneapolis
Dave Dopkins 185 1334 $88.00
Dennis Hanson, Red Wing
105 Joe Zezel 111 1333 $86.00
Jim Willard, Hibbing
106 Ron Deglmann 190 1332 $86.00
Scott Becker, Princeton
Patrick Schauer 62 1332 $86.00
Jason Wilkie, Minneapolis
108 Troy Drath 190 1331 $84.00
Jason Urban, St Charles
109 Steve Pfeilsticker 159 1330 $84.00
Chad Schlicting, Lake City
110 Chris Lanz 102 1329 $82.00
Richard Whiteis, Mankato
111 Jeff Inmon 145 1328 $82.00
Ken Hanson, Minneapolis
Brian Simonson 5 1328 $82.00
Gary Prihoda, Minneapolis
113 Mike Moriarity 139 1327 $80.00
Stan Kirk, Minneapolis
114 Hjalmer Gerloff 176 1326 $80.00
Dave Fieseth, Minneapolis
115 Bruce Griebel 142 1325 $78.00
Marc Krattenmaker, Minneapolis
Fred Gordon 114 1325 $78.00
Mike Queenan, New London
117 Jeff S Miller 42 1324 $78.00
Roger Thompson, Minneapolis
Brent Weber 168 1324 $78.00
Tim Parkin, Rochester
Sue Feind 51 1324 $78.00
Ken Feind, Rochester
Brenda Arneson 162 1324 $78.00
Jason Arneson, Rochester
121 Brent Carlson 185 1323 $76.00
George Kolstad, St Paul
122 Gary M Sufka 125 1322 $76.00
Paul Waldoch, Brainerd
Mike L Arens 173 1322 $76.00
Ward A Halvorson, Austin
Troy Brousseau 68 1322 $76.00
Jeff Broberg, Minneapolis
125 Phil Vonder Haar 91 1321 $74.00
Fran Vonder Haar, Hibbing
Dan Miller 173 1321 $74.00
Gary Wedrickas, Red Wing
Jason Tauer 51 1321 $74.00
Brandon Pritchard, Minneapolis
128 Tom Frankson 133 1320 $74.00
Scott J Fawkes, Hibbing
Dave Hart 91 1320 $74.00
Bill Eberhart, Zumbrota
Eric Gertken 79 1320 $74.00
Kail Decker, Cold Spring
131 Ray Friese 85 1319 $72.00
Steve Walters, Winona
Jim Pelant 111 1319 $72.00
Dave Mitchell, Waterville
133 Dave Gustavsson 190 1317 $72.00
Knute Gustavsson, Hibbing
Sonny Feind 156 1317 $72.00
Scott Jacobson, Rochester
135 Chester Klingfus 159 1316 $70.00
Phil Rauen, Austin
Dave Thompson 62 1316 $70.00
Chuck D Thompson, St Paul
Calvin Voss 165 1316 $70.00
Guy Wangen, Minneapolis
138 Bill Schwartz 119 1315 $70.00
Pete Wachtel, Mankato
Dennis Heath 182 1315 $70.00
Ed J Fischer, Mankato
140 Karl Steinhauer 156 1314 $68.00
Glen Puppe, Red Wing
Gary Arntzen 0 1314 $68.00
Craig Fleek, Minneapolis
Joel Mona 159 1314 $68.00
Kelly Nygaard, Zumbrota
Kerry L Wilson 136 1314 $68.00
John J Vagt, Austin
144 Josh Lorenz 196 1312 $68.00
John Klingel, Mankato
Dorothy Carpenter173 1312 $68.00
Charlie Carpenter, Duluth
Acay Peterson 96 1312 $68.00
Dave Schmidtbauer, Minneapolis
147 Wade Huikko 182 1311 $66.00
Les Huikko, Buffalo
Steve Taverna 94 1311 $66.00
Gary Lawson, Wabasha
149 Al Kempenich 139 1310 $66.00
Lo Kao, St Paul
Edwin Kuether 136 1310 $66.00
Danny Petersen, Austin
Richard Huber 85 1310 $66.00
Daniel F Swenson, St Paul
Jessie Schauer 91 1310 $66.00
Michael C Creech, Arlington
Danny Noss 148 1310 $66.00
Duane Jendersee, Austin
154 Steve Scott 162 1309 $64.00
Bart McDonough, Wabasha
Pat Umphrey 0 1309 $64.00
Dale Seath, Mankato
156 Ken Shiota 74 1308 $64.00
Stan Milbrath, Minneapolis
157 Clay Huikko 171 1306 $62.00
Wayne Baumgartner, Buffalo
Jim Hebel 173 1306 $62.00
Todd Paulsen, Le Center
159 Jeff Ehlenbach 128 1305 $62.00
Dave Bartig, Duluth
Jim Price 153 1305 $62.00
Jim Huse, Isle
Robert Jackson 111 1305 $62.00
Robert Winter, Minneapolis
162 John Sassen 91 1304 $60.00
Carl Sassen, St Paul
Dave Lutz 0 1304 $60.00
George Peterson, Minneapolis
164 Bill Kolstad 151 1303 $60.00
Robert Hoffman, St Paul
Percyell Davis 142 1303 $60.00
Johnny Houston, Minneapolis
166 Ray Justison 182 1302 $58.00
John Brenneman, St Paul
Sid Fidler 185 1302 $58.00
Michael Youngdahl, St Paul
Mike Kubis 165 1302 $58.00
Ryan Przybylski, Winona
Brian Young 62 1302 $58.00
Rudy Hanson, Rochester
Cory Peterson 105 1302 $58.00
Patrick D Walsh, Cloquet
Mike Frank 122 1302 $58.00
Curt Francis, St Paul
Kirk Robinson 185 1302 $58.00
Ron Engelhart, Minneapolis
173 Jack Splichal 196 1301 $58.00
Jerry Rechtzigel, Hutchinson
Steve Wilke 156 1301 $58.00
Jeane Korte, Red Wing
175 Terry Eckhardt 131 1300 $56.00
Randy Harguth, St Paul
Bill Chadwick 116 1300 $56.00
Don Hines, Brainerd
Paul Gionfriddo 119 1300 $56.00
Donald DeRider, St Paul
178 Bill O'Reilly 122 1299 $56.00
Willard Wegwerth, Rochester
Steve Ihrke 142 1299 $56.00
Don Myhre, Rochester
Gerald Plakke 196 1299 $56.00
Tom Maus, Mankato
181 Dennis Gartner 185 1298 $54.00
Al Heckert, Faribault
Richard Curnow 19 1298 $54.00
Tim J Dougherty, Duluth
William Sullivan176 1298 $54.00
Robert Nielsen, St Paul
Jim Baker 119 1298 $54.00
Dean Solberg, Preston
Dale Holmer 188 1298 $54.00
Mark Kemper, Frazee
186 Glen Kendig 156 1297 $54.00
Ed Alexon, Faribault
Joel Meyerhoff 136 1297 $54.00
Keith Hoffman, Winona
Mark Kieffer 119 1297 $54.00
Steve Modjeski, Winona
189 Dave Sommer 99 1296 $52.00
Steve Sommer, Lewiston
190 Jon Sandell 74 1295 $52.00
Josh Thom, Sandstone
Lew Means 82 1295 $52.00
Steve Karau, Stewartville
Paul Feind 99 1295 $52.00
Mark Abel, Rochester
Russ Kiekhoefer 114 1295 $52.00
Steve J Thome, St Paul
Mike Forte 145 1295 $52.00
Mike Patrick, Minneapolis
195 Tom Korth 0 1294 $52.00
Dave Hoppenrath, Mankato
Dave Bischoff 153 1294 $52.00
Debbie Bischoff, St Cloud
Steve Proulx 188 1294 $52.00
Frank Ellner, St Paul
198 Scot O'Reilly 88 1293 $50.00
Don O'Reilly, Zumbrota
199 Fred Schossow 59 1292 $50.00
Matt Carlson, Princeton
Ron Hanson 159 1292 $50.00
Joe Bronson, Minneapolis
Jeff Martinson 11 1292 $50.00
Brett Scott, Rochester
Dave Hasley 45 1292 $50.00
Dan Hasley, Rochester
203 Luvern Downing 190 1291 $50.00
Randall Fick, Fergus Falls
204 Wayne Lundeen 111 1290 $48.00
Herbert M Johnson, St Paul
Jack Shumansky 25 1290 $48.00
Greg Glowacki, Minneapolis
206 Scott Gieser 142 1289 $48.00
Gary Lindell, Mankato
Randy Holtan 131 1289 $48.00
Dan Streightiff, Rochester
Stan Hofbauer 173 1289 $48.00
Mike Hofbauer, Rochester
209 Franklin T Frid 96 1288 $48.00
Harlan Bostrom, St Paul
Larry W Blandin 128 1288 $48.00
Curt R Blandin, Minneapolis
Chad Condon 62 1288 $48.00
Dean Torvick, New Ulm
Denny Kildahl 188 1288 $48.00
Ty Truax, Rochester
213 Bob Rosel 139 1287 $46.00
Gerald Donovan, Austin
Greg Grochow 196 1287 $46.00
Wayne Grams, Gaylord
Doug Booher 39 1287 $46.00
Brian Fakler, Winona
216 Ken Klemmack 102 1286 $46.00
Randy Sorensen, Duluth
Paul Carr 185 1286 $46.00
Pat Rogers, Minneapolis
218 Dale Novy 190 1285 $46.00
Dan Hahn, Minneapolis
Paul Ellingsberg 2 1285 $46.00
Larry Petersen, Minneapolis
Orv Huebner 185 1285 $46.00
David Farrell, St Paul
Scott Maxson 156 1285 $46.00
Brian R Krause, Pine Island
Doubles Event
Division 2
(360 Average and Under)
799 Entries
**********************
High Game Award
Erv Lea & John Shaw
(St Francis) 488 $46.00
1 Elliott Ashby 393 1571 $1200.00
Jeff Baumann, Hibbing
2 Chris Young 527 1556 $800.00
Thomas Humble, Winona
3 Tony Kubat 256 1550 $600.00
Randy Shinabarger, North Branch
4 Chris Lisowski 532 1547 $500.00
Dan Haney, Winona
5 Craig Pfeifer 427 1523 $400.00
Dave Golant, Farmington
6 Richard Laird 267 1488 $300.00
Jiki Latrik, Mankato
7 Len Schnacky 205 1472 $280.00
Dave Schnacky, Minneapolis
Jake Golombeski 359 1472 $280.00
Darrell Waugh, Waterville
9 Pam Strong 216 1469 $270.00
Bob Strong, Buffalo
10 Rick Jorgensen 216 1463 $260.00
Troy Harder, New Ulm
11 Randy Pautz 230 1460 $250.00
Barry Kahle, Le Sueur
Rich Bennerotte 282 1460 $250.00
Lowell Berge, West Concord
13 John D Eccles 242 1459 $240.00
Scott Eccles, Minneapolis
Damian Martin 293 1459 $240.00
Jeff Gens, St Peter
15 Derald Mitchell404 1456 $230.00
Dan Mitchell, Zumbrota
16 Janet Macey 208 1446 $220.00
Mark Macey, St Cloud
17 Jon P Wicks 216 1444 $210.00
Dwight Denisen, Rochester
Nesa Black 441 1444 $210.00
Meredith Huikko, Buffalo
19 Tim Sorenson 381 1442 $200.00
Wynn Von Bargen, Red Wing
20 Jody Bueng 302 1440 $190.00
Doug Fugleberg, Ada
Erv Lea 222 1440 $190.00
John Shaw, Minneapolis
22 Don Gothard 307 1436 $180.00
Al Anderson, Lakeville
23 Bonnie Bigelbach 356 1435 $170.00
Pauline A McJilton, St Paul
24 Ron Thompson 202 1433 $160.00
Don Thompson, Hayfield
Chris Yost 347 1433 $160.00
James Walz, Twin Valley
Brian Oman 299 1433 $160.00
Paul Hegstrom, Duluth
27 Chad Blasing 416 1432 $150.00
Billy Kuchera, Janesville
28 Shane Wodele 458 1431 $140.00
Brad Passe, Wabasha
29 Les R Kunz 490 1430 $138.00
Dave A Arndt, Pine Island
30 Pete J Hawkins 233 1429 $136.00
Casey Weimann, Wabasha
31 John Beaudin 319 1428 $134.00
Brian Giffin, Hibbing
32 Tom Hunter 347 1427 $132.00
Don Bengtson, Chisago Lakes
Monica Flowers 304 1427 $132.00
Mike Hermanson, St Peter
34 Ricky Crane 270 1426 $130.00
Corey Hanson, Ada
Larry Krohse 265 1426 $130.00
Jim Mason, Plainview
36 Bob Wentworth 424 1424 $128.00
Brandon Hillemeier, Austin
37 Mike Parness 233 1423 $126.00
Dana Krone, Chisago Lakes
38 Josh R Louks 213 1422 $124.00
Tim D Arnold, Hayfield
Darrell J Plank 310 1422 $124.00
Steve Hoefs, Lake City
40 Byron White 262 1421 $122.00
Joe Mireau, Red Wing
41 Jon Laabs 313 1420 $120.00
Donald E Martens, Le Sueur
42 Adam Kutzback 367 1419 $118.00
Chad Cauwels, Lakefield
Dave Glander 327 1419 $118.00
Kevin Ziemann, Lake City
