2001 MINNESOTA STATE TOURNAMENT 2001
Prize List
TEAM EVENT (Division 1)
1 PAR 5 Owatonna 380 3427 $3000.00
2 LINDS LAKERS A Minneapolis 0 3383 $2000.00
3 MN STORM I Rochester 0 3355 $1000.00
4 JIM ZINS PRO SHOP St Paul 0 3346 $750.00
5 MN STORM II Rochester 0 3324 $600.00
6 BOWLERS CHOICE St Paul 0 3307 $500.00
ST PETER I St Peter 353 3307 $500.00
8 ON TRACK TWIN CITIES II Minneapolis 0 3291 $400.00
9 FOREST LAKE GOLD St Paul 237 3285 $350.00
10 ON TRACK/CUSTOM THUMBS II St Paul 0 3265 $300.00
11 COUNTRY INN Cloquet 399 3263 $270.00
12 BURMEISTER ELECTRIC #1 Minneapolis 297 3262 $260.00
13 BOWLERS CHOICE II St Paul 0 3261 $250.00
14 LE SUEUR INC Arlington 386 3247 $245.00
15 J C's JUGGERNAUT St Paul 0 3228 $245.00
16 LIND'S #3 St Paul 0 3225 $240.00
17 LIND'S #4 St Paul 0 3223 $240.00
18 PERSONAL COMMUNICATIONS St Cloud 91 3218 $235.00
19 DEY DISTRIBUTING #1 St Paul 388 3215 $235.00
20 TOP SHOP Mankato 288 3212 $230.00
21 ROOKIES Lake City 402 3205 $230.00
22 OAKDALE C/C Fairfax 334 3203 $225.00
23 LIND'S #1 St Paul 0 3199 $225.00
24 LIND'S #2 St Paul 0 3193 $220.00
25 CAMBRIDGE BOWL #12 Cambridge 229 3185 $220.00
26 STOP OVER STORE St Paul 170 3182 $215.00
BOWLERS ADVANTAGE II St Paul 302 3182 $215.00
28 PINE ISLAND #3 Pine Island 310 3179 $215.00
29 HARDWARE HANK #1 St Paul 261 3174 $210.00
30 PATTYWACKERS II St Paul 315 3171 $210.00
31 MINNESOTA BALLERS 1 Minneapolis 24 3168 $205.00
32 AUTO GLASS SPECIALISTS I St Paul 0 3158 $205.00
33 HIRSCHFIELDS #1 Minneapolis 243 3156 $200.00
34 ST PETER V St Peter 232 3152 $200.00
35 M W JOHNSON Lakeville 361 3151 $195.00
36 SNYDER'S Zumbrota 372 3150 $195.00
37 PINE ISLAND #1 Pine Island 364 3147 $190.00
38 MEL'S PRO SHOP Hayfield 307 3140 $190.00
39 MILLER GENUINE DRAFT Duluth 396 3133 $185.00
40 BOWLERO LANES - 1 Mankato 248 3132 $185.00
WILSON LINES St Paul 164 3132 $185.00
42 ON TRACK TWIN CITIES III Minneapolis 0 3130 $180.00
STADIUM LANES Duluth 396 3130 $180.00
44 A-Z PRO SHOP Minneapolis 356 3128 $180.00
45 BIG DOGS Minneapolis 342 3126 $175.00
46 NORTHERN TITLE St Paul 321 3124 $175.00
47 GREAT RIVER IND II Wabasha 310 3123 $170.00
THE SOCKO'S St Paul 13 3123 $170.00
49 IRON MEN Lakefield 375 3120 $170.00
50 HAMMERTIME I St Paul 256 3119 $165.00
51 EBERHART CONST Zumbrota 313 3117 $165.00
52 COON RAPIDS - 3 Minneapolis 359 3116 $160.00
53 FOREST LAKE MAROON St Paul 261 3113 $160.00
54 HIBBING BOWLING CENTER Hibbing 264 3110 $155.00
SKY LANES Minneapolis 10 3110 $155.00
B & B SPORTS 2 Minneapolis 394 3110 $155.00
57 CAMBRIDGE BOWL VIII Cambridge 361 3108 $155.00
58 IMPERIAL PLASTICS St Paul 172 3107 $150.00
59 HUIKKO'S BOWLING CNTR #1 Buffalo 313 3106 $150.00
60 MULTIPLE WEAPONS Minneapolis 283 3105 $150.00
61 C - 4 Minneapolis 280 3104 $145.00
PAULET/SLATER St Paul 302 3104 $145.00
63 BOGART'S IV Mankato 0 3103 $145.00
LINDS LAKERS II Minneapolis 0 3103 $145.00
65 BYRON LANES Byron 280 3098 $145.00
COCO MOON Brainerd 375 3098 $145.00
67 THURS ROOFING 2 Minneapolis 267 3096 $140.00
68 CAMBRIDGE BOWL VII Cambridge 372 3093 $140.00
69 COCA-COLA Rochester 313 3090 $140.00
70 WEST SIDE LANES St Paul 0 3089 $135.00
71 KANGAS ENAMELING II Minneapolis 321 3087 $135.00
72 ZIPPY CHIPPY 2 Minneapolis 351 3085 $135.00
73 FOREST LAKE BLUE St Paul 270 3084 $130.00
74 A A L #2 Albert Lea 197 3081 $130.00
75 LONG BRANCH Fairfax 221 3077 $130.00
MINNESOTA BALLERS 2 Minneapolis 156 3077 $130.00
77 BOWLERS CHOICE PRO SHOP Minneapolis 186 3073 $125.00
78 LINDS LAKERS AA Minneapolis 0 3067 $125.00
M T S New Ulm 297 3067 $125.00
ON TRACK/CUSTOM THUMBS I St Paul 0 3067 $125.00
81 HALL OF FAMERS St Paul 326 3065 $125.00
FLEISCHHACKER CONST St Paul 153 3065 $125.00
INSTY PRINTS - EDEN PRAIRIE St Paul 372 3065 $125.00
84 CHOKER'S WILD Minneapolis 0 3061 $120.00
85 SILVER FOXES St Paul 178 3058 $120.00
HOLIDAY HOUSE St Paul 140 3058 $120.00
87 MANKATO BAR Winona 294 3057 $120.00
88 4 SQUARE BUILDERS Fairfax 313 3055 $115.00
BOMBO'S KINGPINS Albert Lea 326 3055 $115.00
90 WEST SIDE LANES St Paul 334 3050 $115.00
BERNCO Lakeville 345 3050 $115.00
APPLE VALLEY III Minneapolis 264 3050 $115.00
93 SURE SHOTS Maple Lake 353 3047 $110.00
94 LONG LEGGED RESORT Austin 302 3044 $110.00
95 GRANITE BOWL-TEAM BISCHOFF St Cloud 318 3042 $110.00
96 BESTLINE I St Paul 0 3039 $105.00
97 BENTON TROPHY St Cloud 288 3036 $105.00
98 ON TRACK TWIN CITIES IV Minneapolis 0 3035 $100.00
99 R L TAPPING #2 St Paul 256 3033 $100.00
TEAM EVENT (Division 2)
1 BLASING ELECTRIC I Janesville 969 3387 $3000.00
2 BEER FRAME St Paul 434 3378 $2000.00
3 J J'S BOWL North Branch 477 3338 $1000.00
4 CAMBRIDGE BOWL #11 Cambridge 529 3323 $750.00
5 NOVOTNY'S SPORT SHOP Montgomery 556 3298 $600.00
6 GERRY'S VISION Glencoe 731 3292 $500.00
7 U S G Red Wing 645 3280 $400.00
8 GARY LEGION Twin Valley 513 3278 $350.00
9 HOLLYWOOD 2001 Waconia 483 3271 $300.00
10 JIM BEAM BEAMERS St Paul 564 3260 $270.00
11 KEGLER LANES Twin Valley 629 3255 $260.00
RAILSIDE CAFE #3 Willmar 810 3255 $260.00
13 ST PETER III St Peter 591 3253 $250.00
14 CIRCLE LAKE SALES Lonsdale 550 3249 $240.00
15 ERV'S HERBS II New Ulm 437 3248 $230.00
HUIKKO'S LANES Le Sueur 688 3248 $230.00
17 HOOKER'S DIGGERS Janesville 677 3246 $225.00
18 ZEE LANES #2 Frazee 459 3245 $220.00
19 JIM'S HOT SHOTS Hanska 683 3235 $215.00
RICHARDSON AUTO BODY Lake City 491 3235 $215.00
21 R & R RESTORATION INC St Paul 405 3231 $210.00
22 HUIKKO'S BOWLING CNTR #5 Buffalo 982 3222 $205.00
23 ZEE LANES #1 Frazee 534 3221 $200.00
24 HUIKKO'S BOWLING CNTR #16 Buffalo 963 3212 $200.00
25 HEAT-N-GO Lake City 531 3210 $195.00
26 BOB'S REPAIR Watertown 596 3195 $195.00
27 MARSH ROOFING II Rochester 626 3194 $190.00
28 AG PARTNERS Zumbrota 504 3191 $190.00
29 SECURITY STATE BANK Hutchinson 537 3190 $185.00
30 BIG DOG SPORTS CAFE II Mankato 621 3189 $185.00
31 CAMBRIDGE BOWL V Cambridge 510 3182 $180.00
32 HUIKKO'S BOWLING CNTR #4 Buffalo 804 3178 $180.00
33 KAHLE'S CONSTRUCTION Le Sueur 499 3177 $175.00
TEAM PLAYERS St Paul 1031 3177 $175.00
35 CAMBRIDGE BOWL II Cambridge 434 3172 $175.00
36 KRCIL SALES Glencoe 596 3171 $170.00
C J AUTO Buffalo 510 3171 $170.00
38 STEAMERS Minneapolis 507 3165 $170.00
ST PETER VI St Peter 499 3165 $170.00
40 SPRUCE RIDGE Glencoe 572 3164 $165.00
MANKATO HARLEY DAVIDSON 3 Mankato 529 3164 $165.00
42 KEGEL KLUB New Ulm 545 3162 $165.00
43 TROUBLE MAKERS Rochester 634 3161 $160.00
44 BOUQUET ENTERPRISES Wabasha 550 3157 $160.00
TEAM #2 GRAND RAPIDS Grand Rapids 434 3157 $160.00
BRAUN BORTH SANITATION Sleepy Eye 467 3157 $160.00
47 KNOCKO AGENCY Minneapolis 745 3153 $155.00
48 DEMING CONSTRUCTION Fairfax 526 3151 $155.00
HUIKKO'S BOWLING CNTR #20 Buffalo 567 3151 $155.00
50 LEO'S SPORTS BAR Zumbrota 639 3149 $150.00
51 NEW LONDON BOWL #2 New London 618 3147 $150.00
52 BURMEISTER ELECTRIC #2 Minneapolis 661 3144 $145.00
BOWLERS ADVANTAGE IV St Paul 423 3144 $145.00
54 OLSON SPRAYING Fairfax 488 3143 $145.00
55 REGHEAD SPORTSWEAR #2 St Paul 585 3141 $140.00
56 J R CONSTRUCTION Duluth 448 3137 $140.00
TOWMASTER II Litchfield 610 3137 $140.00
58 BLACK STALLION Red Wing 456 3136 $135.00
59 KOBALL'S POURED WALLS Rochester 656 3134 $135.00
B & B SPORTS 1 Minneapolis 469 3134 $135.00
61 AL'S FOOTWORKS Rochester 491 3131 $130.00
62 CARBONE'S PIZZA St Paul 515 3129 $130.00
63 APPLE VALLEY IV Minneapolis 548 3124 $130.00
64 WISE GUYS #1 St Paul 537 3123 $130.00
65 ROLCO Janesville 666 3122 $125.00
66 J-D BUILDING & SERVICE II St Paul 429 3121 $125.00
67 RALPH'S PIN BUSTERS Wabasha 415 3120 $125.00
68 KIDDY KAROUSEL Hibbing 963 3119 $120.00
69 OAK WEST BUILDERS Buffalo 780 3115 $120.00
70 REESES LOGGING Stewartville 812 3114 $120.00
ZIPPY CHIPPY 1 Minneapolis 456 3114 $120.00
72 RED ROCK St Paul 445 3113 $115.00
McNEILUS STEEL West Concord 405 3113 $115.00
74 MIDWEST EXPANDED METALS Minneapolis 488 3110 $115.00
75 BIG DOG SPORTS CAFE I Mankato 445 3109 $110.00
76 PINE ISLAND #2 Pine Island 588 3108 $110.00
77 WEICHEL AUTO Red Wing 861 3107 $110.00
78 DOC & DICKYS Gaylord 494 3105 $105.00
PEARSON LIVESTOCK Janesville 777 3105 $105.00
80 REIDER MACHINE 'A' SQUAD North Branch 553 3104 $105.00
81 A C EXPRESS Red Wing 783 3103 $105.00
82 CHOIR BOYS New Ulm 810 3102 $100.00
83 TREASURE ISLD RESORT/CASINO Red Wing 440 3100 $100.00
84 ST FRANCIS LANES I Minneapolis 437 3098 $100.00
SINGLES EVENT (Division 1)
1 KEITH VONDER HAAR Hibbing 59 764 $600.00
2 KEITH HOWARD Minneapolis 16 750 $400.00
3 JIM O'REILLY Zumbrota 18 732 $260.00
4 RANDY NEWTON Minneapolis 70 731 $220.00
KEVIN M RAVERTY St Paul 27 731 $220.00
6 ROGER KRUGER Hayfield 59 730 $193.00
RICHARD J JORGENSEN St Paul 13 730 $193.00
8 BOB NICKELS Mankato 62 728 $176.00
DANN MYERS St Paul 0 728 $176.00
DOUG WALSTAD Minneapolis 40 728 $176.00
11 GALEN BODE New Ulm 54 727 $160.00
12 BRIAN WICHMANN Zumbrota 67 725 $140.00
13 BRUCE SMITH St Paul 0 724 $134.00
JOE E TSCHIDA St Paul 0 724 $134.00
15 DAVID HAUGAN Minneapolis 0 723 $128.00
16 BILL J GRIFFIN St Paul 8 722 $122.00
17 BRIAN L BUSHLACK Austin 27 715 $116.00
18 MIKE LEONARD St Paul 0 714 $110.00
JASON JOHNSON Minneapolis 29 714 $110.00
RICK RYAN St Paul 0 714 $110.00
SCOTT FRANE Red Wing 48 714 $110.00
22 JOHN MEITZNER Rochester 0 712 $104.00
23 GLENN KENDIG Northfield 59 711 $100.00
24 STEVE SUHR Minneapolis 0 709 $98.00
DON THEIS Minneapolis 21 709 $98.00
26 JODY V WICKLACZ St Paul 0 707 $96.00
27 TOM E MEVISSEN Minneapolis 54 706 $94.00
28 ART W SKEATES III Minneapolis 45 703 $92.00
VINCE CLEVELAND St Paul 62 703 $92.00
30 DANIEL J SHOCKEY St Paul 59 702 $90.00
GLEN PLAGGE St Paul 0 702 $90.00
32 BOB HAGER Mankato 5 701 $88.00
GENE GLORVIGEN Rochester 56 701 $88.00
34 ROB HIGGINBOTHAM Duluth 37 700 $86.00
35 DARREL BERNLOCHR Mankato 35 699 $84.00
TODD KENNEDY Wabasha 70 699 $84.00
JOHN J SELIGA JR St Paul 32 699 $84.00
WARREN F WECK Minneapolis 29 699 $84.00
39 PERRY WERDER Minneapolis 67 698 $82.00
TONY GARNER Wabasha 45 698 $82.00
41 ART HUHTALA Grand Rapids 64 697 $80.00
BRUCE SCHMIESING Minneapolis 0 697 $80.00
DAVE HASLEY Rochester 10 697 $80.00
JEFF HUFFMAN Lake City 78 697 $80.00
45 GENO RAJTAR Mankato 54 696 $78.00
46 PATTY WATTERS Minneapolis 40 695 $76.00
47 RICK STRAND St Paul 0 694 $74.00
48 DONALD D INCITTI Minneapolis 45 693 $72.00
49 JERRY ZUEHLKE St Peter 78 692 $70.00
JASON JOHNSON Worthington 70 692 $70.00
51 DAVE BAUER Minneapolis 29 691 $69.00
MARK TERRELL St Paul 32 691 $69.00
ERV MATHIOWETZ New Ulm 78 691 $69.00
SHORTY AAMODT St Paul 32 691 $69.00
55 MICHAEL J WACHTEL Mankato 56 690 $68.00
BOB BROSKE Northfield 78 690 $68.00
57 RICHARD W CURNOW Duluth 10 689 $67.00
JEFF M DEMPICH Mankato 56 689 $67.00
PAUL VINING St Paul 45 689 $67.00
60 MARK DECKER Albert Lea 78 688 $66.00
JAY LITTLEFIELD Byron 43 688 $66.00
62 MIKE SCHAUER Arlington 51 687 $65.00
JOHN E CAIRL St Paul 13 687 $65.00
CARLOS MEZA St Paul 35 687 $65.00
65 SUZ FEIND Rochester 75 686 $64.00
JOHN WOLSZON Forest Lake 67 686 $64.00
BRIAN C FLINDT Mankato 70 686 $64.00
BRUCE H WISHART St Paul 32 686 $64.00
LUCAS MILZ Cambridge 48 686 $64.00
70 GARY T NAGEL St Paul 43 685 $63.00
TIMOTHY FIDLER St Paul 75 685 $63.00
72 MIKE OLIVE Minneapolis 35 684 $62.00
JIM PRODGER Minneapolis 0 684 $62.00
SCOTT BOHM Buffalo 75 684 $62.00
EARL ANDERSON Minneapolis 72 684 $62.00
76 MER ATHMANN Bird Island 67 683 $61.00
DAVID BISCHOFF St Cloud 0 683 $61.00
JOSEPH CAIRL St Paul 21 683 $61.00
WAYNE WAUGH Waterville 72 683 $61.00
80 DAVE THEIS St Paul 0 682 $60.00
JAMES C MASHEK Minneapolis 70 682 $60.00
82 DENNY BREUER Wabasha 67 680 $59.00
LARRY CARRUTH Hibbing 43 680 $59.00
CHRIS J KINDY Minneapolis 64 680 $59.00
85 JIM DALLAND Mankato 0 679 $58.00
JOHN HUIKKO Buffalo 43 679 $58.00
JAMES A CORBIN SR St Paul 70 679 $58.00
88 KEN WORM St Paul 0 678 $57.00
JOEL LARSON Mankato 54 678 $57.00
GREG ANDERSON SR Brainerd 24 678 $57.00
JOHN KELLY St Paul 72 678 $57.00
92 DARWIN OLSON Minneapolis 67 677 $56.00
BRENT PRENTICE St Paul 0 677 $56.00
DAVE BORDSON Minneapolis 0 677 $56.00
95 BRUCE L SCHULZ St Paul 32 676 $55.00
DION F COURT St Cloud 24 676 $55.00
KEN DODGE St Paul 8 676 $55.00
98 BRETT J BUSHMAN Rochester 2 675 $54.00
KURT SIMON Lonsdale 56 675 $54.00
ARNIE GERDES Rochester 0 675 $54.00
JEREMY KORTEKAAS Grand Rapids 59 675 $54.00
102 BOB SULLIVAN Minneapolis 0 674 $53.00
STEVEN SWANSON St Paul 54 674 $53.00
JERRY V ALLERS Lake City 56 674 $53.00
105 JEREMY STEFFAN St Paul 0 673 $52.00
TONY HEKRDLE St Paul 8 673 $52.00
107 DAVID ZEMKE West Concord 70 672 $51.00
GORDON D URBAN St Charles 45 672 $51.00
MITCH SCHRUTH Wabasha 67 672 $51.00
MORRIE SCHUTZ Rochester 0 672 $51.00
DAVID A GILBERT Two Harbors 27 672 $51.00
NICK D ECKER Dassel 67 672 $51.00
113 DAVE GOLLIN St Paul 0 671 $50.00
RON TOFT Minneapolis 0 671 $50.00
SCOTT HARDER New Ulm 67 671 $50.00
CURT ERICKSON St Paul 62 671 $50.00
BRIAN KOCAK Lakefield 78 671 $50.00
118 GENE BECKER Wabasha 48 670 $49.00
ELMER V LALIM Minneapolis 29 670 $49.00
TOM KASPER JR Minneapolis 51 670 $49.00
121 KENNETH WIDMER St Paul 32 669 $48.00
122 JERRY KAISER Lakeville 78 668 $47.00
DAVE THOMPSON St Paul 37 668 $47.00
124 STEPHEN A LIPINSKI SR Duluth 24 667 $46.00
DAVID G BORCHARDT Minneapolis 70 667 $46.00
TIM RUD Minneapolis 54 667 $46.00
BRAD LARSON St Paul 0 667 $46.00
STEPHEN D STEWARD Minneapolis 59 667 $46.00
RICK SAATZER St Cloud 56 667 $46.00
JAMES J JOHANNESON St Paul 48 667 $46.00
AARON RUSTAD Two Harbors 75 667 $46.00
DON O'REILLY Zumbrota 29 667 $46.00
JEFF SMELSER Winona 0 667 $46.00
DAN JOHNSON Bemidji 59 667 $46.00
135 DAVE HOPPENRATH Minneapolis 0 666 $45.00
SCOTT KATHMAN New Ulm 8 666 $45.00
DAN J WEBER St Cloud 32 666 $45.00
138 FRANKLIN T FRID St Paul 72 665 $44.00
TIM FRANZEEN Fairfax 10 665 $44.00
DAVE LANGER Minneapolis 0 665 $44.00
GARY WINTER St Paul 5 665 $44.00
PHIL VONDER HAAR Hibbing 40 665 $44.00
DENNIS E WINTER Minneapolis 27 665 $44.00
ROBERT NEWBAUER St Paul 40 665 $44.00
145 JON MUGGLI Cold Spring 0 664 $43.00
FRAN VONDER HAAR Hibbing 40 664 $43.00
PHIL STONE North Branch 70 664 $43.00
PETE BAUER Maple Lake 75 664 $43.00
149 STEVEN MALAKOWSKY Hawley 29 663 $42.00
CRAIG ALBRECHT St Paul 32 663 $42.00
SCOTT POHL St Paul 0 663 $42.00
KEN EDDY Byron 70 663 $42.00
BILL EBERHART Zumbrota 48 663 $42.00
TOM BARTHEL St Paul 0 663 $42.00
155 CLARK POELZER St Paul 2 662 $41.00
LEN KAISER Lakeville 75 662 $41.00
ROGER NIELAND St Paul 32 662 $41.00
158 JOHN GRAY JR Austin 24 661 $40.00
THOMAS GROH St Paul 0 661 $40.00
RICK HOGAN St Paul 10 661 $40.00
JAMES L WILCOX St Paul 75 661 $40.00
BRIAN FAKLER Winona 0 661 $40.00
163 MIKE KOKETTE Princeton 35 660 $39.00
PAUL J HINTZE St Paul 51 660 $39.00
165 BRUCE CORNELIUSSEN Twin Valley24 659 $39.00
JIM TRAVIS Minneapolis 64 659 $39.00
GREG CLEVELAND St Paul 43 659 $39.00
168 JIM LINDQUIST St Paul 0 658 $38.00
DICK BERHOW Fairmont 67 658 $38.00
MIKE BOURDEAUX St Paul 40 658 $38.00
ALAN R RICHTER New Ulm 51 658 $38.00
KELLY BYRNES Two Harbors 35 658 $38.00
173 MARK ABEL Rochester 64 657 $38.00
RANDY ZEROTH Princeton 45 657 $38.00
DAVE GUSTAVSSON Hibbing 78 657 $38.00
DON WILSON Lakeville 40 657 $38.00
DOUG SANDMAN New Ulm 43 657 $38.00
JOHNNY ANDERSON Cambridge 56 657 $38.00
TOM O'RYAN St Paul 29 657 $38.00
JIM LENNARTSON Minneapolis 51 657 $38.00
181 DAN STREIGHTIFF Byron 51 656 $37.00
MELVIN F KLAERS Minneapolis 62 656 $37.00
MARK SANDBERG Fairfax 27 656 $37.00
RYAN SORENSON Minneapolis 35 656 $37.00
185 GEORGE R MOTTO Mankato 62 655 $37.00
LARRY HUDY St Paul 10 655 $37.00
DON MYHRE Rochester 54 655 $37.00
188 JOE REYNOLDS St Paul 67 654 $36.00
ROB DOWNER Rochester 0 654 $36.00
MIKE SELIGA St Paul 0 654 $36.00
JASON HANSEN Buffalo 32 654 $36.00
192 KEN WILLIAMSON North Branch 62 653 $36.00
JEREMY D STORM St Charles 70 653 $36.00
BILL VON LEHE Le Sueur 27 653 $36.00
JOHNNY HOUSTON Minneapolis 78 653 $36.00
196 ROBERT DEVRIENDT Austin 29 652 $35.00
JOE STOLTZ Big Lake 54 652 $35.00
TED RUSSEL Lakeville 59 652 $35.00
SHON BACHLIETNER Frazee 75 652 $35.00
JAMES PYBURN Austin 59 652 $35.00
LEONARD HELWIG Minneapolis 67 652 $35.00
THOMAS LEE St Paul 48 652 $35.00
203 CHAD BOONE Albert Lea 64 651 $35.00
JAMES M COLLIER Minneapolis 62 651 $35.00
JOHN HEIDELBERGER Minneapolis 51 651 $35.00
TROY LATZIG Maple Lake 40 651 $35.00
207 BRYAN EMMERS Minneapolis 0 650 $34.00
ROBERT HOFFMAN St Paul 5 650 $34.00
CHUCK L SUNDERMAN Le Sueur 78 650 $34.00
210 JOE JASNOCH Winona 56 649 $34.00
MANFRED KRUG St Paul 27 649 $34.00
PAUL KELSEY St Paul 64 649 $34.00
DENNIS POMIJE New Prague 72 649 $34.00
JERRY LOOMIS St Paul 0 649 $34.00
JASON TAUER Minneapolis 0 649 $34.00
216 MARK JOHNSON St Paul 0 648 $33.00
TIM CHIRPICH Mankato 0 648 $33.00
DAVE BROWN New Ulm 70 648 $33.00
JOHN WELLS Red Wing 27 648 $33.00
220 SONNY LaHUE St Paul 62 647 $33.00
AL MILLER Minneapolis 64 647 $33.00
GARY D MUSSMAN Hayfield 18 647 $33.00
223 ROYAL ROSS Mankato 0 646 $32.00
GERALD DONOVAN Austin 32 646 $32.00
KIETH MULLENBACH Spring Valley75 646 $32.00
ADAM ROTHSTEIN Minneapolis 37 646 $32.00
JOHN BUCK Minneapolis 21 646 $32.00
228 WAYNE BAMLET Rochester 72 645 $32.00
CARTER TEPLEY Minneapolis 43 645 $32.00
CARL FIETEK St Paul 0 645 $32.00
JIM G JACKSON St Paul 70 645 $32.00
AL TAYLOR Minneapolis 21 645 $32.00
MIKE FRANK St Paul 59 645 $32.00
BRENT JACOBSON Owatonna 59 645 $32.00
235 TODD SAVOY Minneapolis 0 644 $31.00
MIKE GWASH Virginia 40 644 $31.00
CHRIS HAUETER St Paul 0 644 $31.00
TOM C MUNSON St Paul 0 644 $31.00
GEORGE ZITZMAN St Paul 45 644 $31.00
240 KEN VAN EPPS Fairfax 62 643 $31.00
JOSH CLEMONS Mankato 56 643 $31.00
JOHN MARTIN St Paul 75 643 $31.00
LARRY NELSON Grand Rapids 70 643 $31.00
GREG TWEDT Minneapolis 72 643 $31.00
KEN SULLIVAN Janesville 51 643 $31.00
TROY YOUNGERBERG Janesville 64 643 $31.00
BRENDA ARNESON Rochester 67 643 $31.00
248 LOU SPEGGEN St Paul 78 642 $30.00
LEIF CARLSON St Paul 0 642 $30.00
CHRIS LARSEN Minneapolis 64 642 $30.00
CHUCK BOYD St Paul 51 642 $30.00
DAN MURRAY Wabasha 72 642 $30.00
KENNY W CONITO Duluth 51 642 $30.00
254 KIM DAVIS Rochester 78 641 $30.00
TOM ROWE Rochester 32 641 $30.00
DALE BARTELSON Winona 8 641 $30.00
JULIE JOHNSON St Peter 59 641 $30.00
SCOTT McADAM Le Sueur 0 641 $30.00
MARK KEMPER Frazee 70 641 $30.00
MIKE SKARE SR St Paul 35 641 $30.00
261 ED BOARD Winona 48 640 $29.00
STEVE LAIRD Mankato 75 640 $29.00
KEITH JOHNSON St Paul 29 640 $29.00
TOM JONES Minneapolis 0 640 $29.00
RICH LATVALA St Paul 16 640 $29.00
DAVE BORAAS Zumbrota 45 640 $29.00
BOB WRIGHT Zumbrota 35 640 $29.00
RICH THURLEY Winona 18 640 $29.00
RICHARD ENGEBRETSON St Paul 35 640 $29.00
270 SCOTT PETERSON Hastings 27 639 $29.00
STEVE FLICEK Montgomery 75 639 $29.00
JIM McTAGUE Minneapolis 37 639 $29.00
GARY MORRIS Minneapolis 40 639 $29.00
BILL SYLVESTER St Paul 13 639 $29.00
STEPHEN FEARING St Paul 24 639 $29.00
COREY M JOHNSON St Paul 45 639 $29.00
277 MIKE WISSBAUM Minneapolis 0 638 $28.00
BILL T DEGEL St Paul 24 638 $28.00
JON FRANK St Paul 0 638 $28.00
DAN W MILLER Red Wing 75 638 $28.00
281 JERRY W ZALESKY St Paul 64 637 $28.00
ERIC GEISTER Minneapolis 0 637 $28.00
BOB LOREDO St Paul 37 637 $28.00
DAVE DOPKINS Red Wing 70 637 $28.00
JEFF RICHTER Red Wing 27 637 $28.00
JOHN LIGHTFOOT Fairfax 48 637 $28.00
287 DARRELL SIMON Minneapolis 72 636 $27.00
JOHN KREYER JR St Paul 2 636 $27.00
CHAD HUIKKO Buffalo 5 636 $27.00
RICK JELINEK St Paul 43 636 $27.00
291 MARK MACEY St Cloud 78 635 $27.00
ROBERT J BREN St Paul 59 635 $27.00
GARY SCHAEFER Byron 24 635 $27.00
ROD STRUMBEL Minneapolis 0 635 $27.00
DALE WING Brainerd 51 635 $27.00
BILL LEONARD Minneapolis 43 635 $27.00
ROBERT REYNOLDS St Paul 0 635 $27.00
BRAD NELSON Lake City 40 635 $27.00
AL HARTENECK Red Wing 0 635 $27.00
JIM HEBEL Le Center 72 635 $27.00
ROBERT JACKSON Minneapolis 62 635 $27.00
DICK L VOIGT St Paul 70 635 $27.00
303 BOB BENSON St Paul 64 634 $26.00
SONNY FEIND Rochester 56 634 $26.00
WHITEY SAIKO St Paul 18 634 $26.00
BOB PRENOT Winona 0 634 $26.00
RICK SIPPRELL St Paul 0 634 $26.00
JOHN T COULTER Minneapolis 62 634 $26.00
BOB MILLER Minneapolis 0 634 $26.00
CHARLIE L CARPENTER Duluth 24 634 $26.00
GARY RIPPIE St Paul 51 634 $26.00
DICK KOHNEN St Paul 62 634 $26.00
313 GEORGE HASTAD Buffalo 35 633 $26.00
GENE HORNING Mankato 16 633 $26.00
RANDY A KASPRZYK St Paul 51 633 $26.00
DAVID P MATTER St Paul 0 633 $26.00
RYAN N RUTH Duluth 0 633 $26.00
MIKE DOPKINS Red Wing 40 633 $26.00
MARV ROSENER Red Wing 75 633 $26.00
320 RICH WARREN St Paul 0 632 $25.00
DAVID L LAHLUM St Paul 62 632 $25.00
KYLUND L NELSON St Paul 32 632 $25.00
ED NAGLE St Paul 62 632 $25.00
MIKE SCHMID St Paul 0 632 $25.00
ROBERT HAMLIN Cambridge 78 632 $25.00
326 BARRY STONE Minneapolis 5 631 $25.00
RONALD E POFERL St Paul 67 631 $25.00
JULIE PATNODE Minneapolis 40 631 $25.00
RICHARD FORCELLE Brainerd 72 631 $25.00
GEORGE KREYER JR St Paul 0 631 $25.00
LARRY WALCZAK Dassel 16 631 $25.00
CLYDE W HADRAVA Bemidji 72 631 $25.00
MIKE J TSCHIDA St Paul 56 631 $25.00
334 EARL L HALBERT St Paul 0 630 $24.00
JERRY CARLSON Cambridge 40 630 $24.00
BRUCE WUOLLET Lakeville 0 630 $24.00
JEREMY BARCLAY Minneapolis 32 630 $24.00
ROBERT FIDLER St Paul 56 630 $24.00
BRUCE STEEGE Zumbrota 72 630 $24.00
AIRIQ R TIBBITS Red Wing 40 630 $24.00
341 DENNY SCHNEIDER Wabasha 75 629 $24.00
